UP NEET UG Cutoff 2024: DMET in Lucknow has announced the UP NEET UG cut-off after the UP NEET UG Round 1 Counselling. This cut-off shows the rank and scores at which students are likely to secure admission to MBBS/BDS courses in specific colleges. The Medical Counselling Committee will review the UP MBBS/BDS cutoff for 2024 for 15% of seats under the All India Quota. However, DGMEUP will manage the UP NEET UG cut-off for the remaining 85% of seats in the state and private medical/dental colleges.
Candidates can also access the UP NEET UG Counseling ebook 2024 for enhanced counselling support.
[Page Index]
NEET 2024 Brief Description
Before discussing the UP MBBS/BDS 2024 Cutoff details, let’s briefly describe NEET 2024.
Features | Specifications |
Name of Examination | National Eligibility cum Entrance Test (UG) or NEET-UG |
Conducted by | National Testing Agency (NTA) |
NEET 2024 Exam Date | 5 May 2024 |
NEET 2024 Result | 04 June 2024 |
MCC AIQ NEET 2024 Counselling Starting Date | 14 Aug 2024 |
UP NEET 2024 Counselling Starting Date | 20th August 2024 |
UP NEET Counselling Conducting Authority | Directorate of Medical Education and Training (DMET), Lucknow |
No. of Government MBBS Seats in UP | 6578 |
No. of Private MBBS Seats in Uttar Pradesh | 7542 |
No. of Government BDS Seats in UP | 103 |
No. of Private BDS Seats in UP | 2300 |
NEET Cutoff 2024 for MBBS In UP
The following factors will influence the NEET cutoff scores for MBBS/BDS admissions in 2024:
- Difficulty level of NEET question paper compared to last year
- The number of MBBS seats increased in UP Medical Colleges.
- Performance of NEET aspirants
UP Round-1 MBBS Overall Cut-Off 2024 (Out)
This table provides the category-wise ranks and scores for the Uttar Pradesh Round-1 MBBS cut-off in 2024.
Category | Rank | Score |
UROP (Unreserved Open) | 23,776 | 654 |
URGL (Unreserved Girl) | 23,670 | 654 |
BCOP (Backward Class Open) | 25,111 | 652 |
BCGL (Backward Class Girl) | 24,945 | 652 |
EWOP (Economically Weaker Open) | 24,981 | 652 |
EWGL (Economically Weaker Girl) | 24,799 | 652 |
SCOP (Scheduled Caste Open) | 174,054 | 522 |
SCGL (Scheduled Caste Girl) | 169,811 | 525 |
STOP (Scheduled Tribe Open) | 533,966 | 329 |
STGL (Scheduled Tribe Girl) | 546,558 | 324 |
UP Round-1 Cut-Off for Private MBBS 2024
This table provides the category-wise ranks and scores for the UP Round-1 Cut-Off for Private MBBS 2024.
S.No. | College Name | 2023 Round-1 AIR | 2023 Round-1 Score | 2024 Round-1 AIR | 2024 Round-1 Score | Change in Score |
1 | Sri Rammurti Smarak, Bareilly | 139372 | 471 | 101256 | 579 | 108 |
2 | Muzaffarnagar, Muzaffarnagar | 196918 | 424 | 136211 | 551 | 127 |
3 | Rohilkhand, Bareilly | 264629 | 379 | 191495 | 510 | 131 |
4 | Rama Kanpur | 308890 | 353 | 209162 | 499 | 146 |
5 | Saraswati, Hapur | 249806 | 386 | 206094 | 497 | 111 |
6 | Hind, Barabanki | 144680 | 466 | 105386 | 576 | 110 |
7 | Sharda University | 110819 | 498 | 82011 | 596 | 98 |
8 | Rama, Hapur | 399895 | 340 | 269975 | 458 | 118 |
9 | Subharti Med. Coll., Meerut | 338229 | 346 | 175408 | 521 | 175 |
10 | Rajshree, Bareilly | 509668 | 265 | 398299 | 388 | 123 |
11 | Heritage, Varanasi | 368153 | 323 | 256128 | 466 | 143 |
12 | Hind, Sitapur | 199318 | 422 | 129371 | 556 | 134 |
13 | T.S.Mishra, Lucknow | 428891 | 296 | 323092 | 427 | 131 |
14 | Prasad, Lucknow | 471601 | 279 | 338814 | 418 | 139 |
15 | Mayo, Barabanki | 429115 | 296 | 329707 | 423 | 127 |
16 | Krishan Mohan, Mathura | 532502 | 256 | 358892 | 402 | 146 |
17 | Saraswati Unnao | xx | xx | 445674 | 366 | xxx |
18 | K.D., Mathura | 243445 | 392 | 163454 | 530 | 138 |
19 | G S Medical College, Hapur | 391258 | 313 | 250646 | 470 | 157 |
20 | National Capital Region, Meerut | 456495 | 285 | 298141 | 441 | 156 |
21 | Varunrajun, Sahjahanpur | 565135 | 245 | 409566 | 383 | 138 |
22 | Shri Venkateshwara, Amroha | 525163 | 259 | 420195 | 378 | 119 |
23 | United, Prayagraj (New) | 317867 | 348 | 223480 | 487 | 139 |
24 | Noida International | 294833 | 361 | 194984 | 507 | 146 |
25 | Naraina Medical College Kanpur | 586187 | 236 | 411715 | 382 | 146 |
26 | SKS Medical College, Mathura | 593061 | 236 | 424002 | 376 | 140 |
27 | Shree Gorakshnath, Gorakhpur | xx | xx | 286136 | 448 | xxx |
28 | KMC Medical College Maharajganj | xx | xx | 475245 | 353 | xxx |
29 | Ajay Singhal IMS, Shamli | xx | xx | 456573 | 361 | xxx |
30 | Shree Siddhi Vinayak MCH, Sambhal | xx | xx | 462277 | 359 | xxx |
MBBS Minority Colleges Cut off 2024 (Private)
S.N | Institute Name | 2023 Round-1 AIR | 2023 Round-1 Score | 2024 Round-1 AIR | 2024 Round-1 Score | Change in Score |
---|---|---|---|---|---|---|
31 | Career, Lucknow | 679035 | 210 | 526069 | 332 | 122 |
32 | Era’s Lucknow Medical College | 450582 | 287 | 366290 | 404 | 117 |
33 | Teerthankar Mahaveer, Moradabad | 484607 | 274 | 364729 | 405 | 131 |
34 | F.H. Medical College, Agra | 615206 | 234 | 477534 | 328 | 128 |
35 | Integral, Lucknow | 621424 | 227 | 485902 | 349 | 122 |
MBBS Minority Colleges Cut off 2024 (Private) – Minority Seats
S.N | Institute Name | 2023 Round-1 AIR | 2023 Round-1 Score | 2024 Round-1 AIR | 2024 Round-1 Score | Change in Score |
---|---|---|---|---|---|---|
31 | Career, Lucknow (Minority) | 960136 | 146 | 763510 | 252 | 106 |
32 | Era’s Lucknow (Minority) | 530355 | 255 | 482396 | 348 | 93 |
33 | Teerthankar Mahaveer (Minority) | 937452 | 157 | 1089150 | 175 | 25 |
34 | F.H. Med. Col., Agra (Minority) | 1139761 | 117 | 810189 | 249 | 132 |
35 | Integral Insti., Lucknow (Minority) | 654130 | 217 | 610723 | 301 | 84 |
Uttar Pradesh Round-2 Cut off for Government MBBS 2024
Category | Round-1 Rank | Round-2 Rank | Round-1 Score | Round-2 Score |
UR-OP | 23776 | 26928 | 654 | 650 |
UR-GL | 23670 | 26794 | 654 | 650 |
EW-OP | 25111 | 28416 | 652 | 648 |
EW-GL | 24945 | 28163 | 652 | 648 |
BC-OP | 24981 | 28443 | 652 | 648 |
BC-GL | 24799 | 28143 | 652 | 648 |
SC-OP | 174054 | 178585 | 522 | 519 |
SC-GL | 169811 | 177978 | 525 | 519 |
ST-OP | 533966 | 558267 | 329 | 320 |
ST-GL | 546558 | 550383 | 324 | 323 |
UP NEET UG Round 2 Private College Cut-off
Institute Name | Round-2 AIR | Round-2 Score |
Sri Rammurti Smarak, Bareilly | 98822 | 581 |
Muzaffarnagar, Muzaffarnagar | 106735 | 575 |
Rohilkhand, Bareilly | 147052 | 543 |
Rama Kanpur | 154438 | 537 |
Saraswati, Hapur | 133996 | 553 |
Hind, Barabanki | 77819 | 600 |
Sharda University | 57326 | 618 |
Rama, Hapur | 186846 | 513 |
Subharti Med. Coll., Meerut | 195300 | 507 |
Rajshree, Bareilly | 304433 | 437 |
Heritage, Varanasi | 175601 | 521 |
Hind, Sitapur | 83244 | 595 |
T.S. Mishra, Lucknow | 225970 | 486 |
Prasad, Lucknow | 260345 | 464 |
Mayo, Barabanki | 263903 | 461 |
Krishan Mohan, Mathura | 295072 | 443 |
Saraswati Unnao | 364165 | 405 |
K.D., Mathura | 102957 | 578 |
G S Medical College, Hapur | 154690 | 537 |
Noida International | 121434 | 563 |
Naraina Medical College Kanpur | 302501 | 438 |
SKS Medical College, Mathura | 289002 | 446 |
Shree Gorakshanath, Gorakhpur | 40212 | 635 |
KMC Medical College Maharajganj | 359842 | 407 |
Ajay Singhal IMS, Shamli | 292316 | 444 |
Shree Siddhi Vinayak MCH, Sambhal | 361272 | 407 |
MBBS Minority Colleges (Private)
Institute Name | Round-2 AIR | Round-2 Score |
Career, Lucknow | 506641 | 340 |
Era’s Lucknow Medical College | 373199 | 401 |
Teerthankar Mahaveer, Moradabad | 366825 | 404 |
F.H. Medical College, Agra | 518687 | 335 |
Integral, Lucknow | 493036 | 346 |
MBBS Minority Colleges (Private – Minority Seats)
Institute Name | Round-2 AIR | Round-2 Score |
Career, Lucknow (Minority) | 605896 | 302 |
Era’s Lucknow (Minority) | 331992 | 422 |
Teerthankar Mahaveer (Minority) | 632519 | 293 |
F.H. Med. Coll., Agra (Minority) | 543129 | 299 |
Integral Insti., Lucknow (Minority) | 504192 | 341 |
Subharti (Buddha Minority), Meerut | 1389983 | 127 |
NEET UG Cut off 2024 (Reduce)
NTA has released the NEET UG 2024 Cutoff. You can check the percentile and no of students here.
Category | NEET 2024 Cut-off Percentile | NEET UG cut off 2024 |
General | 50th | 720-162 |
General-PH | 45th | 161-144 |
SC/ST/OBC | 40th | 161-127 |
SC/OBC-PH | 40th | 143-127 |
ST-PH | 40th | 142-127 |
NEET UG Cutoff 2023
This Section will provide you with the NEET 2023 Announced Cutoff for Gen/SC/ST/OBC. Let’s check the NTA released Cutoff.
Category | NEET 2023 cutoff | NEET cut-off marks | Number of Candidates |
UR/EWS | 50th percentile | 720-137 | 1014372 |
OBC | 40th Percentile | 136-107 | 88592 |
SC | 40th Percentile | 136-107 | 29918 |
ST | 40th Percentile | 136-107 | 12437 |
UR / EWS & PH | 45th Percentile | 136-121 | 405 |
OBC & PH | 40th Percentile | 120-107 | 179 |
SC & PH | 40th Percentile | 120-107 | 50 |
ST & PH | 40th Percentile | 120-108 | 23 |
UP NEET Round-1 Private College Cutoff 2023
Directorate of Medical Education and Training (DMET) Lucknow has released the UP NEET UG 1st Round Private Medical Colleges Cutoff 2023 for MBBS/BDS Course. Candidates we have mentioned in the table with colleges’ names.
UP NEET UG 2022 Cutoff
We have mentioned the Uttar Pradesh NEET UG Result. You can take UP NEET Seat Allotment List information in academic 2022-23.
SI.No. | Particulars |
1. | UP NEET UG Round-1 and Round-2 Seat Allotment |
2. | UP NEET UG Mop-Up Round Seat Allotment |
NEET UG Cutoff 2022
Category | NEET 2022 cutoff | NEET cut-off marks | Number of Candidates |
UR/EWS | 50th percentile | 715-117 | 881402 |
OBC | 40th Percentile | 116-93 | 74458 |
SC | 40th Percentile | 116-93 | 26087 |
ST | 40th Percentile | 116-93 | 10565 |
UR / EWS & PH | 45th Percentile | 116-105 | 328 |
OBC & PH | 40th Percentile | 104-93 | 160 |
SC & PH | 40th Percentile | 104-93 | 56 |
ST & PH | 40th Percentile | 104-93 | 13 |
UP NEET UG 2022 Round-1 Private Colleges Cutoff
Directorate of Medical Education and Training (DMET) Lucknow has released the UP NEET UG 1st Round Private Medical Colleges Cutoff 2022 for MBBS/BDS Course. Candidates we have mentioned in the table with colleges’ names.
Neet cut-off 2022 for MBBS government college
In this section, we will provide details about Uttar Pradesh MBBS Cutoff for government medical colleges; candidates can check the category-wise UP Medical Colleges Cutoff 2022, like UR, OBC, ST and SC scores and rank. Let’s have a look.
Uttar Pradesh Medical Unserved Category Cutoff 2022
Category | NEET Rank | NEET Score |
UROP | 18305 | 606 |
URGL | 17709 | 607 |
URNC | 160104 | 416 |
URFF | 564734 | 192 |
UREX | 19176 | 604 |
URPH | 951563 | 106 |
UP Medical College EWS Category Cutoff 2022
Category | NEET Rank | NEET Score |
EWOP | 19440 | 603 |
EWGL | 19604 | 603 |
EWNC | 271344 | 330 |
EWFF | 504921 | 214 |
EWEX | 18090 | 606 |
EWPH | 868444 | 119 |
UP Medical College Back Ward Category Cutoff 2022
Category | NEET Rank | NEET Score |
BCOP | 18888 | 605 |
BCGL | 16663 | 605 |
BCNC | 158988 | 417 |
BCFF | 533675 | 203 |
BCEX | 20145 | 601 |
BCPH | 971862 | 103 |
Uttar Pradesh Medical College Schedule Caste Category Cutoff 2022
Category | NEET Rank | NEET Score |
SCOP | 134535 | 441 |
SCGL | 134840 | 441 |
SCNC | 511847 | 211 |
SCFF | 937029 | 108 |
SCEX | 695941 | 154 |
SCPH | 1030500 | 95 |
UP Medical College Schedule Tribe Category Cutoff 2022
Category | NEET Rank | NEET Score |
STOP | 540964 | 200 |
STGL | 471281 | 227 |
UP NEET 2022 Cutoff for MBBS Seats Under 15% AIQ Quota
In this section, we will provide details about an average all-India quota 2022 NEET Cutoff for government and private medical colleges; candidates can check the category-wise UP Medical Colleges Cutoff 2022 like UR, ST, SC scores and rank. Let’s have a look.
SI.No. | Medical Colleges | Gen. Score | Gen. Rank | ST Score | ST Rank | SC Score | SC Rank |
1. | King George Medical University, Lucknow | 600 – 625 | 850 – 950 | 485 – 510 | 22800 – 22900 | 550 – 575 | 6150 – 6250 |
2. | Lala Lajpat Rai Memorial Medical College, Meerut | 550 – 575 | 5700 – 5800 | 400 – 425 | 65350 – 65450 | 450 – 475 | 40550 – 40650 |
3. | Ganesh Sankar Vidyarthi Memorial Medical collage, Kanpur | 560 – 585 | 3850 – 3950 | 450 – 475 | 38650 – 38750 | 450 – 475 | 42250 – 42350 |
4. | Moti Lal Nehru Medical College, Allahabad | 555 – 575 | 4800 – 4900 | 415 – 440 | 59150 – 59250 | 445 – 470 | 43200 – 43300 |
5. | Dr Ram Manohar Lohia Institute of Medical Science, Lucknow | 560 – 580 | 4350 – 4450 | 415 – 440 | 60275 – 60375 | 460 – 480 | 32700 – 32800 |
6. | Sarojini Naidu Medical College, Agra | 550 – 575 | 5650 – 5750 | 415 – 440 | 60200 – 60300 | 450 – 475 | 39900 – 40000 |
7. | Baba Raghav Das Medical College, Gorakhpur | 545 – 570 | 6800 – 6900 | 445 – 470 | 41775 – 41875 | 450 – 475 | 41500 – 41600 |
8. | Government Medical College, Kannauj | 545 – 570 | 7200 – 7300 | 415 – 440 | 60450 – 60550 | 440 – 460 | 44300 – 44400 |
9. | Maharani Laxmi Bai Medical College, Jhansi | 545 – 570 | 6400 – 6500 | 420 – 445 | 55400 – 55500 | 445 – 470 | 43100 – 43200 |
10. | UP Rural Institute of Medical Science & Research, Etawah | 540 – 560 | 7800 – 7900 | 410 – 435 | 62400 – 62500 | 440 – 460 | 45500 – 45600 |
11. | UP Rural Institute of Medical Science & Research, Etawah | 540 – 565 | 7550 – 7650 | 410 – 435 | 64700 – 64800 | 440 – 460 | 48200 – 48300 |
12. | Government Medical College & Super Facility Hospital, Azamgarh | 540 – 560 | 7900 – 8000 | 410 – 435 | 64000 – 64100 | 440 – 460 | 47500 – 47600 |
13. | Government Medical College, Jalaun | 540 – 560 | 8100 – 8200 | 400 – 425 | 71300 – 71400 | 430 – 455 | 50500 – 50600 |
14. | Shaikh-ul-Hind Maulana Hasan Medical College, Saharanpur | 540 – 560 | 7800 – 7900 | 400 – 425 | 71850 – 71950 | 435 – 455 | 49700 – 49800 |
15. | Government Medical College, Banda | 540 – 560 | 8200 – 8300 | 400 – 425 | 68600 – 68700 | 435 – 460 | 48850 – 48960 |
UP NEET 2022 Cutoff for BDS Seats Under 15% AIQ Quota
In this section, we will provide details about an average all-India quota 2022 NEET Cutoff for government and private medical colleges; candidates can check the category-wise UP Dental Colleges Cutoff 2022 like UR, ST, SC scores and rank. Let’s have a look.
Medical College | Gen. Score | Gen. Rank | SC Score | SC Rank | ST Score | ST Rank |
Faculty of Dental Science, King George Medical University | 525 | 13300 – 13400 | 425 – 450 | 55100 – 55200 | 370 – 395 | 98800 – 98900 |
Important Links
Here we provide information about Uttar Pradesh Useful Resources, State Counselling Process, Particular state seat matrix, fee structure, cutoff, etc. You can check the complete details below.
Sir I am Rahul Kumar I got 373 marks in neet ug 2023 my AIQ RANk is 273440 and My category rank is 23400 can I get any government mbbs college
Important information thanks
Any chance 291 marks aiq quota st ..in bds
try.
Neet expected score 554. Is there any possibility to get govt college in defense quota in Uttar Pradesh.
Yes, but few; You can contact the admission counsellor at 9873-056-33; they will guide you.
Expertise work shown with great efficiency
Thanks for your kind words. Keep the warm regards.
My neet score is 500 in 2022 can I get mbbs seat in UP government medical College.
For Govt. Few Chance; but you should participate in NEET counselling, and you can also contact the admission counsellor at 9873-056-333 for complete guidance.
is this is official contact no.
No