Top 50 NIRF Ranking Medical Colleges in India 2024: Union Education Minister Dharmendra Pradhan announced the ninth edition of the National Institutional Ranking Framework (NIRF) ranking, which lists the top 50 medical colleges in India for 2024, among other categories like engineering, management, and law. When pursuing a career in medicine, choosing the right college is crucial for shaping your future. The NIRF ranking serves as an excellent benchmark for evaluating the quality of medical colleges in India. According to the 2024 ranking, AIIMS New Delhi continues to hold its position as the best medical college in India.
About NIRF
The National Institutional Ranking Framework (NIRF) is an initiative by the Ministry of Education to rank higher education institutions in India. Launched in 2015, it provides a thorough and fair assessment of colleges, universities, and other educational institutions across the country. NIRF has become an important tool for measuring academic excellence and quality in higher education in India. One of the key areas where NIRF plays a crucial role is in ranking institutions related to the National Eligibility cum Entrance Test (NEET-UG) for medical education.
Top 50 NIRF Ranking Medical Colleges in India 2024
Institute ID | Name | City | State | Score | Rank |
IR-D-N-15 | All India Institute of Medical Sciences, Delhi | New Delhi | Delhi | 94.46 | 1 |
IR-D-U-0079 | Post Graduate Institute of Medical Education and Research | Chandigarh | Chandigarh | 80.83 | 2 |
IR-D-C-45654 | Christian Medical College | Vellore | Tamil Nadu | 75.11 | 3 |
IR-D-U-0236 | National Institute of Mental Health and Neuro Sciences, Bangalore | Bengaluru | Karnataka | 71.92 | 4 |
IR-D-U-0368 | Jawaharlal Institute of Post-Graduate Medical Education & Research | Puducherry | Pondicherry | 70.74 | 5 |
IR-D-N-33 | Sanjay Gandhi Postgraduate Institute of Medical Sciences | Lucknow | Uttar Pradesh | 70.07 | 6 |
IR-D-U-0500 | Banaras Hindu University | Varanasi | Uttar Pradesh | 69.54 | 7 |
IR-D-U-0436 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 68.81 | 8 |
IR-D-C-7242 | Kasturba Medical College, Manipal | Manipal | Karnataka | 67.42 | 9 |
IR-D-C-49008 | Madras Medical College & Government General Hospital, Chennai | Chennai | Tamil Nadu | 64.12 | 10 |
IR-D-I-1110 | Dr. D. Y. Patil Vidyapeeth | Pune | Maharashtra | 64.10 | 11 |
IR-D-I-1441 | Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu | 63.72 | 12 |
IR-D-U-0266 | Sree Chitra Tirunal Institute for Medical Sciences and Technology, Thiruvananthapuram | Thiruvananthapuram | Kerala | 63.68 | 13 |
IR-D-U-0691 | All India Institute of Medical Sciences Rishikesh | Rishikesh | Uttarakhand | 63.16 | 14 |
IR-D-U-0688 | All India Institute of Medical Sciences Bhubaneswar | Khordha | Odisha | 62.97 | 15 |
IR-D-U-0689 | All India Institute of Medical Sciences Jodhpur | Jodhpur | Rajasthan | 62.57 | 16 |
IR-D-C-32922 | Vardhman Mahavir Medical College & Safdarjung Hospital | New Delhi | Delhi | 62.36 | 17 |
IR-D-U-0473 | SRM Medical College | Chennai | Tamil Nadu | 62.00 | 18 |
IR-D-U-0523 | King George`s Medical University | Lucknow | Uttar Pradesh | 61.95 | 19 |
IR-D-I-1486 | Sri Ramachandra Institute of Higher Education and Research | Chennai | Tamil Nadu | 61.62 | 20 |
IR-D-U-0363 | Institute of Medical Sciences and SUM Hospital | Bhubaneswar | Odisha | 61.28 | 21 |
IR-D-C-16428 | Institute of Post Graduate Medical Education and Research | Kolkata | West Bengal | 60.47 | 22 |
IR-D-U-0295 | Datta Meghe Institute of Higher Education and Research | Wardha | Maharashtra | 60.14 | 23 |
IR-D-C-6414 | Maulana Azad Medical College | Delhi | Delhi | 59.63 | 24 |
IR-D-U-0356 | Kalinga Institute of Medical Science | Bhubaneswar | Odisha | 59.60 | 25 |
IR-D-U-0686 | All India Institute of Medical Sciences Patna | Patna | Bihar | 58.24 | 26 |
IR-D-U-0496 | Jawaharlal Nehru Medical College Aligarh Muslim University | Aligarh | Uttar Pradesh | 58.07 | 27 |
IR-D-C-40453 | St. John’s Medical College | Bengaluru | Karnataka | 58.03 | 28 |
IR-D-C-22461 | Lady Hardinge Medical College | New Delhi | Delhi | 57.80 | 29 |
IR-D-C-13844 | Armed Force Medical College | Pune | Maharashtra | 57.68 | 30 |
IR-D-U-0687 | All India Institute of Medical Sciences Bhopal | Bhopal | Madhya Pradesh | 57.66 | 31 |
IR-D-I-1409 | University College of Medical Sciences | Delhi | Delhi | 57.65 | 32 |
IR-D-C-7251 | Kasturba Medical College, Mangalore | Mangaluru | Karnataka | 57.12 | 33 |
IR-D-U-0106 | Institute of Liver and Biliary Sciences | New Delhi | Delhi | 56.89 | 34 |
IR-D-C-29442 | Govt. Medical College & Hospital | Chandigarh | Chandigarh | 56.53 | 35 |
IR-D-U-0168 | MMU Ambala Medical College (Deemed to be University) | Ambala | Haryana | 56.53 | 35 |
IR-D-U-0107 | Hamdard Institute of Medical Sciences | New Delhi | Delhi | 55.53 | 37 |
IR-D-U-0690 | All India Institute of Medical Sciences Raipur | Raipur | Chhattisgarh | 55.27 | 38 |
IR-D-C-35009 | JSS Medical College, Mysore | Mysuru | Karnataka | 55.00 | 39 |
IR-D-C-29255 | Dayanand Medical College | Ludhiana | Punjab | 54.48 | 40 |
IR-D-C-45515 | PSG Institute of Medical Sciences and Research | Coimbatore | Tamil Nadu | 53.11 | 41 |
IR-D-C-48124 | Government Medical College, Thiruvananthapuram | Thiruvananthapuram | Kerala | 52.30 | 42 |
IR-D-N-17 | Sawai Man Singh Medical College | Jaipur | Rajasthan | 51.91 | 43 |
IR-D-C-16424 | Medical College & Hospital | Kolkata | West Bengal | 51.87 | 44 |
IR-D-C-5838 | Gujarat Cancer and Research Institute | Ahmadabad | Gujarat | 51.77 | 45 |
IR-D-C-40345 | M. S. Ramaiah Medical College | Bengaluru | Karnataka | 51.76 | 46 |
IR-D-C-47762 | Mahatma Gandhi Medical College and Research Institute | Puducherry | Pondicherry | 51.02 | 47 |
IR-D-C-30588 | Osmania Medical College | HYDERABAD | Telangana | 50.99 | 48 |
IR-D-C-29209 | Christian Medical College | Ludhiana | Punjab | 50.96 | 49 |
IR-D-C-30767 | Pandit Bhagwat Dayal Sharma University of Health Sciences | Rohtak | Haryana | 50.71 | 50 |
Top NIRF Medical Colleges in India 2024 Ranking Parameters
Parameters | Description |
---|---|
Teaching Learning & Resources | These parameters are related to the core activities of any place of learning. |
Research and Professional Practice | Excellence in teaching and learning is closely associated with scholarship. |
Graduation Outcome | This parameter forms the ultimate test of the effectiveness of the core teaching/learning. |
Outreach & Inclusivity | The Ranking framework lays special emphasis on the representation of women |
Perception | The ranking methodology gives significant importance to the perception of the institution. |
Madam my son got 535 in Neet
Rang is 157400 as open candidate
Please guide me where we will file for admission in india
I m looking forward your guidance
Thanking you
Balkishan
9322104683
You can contact our Counselor expert +91 9873-056-333 regarding your query.