Tamil Nadu Ayush NEET Cutoff 2025 will be published by Tamil Nadu MGR Medical University once all counselling rounds are over. The cutoff is the final rank and the associated score that is needed for admission into BAMS, BHMS, BUMS, BNYS, and BSMS courses in Tamil Nadu. It differs annually depending on seat availability, category, and competition.
For 15% All India Quota seats, the cutoff is regulated by Ayush Admissions Central Counseling Committee, Ministry of AYUSH. The remaining 85% state quota seats and private college admissions are fixed independently by the state authorities.
[Page Index]
NEET 2025 Brief Description
Before discussing the Tamil Nadu BAMS/BHMS/BUMS/BNYS/BSMS 2025 Cutoff details, let’s briefly describe NEET 2025.
Features | Specifications |
Name of Examination | National Eligibility cum Entrance Test |
Conducted by | National Testing Agency |
NEET Exam Date | May 4, 2025 |
NEET Result | June 14, 2025 |
AACCC AIQ NEET 2025 Counselling Starting Date | To be announced |
Tamil Nadu Ayush NEET 2025 Counselling Starting Date | To be announced |
Tamil Nadu NEET Counselling Conducting Authority | Directorate of Medical Education, Tamil Nadu |
NEET UG Cut off 2024 (Out)
NTA has released the NEET UG 2024 Cutoff. You can check the percentile and no of students.
Category | Cut off Percentile | Cut off Score | Category | Cut off Percentile | Cut off Score |
UR/EWS | 50th Percentile | 720-164 | UR/EWS – PwD | 45th Percentile | 163-146 |
OBC | 40th Percentile | 163-129 | OBC-PwD | 40th Percentile | 145-129 |
SC | 40th Percentile | 163-129 | S C-PwD | 40th Percentile | 145-129 |
ST | 40th Percentile | 163-129 | S T-PwD | 40th Percentile | 141-129 |
Category-wise number of Candidates Registered, Appeared, and Qualified in 2023 and 2024
NEET (UG) – 2023 | NEET (UG) – 2024 | |||||
Category | Registered | Appeared | Qualified | Registered | Appeared | Qualified |
OBC | 890150 | 873173 | 525194 | 1054277 | 1026388 | 618890 |
SC | 303318 | 294995 | 153674 | 356727 | 344327 | 178738 |
ST | 132490 | 126121 | 56381 | 157115 | 150181 | 68479 |
General | 607131 | 592110 | 312405 | 647260 | 625477 | 333932 |
EWS | 154373 | 152197 | 98322 | 190700 | 186924 | 116229 |
Total | 2087462 | 2038596 | 1145976 | 2406079 | 2333297 | 1316268 |
Nagaland Ayush NEET Cutoff 2023
The below section shows the Nagaland Ayush NEET Cutoff 2023.
Category | Qualifying Criteria | Cut-off marks 2023 |
---|---|---|
UR | 50th Percentile | 720-137 |
OBC | 40th Percentile | 136-107 |
SC | 40th Percentile | 136-107 |
ST | 40th Percentile | 136-107 |
UR / EWS & PH | 45th Percentile | 136-121 |
OBC & PH | 40th Percentile | 120-107 |
SC & PH | 40th Percentile | 120-107 |
ST & PH | 40th Percentile | 120-108 |
Nagaland Ayush NEET Cutoff 2022
The below section shows the Nagaland Ayush NEET Cutoff 2022.
Category | Qualifying Criteria | Cut-off marks 2022 |
---|---|---|
UR | 50th Percentile | 715-117 |
OBC | 40th Percentile | 116-93 |
SC | 40th Percentile | 116-93 |
ST | 40th Percentile | 116-93 |
UR / EWS & PH | 45th Percentile | 116-105 |
OBC & PH | 40th Percentile | 104-93 |
SC & PH | 40th Percentile | 104-93 |
ST & PH | 40th Percentile | 104-93 |
Nagaland Ayush NEET Cutoff 2021
The below section shows the Nagaland Ayush NEET Cutoff 2021.
Category | Cut off Percentile | Cut off Score Range |
---|---|---|
UR/EWS | 50th Percentile | 720-138 |
UR/EWS-PwD | 45th Percentile | 137-122 |
OBC | 40th Percentile | 137-108 |
OBC-PwD | 40th Percentile | 121-108 |
SC | 40th Percentile | 137-108 |
SC-PwD | 40th Percentile | 121-108 |
ST | 40th Percentile | 137-108 |
ST-PwD | 40th Percentile | 121-108 |
321 mark with sc category with 3 lakh 72k rank n
And 36k category rank can I get bams govt
I secured 465 marks bc category is there any chance to get government ayurveda medical college at nagercoil
Low chances, but you should participate in counselling.
ஆயுஷ் படிப்பில் சேர்வதற்கு விண்ணப்பம் எப்படி போடுவது.ஆல்இந்தியா கவுன்சிலிங் மற்றும் தமிழக அரசு கவுன்சிலிங் இரண்டிற்கும் விண்ணப்பம் அனுப்புவது எப்படி என்ற தகவல்கள் வேண்டும்
I need tn ayush 2020 cutoff anyone tell me
Ive written neet 2021 and secured with 312 marks i belong to SC catagory is there any chances of getting into govt ayush clg in tamilnadu? pls do reply
Yes, there is the chance you must participate in the counselling.
Holo sikha shrama can I get bams with 321 and sc category witn 36k category rank