SRM University Sonipat was established in 2013 by the SRM Institute of Science and Technology Trust. The University aims to emerge as a leading world-class university that creates and disseminates knowledge, upholding the highest standards of instruction in all fields.
The university is one of the top-ranking universities in India, with over 20,000 students and 1,500 faculty members. The university offers various undergraduate, postgraduate and doctoral programs in Engineering, Management, Medicine and Health Sciences, and Humanities.
[Page Index]
College Summary
Before we complete the college review, let us have a look at the major details of this university SRM University Sonipat.
College Name | SRM University Sonipat |
Popular Name | SRMU Sonipat |
Institute Type | Private |
Location | Sonipat, Haryana |
Establishment | 2013 |
Approved | UGC, BCI |
Courses | B.Tech, Law |
Official Website | https://www.srmuniversity.ac.in/ |
Category | Top Engineering College in Haryana |
Facilities
Wi-Fi Campus | Guest House Facilities |
Cultural and tech fest | Intensive and Vigorous Study Schedule |
Central Library | On Banking, Postal Facilities |
Yoga & Meditation Facilities | Modern Teaching Methodologies |
Ragging Free Environment | 24-hours free Internet Kiosk |
Courses Offered
SRM University Sonipat provides some quality programs under one roof.
UG Courses
Courses | Duration |
B.Tech. – Computer Science and Engineering (CSE) | 4 years |
B.Tech.- Computer Science & Engineering with specialization in Data Science & Artificial Intelligence (in association with IBM) | 4 years |
B.Tech. – Computer Science & Engineering with specialization in Blockchain & IoT (in association with IBM) | 4 years |
B.Tech. – Computer Science & Engineering with specialization in Cloud Engineering and DevOps Automation (in association with Xebia) | 4 years |
B.Tech. – Civil Engineering (CE) | 4 years |
B.Tech. – Biomedical Engineering (BME) | 4 years |
B.Tech. – Electrical & Electronics Engineering (EEE) | 4 years |
B.Tech. – Electronics & Communication Engineering (ECE) | 4 years |
B.Tech. – Mechanical Engineering (ME) | 4 years |
B.Tech. – Computer Science in Cyber Security | 4 years |
B.B.A.LL.B.(Hons.) | 3 years |
B.A.LL.B.(Hons.) | 5 years |
LL.B. (Hons.) | 5 years |
B.B.A | 3 years |
B.B.A. with specialization in Business Analytics (in association with IBM ) | 3 years |
B.Com. (Hons.) | 3 years |
B.Sc. – Agriculture Science (Hons.) | 4 years |
B.Sc. – Chemistry (Hons.) | 3 years |
B.C.A | 3 years |
B.Sc. – Food Technology (Hons.) | 3 years |
B.A (English/Economics/Political Science/Psychology) | 3 years |
B.Sc. – (Mathematics/Physics) (Hons.) | 3 years |
B.Sc. – Hospitality and Hotel Administration | 3 years |
B.Sc. – Hotel Management and Catering Technology | 3 years |
PG Courses
Courses | Duration |
M.Tech. – Computer Science and Engineering (Big Data Analytics) | 2 years |
M.Tech. – Civil (Structural Engineering) | 2 years |
M.Tech. – Production Engineering | 2 years |
M.Tech. – Electronics & Communication (Microelectronics and VLSI Design) | 2 years |
LL.M | 1 year |
M.B.A | 2 years |
M.Com. | 2 years |
M.Sc. – Biotechnology | 2 years |
M.Sc. – Chemistry | 2 years |
MCA | 2 years |
M.Sc. – Environmental Science | 2 years |
M.A. – English | 2 years |
M.Sc. – Mathematics | 2 years |
M.Sc. – Microbiology | 2 years |
M.Sc – Physics | 2 years |
PhD Courses
Courses | Duration |
Ph.D. – Computer Science and Engineering (CSE) | 3 Years |
PhD. – Civil Engineering | 3 Years |
PhD. – Electronics & Communication Engineering | 3 Years |
PhD. – Mechanical Engineering (ME) | 3 Years |
PhD. – Law | 3 Years |
PhD. – Business/Management Studies | 3 Years |
PhD. – Commerce | 3 Years |
PhD Biotechnology | 3 Years |
PhD Chemistry | 3 Years |
PhD Computer Science | 3 Years |
PhD Environmental Science | 3 Years |
PhD English | 3 Years |
PhD Mathematics | 3 Years |
PhD Microbiology | 3 Years |
PhD Physics | 3 Years |
Admission Process
Below we have mentioned the admission procedure of SRM University Sonipat, you can check the complete details about the admission procedure, how to fill out the application form info, entrance exam details and other essential details.
Particulars | Admission Procedure |
B.Tech | For admission to PhD programmes, candidates must clear the university Entrance Exam and Interview round, which the university admission authority will conduct. |
B.Arch | Candidates should have a valid SRMJEEE (PG) scorecard or a valid score in GATE & TANCET will be considered. In addition to the above, for Automotive Hybrid Systems Engineering-Work experience in a related area is preferred. |
M.Tech | For Admission to B.Arch courses, candidates should have a valid scorecard of NATA/JEE Main-Paper-II. |
MBA | Admission to MBA program candidates should clear the University exam SRMJEEM or with a valid score in CAT / MAT / XAT / CMAT / GMAT / TANCET. |
Law Courses | Admission is done based on fulfilling the requirement of minimum marks in the qualifying examination and upon the BCI Norms. |
PhD | Candidates should have a valid SRMJEEE (PG) scorecard or a good score in GATE & TANCET will be considered. In addition to the above, for Automotive Hybrid Systems, Engineering-Work experience in a related area is preferred. |
Eligibility Criteria
Below we have mentioned the Eligibility Criteria of SRM University Sonipat. Candidates are advised to check the details first before applying.
Courses | Eligibility |
UG Courses | Candidates must have a passed graduate degree, 3 years LLB or 5 years LLB (BBA LLB / BALLB) from a UGC-recognized university. Secure 50 % Marks |
PG Courses | Candidates must have passed 10+2 or an equivalent examination in a relevant discipline from a UGC-recognized University with 50% marks in aggregate. |
PhD Courses | Candidates must have passed Post graduation in the relevant discipline from a UGC recognized University with 50% marks in aggregate OR an applicant with M.Phil/CSIR-UGC/JRF/NET/SLET cleared in the relevant subject is exempted from the Entrance Test. |
Law Courses | Candidates must have passed 12th Standard or an equivalent examination recognized by State or Central Education Board. Candidate must have taken five subjects in 12th Standard with 50% marks in aggregate. |
LL.M.- one year – PG | Candidates must have a Passed Graduate / Post Graduate Degree from a UGC-recognized University. Secure 50 % Marks. |
B.B.A.LL.B.(Hons.) – 5 years | Candidates must have passed 12th Standard or an equivalent examination, recognized by State or Central Education Board. Candidate must have taken five subjects in 12th Standard with 50% marks in aggregate. |
B.Sc | Candidates must have passed 10+2 examination Science with Chemistry. Obtained at least 50% at the qualifying examination. |
M.Sc | Candidates must have passed graduation or an equivalent examination in any discipline in any field of Life Sciences/Microbiology/Biology/ Biotechnology and Medical Laboratory Technology, or in their respective branch from UGC recognized University with 50% marks in aggregate |
B.B.A | Candidates must have passed the 10+2 examination. Obtained at least 50% at the qualifying examination. |
M.B.A | Candidates must have a Recognized Bachelor\’s degree of minimum 3 Years duration Obtain at least 50% at the qualifying Examination and qualifying SRMHCAT or CAT or XAT or MAT or CMAT or NMAT and Interview. |
B.Com | Candidates must have a Recognized Bachelor\’s degree of a minimum 3 Years duration Obtain at least 50% at the qualifying Examination and qualifying SRMHCAT or CAT or XAT or MAT or CMAT or NMAT and Interview. |
B.C.A | Higher Secondary School Certificate (10+2) or its equivalent Examination with 50% marks with English as one of the Subjects. OR Three years Diploma Course conducted by the State Board of Technical Education or any other examination after S.S.C.(10Th Standard) recognized by the State Board of Technical Education with at least 50% marks in aggregate as equivalent thereto. |
Cutoff
The SRM University Sonipat Cutoff is the minimum mark prescribed by the selection board for the admission of students. The merit list will be designed on these Cutoff scores. Aspirants who apply for the Institute need to clear the Cutoff for various courses. The Cutoff will be based on multiple parameters like the number of applying candidates, the total number of seats, and last year’s admission record.
JEE Main CutOff 2024
Category | JEE Main cutoff 2024 |
General | 93.2362181 |
Gen-PwD | 0.0018700 |
EWS | 81.3266412 |
OBC-NCL | 79.6757881 |
SC | 60.0923182 |
ST | 46.6975840 |
JEE Main CutOff 2023
Category | JEE Main cutoff 2023 |
General | 90.7788642 |
EWS | 75.6229025 |
OBC | 73.6114227 |
SC | 51.9776027 |
ST | 37.2348772 |
PwD | 0.0013527 |
Placement Details
SRM University averages placement records while many students get placed in top MNCs.
The University placement cells also organise seminars, group discussions, and mock interviews as part of career guidance and personality development. Many companies and research organizations keep visiting the campus for placement.
Major Recruiters
- ORACLE
- ACCENTURE
- INFOSYS
- HCL
- PATNI
- MINDTREE
- L&T INFOTECH
- Vedanta etc.
Package Offered
- Average Package: 4.5 LPA
- Highest Package: 50 LPA
Contact Details
SRM University Sonipat
Address: Haryana, 39, Rajiv Gandhi Education City, Sonipat, Haryana 131029
Official website: https://www.srmuniversity.ac.in/