SGT University Gurgaon Fee Structure: Getting Admission to the Best College is every child’s Dream. Every Year Thousands of students compete with each other for the limited seats offered by SGT University. Widely regarded as one of the finest Universities in Gurgaon, Shree Guru Gobind Singh Tricentenary University is among the very best Universities in Gurgaon offering a list of Engineering and other Professional Courses.
Established in 2013 as a private university, Shree Guru Gobind Singh Tricentenary University, commonly referred to as SGT University Gurgaon, has emerged as a prominent educational institution in Gurgaon. It boasts a wide array of facilities within its campus, providing students with a magnificent and comprehensive learning environment.
[Page Index]
Shree Guru Gobind Singh Tricentenary, Gurgaon
The SGT University Campus spreads over 70 acres of lush green campus enveloped with serene beauty and environment. The University is situated at Chandu-Bhudera on the outskirts of Gurgaon
The University offers 160+ Career Oriented and Industry Specific Courses in 17 Disciplines. The classrooms at SGT University are contemporary, and equipped with ceiling-mounted LCD projectors and computers.
College Summary
Before going to the brief description of Shree Guru Gobind Singh Tricentenary Gurgaon, let’s have a look a short overview or summary.
Name of Institute | Shree Guru Gobind Singh Tricentenary Gurgaon |
Popular Name | SGT University |
Location | Badli Road Gurugram (Haryana) |
Year of Establishment | 2013 |
Institute Type | Private |
Approved | UGC and NAAC |
Courses offered | B.Sc., MSc, PhD, MBBS, BDS, MD, MS, B.TEch, BBA, MBS, BPT, MPT, BNYS, DNYS, BAMS etc. |
Student Count | 6630 |
Faculty Count | 744 |
Campus Size | 30 Acres |
Gender Percentage | Males 42% And Females 58% |
Percentage Of Students from Outside the States | 49% |
Hostel Facilities | Yes |
Official Website | www.sgtuniversity.ac.in |
Facilities
These are some facilities that are offered to students who want to study or already studying in SGT University.
- Hostel
- 24*7 Internet
- Central Library
- Canteens
- Bank and Post-office
- Guest House
- Sport and Athletics
- Student Activity Centre
- Auditorium and Seminar Halls
- Gym
- Medical Facilities
- Transport Facilities
- Hospital
- Lab for communication skill
SGT University Fee Structure
SGT University Gurgaon offers more than 100 courses under the supervision of highly qualified faculty members and state-of-the-art infrastructure. Various courses offered by SGT can be broadly divided into different schools of learning. Let us discuss the SGT University Gurgaon Fee Structure one by one.
Faculty of Commerce & Management
Course Name | Annual Intake | Duration | Fees (Annually) |
Bachelor of Commerce | 30 | 6 Semesters | 1.2 Lakhs |
Bachelor of Business Administration (General) | 120 | 6 Semesters | 1.7 Lakhs |
Bachelor of Business Administration (Hospital Administration) | 30 | 6 Semesters | 1.5 Lakhs |
Bachelor of Business Administration (Analytics) | 30 | 6 Semesters | 1.5 Lakhs |
Integrated (Master of Business Administration) | 60 | 8 Semesters | 1.75 Lakhs |
Bachelor of Commerce (Hons.) | 40 | 6 Semesters | 1.2 Lakhs |
Master of Business Administration (Dual Specialization) | 60 | 4 Semesters | 3 Lakhs (Including Laptop) |
Master of Business Administration (Hospital Administration) | 30 | 4 Semesters | 2 Lakhs (No Laptop) |
Doctor of Philosophy (Commerce & Management) | – | 3 Years | 1.5 Lakhs |
Faculty of Indian Medical System
Course Name | Annual Intake | Duration | Fees (Annually) |
Bachelor of Ayurvedic Medicine & Surgery | 100 | 41/2 Years + 1 Year internship | N/A |
Faculty of Naturopathy & Yogic Sciences
Course Name | Annual Intake | Duration | Fees (Annually) |
Bachelor of Naturopathy & Yogic Sciences | 40 | 41/2 Years + 1 Year Internship | 1 Lakhs |
Faculty of Behavioural Sciences
Course Name | Annual Intake | Duration | Fees (Annually) |
Bachelor of Science (Clinical Psychology) | 100 | 6 Semesters | 1.5 Lakhs |
Bachelor of Arts (Hons.) (Psychology) | 30 | 6 Semesters | 1.2 Lakhs |
Master of Science (Psychology – Clinical/Counseling/Forensic) | 50 | 4 Semesters | 1.3 Lakhs |
Master of Philosophy (Clinical Psychology) | 10 | 2 Years | 4.5 Lakhs |
Professional Diploma in Clinical Psychology | 16 | 1 Year | 3 Lakhs |
Doctor of Philosophy (Clinical/Counseling Psychology) | – | 3 Years | 1.5 Lakhs |
Faculty of Physiotherapy
Course Name | Annual Intake | Duration | Fees (Annually) |
Master of Physiotherapy [Cardiopulmonary, Neurology, Orthopedics, Sports, Community Rehabilitation, Obstetrics & Gynaecology] | 50 | 2 Years | 1.5 Lakhs |
Doctor of Philosophy (Physiotherapy – Cardiopulmonary) | – | 3 Years | 1.5 Lakhs |
Doctor of Philosophy (Physiotherapy – Orthopedics) | – | 3 Years | 1.5 Lakhs |
Doctor of Philosophy (Physiotherapy – Neurology) | – | 3 Years | 1.5 Lakhs |
Doctor of Philosophy (Physiotherapy – Sports) | – | 3 Years | 1.5 Lakhs |
Faculty of Allied Health Sciences
Course Name | Annual Intake | Duration | Fees (Annually) |
Bachelor of Science (Neuro-physiology Technology) | 15 | 6 Semesters | 1 Lakhs |
Bachelor of Science (Medical Laboratory Technology) | 40 | 6 Semesters | 1.3 Lakhs |
Bachelor of Science (Operation Theater Technology) | 35 | 6 Semesters | 1.3 Lakhs |
Bachelor of Science (Microbiology) | 40 | 6 Semesters | 1.3 Lakhs |
Bachelor of Science (Nutrition & Dietetics) | 40 | 6 Semesters | 1 Lakhs |
Bachelor of Optometry | 30 | 6 Semesters | 1 Lakhs |
Bachelor of Science (Radio-Imaging Technology) | 60 | 6 Semesters | 1.7 Lakhs |
Bachelor of Science (Cardiac Care Technology) | 30 | 6 Semesters | 1.4 Lakhs |
Bachelor of Science (Perfusion Technology) | 30 | 6 Semesters + 1 Year internship | 1.2 Lakhs |
Bachelor of Science (Renal Dialysis Technology) | 20 | 6 Semesters + 1 Year internship | 1.2 Lakhs |
Bachelor in Audiology & Speech – Language Pathology | 20 | 8 Semesters | 2 Lakhs |
Master of Science (Nutrition & Dietetics) [Clinical Nutrition, Public Health Nutrition] | 20 | 4 Semesters | 1.2 Lakhs |
Master of Science. (Medical Laboratory Technology) [Biochemistry, Microbiology] | 20 | 4 Semesters | 1 Lakhs |
Master of Science (Anaesthesia & Operation Theater Technology) | 10 | 4 Semesters | 1.2 Lakhs |
Master of Science (Radio-Imaging Technology) | 40 | 4 Semesters | 1.2 Lakhs |
Master of Science (Microbiology) | 25 | 4 Semesters | 1 Lakhs |
Master of Science (Molecular Biology & Molecular Diagnostics) | 10 | 4 Semesters | 1 Lakhs |
Master of Science (Neurosciences & Neurotechnology) | 10 | 4 Semesters | 1 Lakhs |
Master of Science (Bio-Technology & Bio-Informatics) | 10 | 4 Semesters | 1 Lakhs |
Master of Optometry | 10 | 4 Semesters | 1 Lakhs |
Doctor of Philosophy (Microbiology) | — | 3 Years | 1.5 Lakhs |
Doctor of Philosophy (Nutrition & Dietetics) | — | 3 Years | 1.5 Lakhs |
Doctor of Philosophy (Neuro-Sciences) | — | 3 Years | 1.5 Lakhs |
Doctor of Philosophy (Biochemistry) | — | 3 Years | 1.5 Lakhs |
Doctor of Philosophy (Radio-Imaging Technology) | — | 3 Years | 1.5 Lakhs |
Faculty of Hotel & Tourism Management
Course Name | Annual Intake | Duration | Fees (Annually) |
Master of Hotel Management | 10 | 4 Semesters | 1.5 Lakhs |
Bachelor of Hotel Management | 40 | 8 Semesters | 1.75 Lakhs |
Bachelor of Science (Hospitality Administration) | 30 | 6 Semesters | 1.5 Lakhs |
Doctor of Philosophy (Hospitality & Tourism Management) | 3 | 3 Years | 1.5 Lakhs |
Faculty of Physical Sciences
Course Name | Annual Intake | Duration | Fees (Annually) |
Bachelor of Science (Non Medical) | 30 | 6 Semesters | 0.90 Lakhs |
Bachelor of Science (Hons) (Forensic Science) | 60 | 6 Semesters | 1.2 Lakhs |
Master of Science (Physics) | 20 | 4 Semesters | 0.60 Lakhs |
Master of Science (Chemistry) | 20 | 4 Semesters | 0.60 Lakhs |
Master of Science (Mathematics) | 10 | 4 Semesters | 0.60 Lakhs |
Master of Science (Environmental Science) | 10 | 4 Semesters | 0.60 Lakhs |
Master of Science (Forensic Science) | 20 | 4 Semesters | 1.2 Lakhs |
Doctor of Philosophy (Physics) | – | 3 Years | 1.5 Lakhs |
Doctor of Philosophy (Chemistry) | – | 3 Years | 1.5 Lakhs |
Doctor of Philosophy (Mathematics) | – | 3 Years | 1.5 Lakhs |
Doctor of Philosophy (Environmental Science) | – | 3 Years | 1.5 Lakhs |
Doctor of Philosophy (Forensic Science) | – | 3 Years | 1.5 Lakhs |
Faculty of Mass Communication & Media Technology
Course Name | Annual Intake | Duration | Fees (Annually) |
Bachelor of Arts (Journalism & Mass Communication) [Social Media, SEO & Digital Marketing/Corporate Communications, Event Management & Brand Management/MOJO (Mobile Journalism)/POD Casting, Audiobook Production & Digital Radio Production] | 30 | 6 Semesters | 1.5 Lakhs |
Bachelor of Arts (Hons.) (English) | 30 | 6 Semesters | 0.80 Lakhs |
Master of Arts (English) | 10 | 4 Semesters | 1 Lakhs |
Master of Arts (Journalism & Mass Communication) [Television Journalism, Online Journalism & Advertising, Public Relations, Event Management] | 10 | 4 Semesters | 1 Lakhs |
Doctor of Philosophy (Journalism & Mass Communication) | – | 3 Years | 1.5 Lakhs |
Doctor of Philosophy (English) | – | 3 Years | 1.5 Lakhs |
Faculty of Law
Course Name | Annual Intake | Duration | Fees (Annually) |
Bachelor of Arts and Bachelor of Legislative Law (Hons.) | 120 | 10 Semesters | 1.6 Lakhs |
Bachelor of Business Administration and Bachelor of Legislative Law (Hons.) | 120 | 10 Semesters | 1.6 Lakhs |
Bachelor of Laws [LL. B. (Hons.] | 120 | 6 Semesters | 1.6 Lakhs |
Master of Law | 40 | 2 Semesters | 1.6 Lakhs |
Doctor of Philosophy (Law) | – | 3 Years | 1.5 Lakhs |
Faculty of Engineering & Technology
Course Name | Annual Intake | Duration | Fees (Annually) |
Bachelor of Technology (Computer Science & Engineering) | 120 | 8 Semesters | 2.3 Lakhs |
Bachelor of Technology (Mechanical Engineering) | 30 | 8 Semesters | 1.4 Lakhs |
Bachelor of Technology (Civil Engineering) | 30 | 8 Semesters | 1.4 Lakhs |
Bachelor of Technology (Electronics & Communication Engineering) | 30 | 8 Semesters | 1.4 Lakhs |
Bachelor of Technology (Electricals & Electronics Engineering) | 30 | 8 Semesters | 1.4 Lakhs |
Bachelor of Computer Applications (Cloud Computing) | 60 | 6 Semesters | 1.5 Lakhs |
Bachelor of Computer Applications (Artificial Intelligence & Machine Learning) | 60 | 6 Semesters | 1.5 Lakhs |
Master of Computer Applications | 30 | 4 Semesters | 1 Lakhs |
Master of Technology (Civil Engineering) | 36 | 4 Semesters | 1 Lakhs |
Master of Technology (Computer Science & Engineering) | 18 | 4 Semesters | 1 Lakhs |
Master of Technology (Electronics & Communication Engineering) | 18 | 4 Semesters | 1 Lakhs |
Master of Technology (Mechanical Engineering) | 18 | Same | 1 Lakhs |
Doctor of Philosophy (Computer Science and Engineering) | – | 3 Years | 1.5 Lakhs |
Doctor of Philosophy (Electronics and Communication Engineering) | – | 3 Years | 1.5 Lakhs |
Doctor of Philosophy (Mechanical Engineering) | – | 3 Years | 1.5 Lakhs |
Doctor of Philosophy (Civil Engineering) | – | 3 Years | 1.5 Lakhs |
Faculty of Education
Course Name | Annual Intake | Duration | Fees (Annually) |
Master of Education | 50 | 4 Semesters | 1 Lakhs |
Bachelor of Education | 100 | 4 Semesters | 1 Lakhs |
B. Ed. (Special Education – Hearing Impairment) | 30 | 4 Semesters | 1 Lakhs |
B. Ed. (Special Education – Intellectual Disability) | 30 | 4 Semesters | 1 Lakhs |
D. Ed. (Special Education – Hearing Impairment) | 35 | 2 Years | 1 Lakhs |
D. Ed. (Special Education – Intellectual Developmental Disability) | 35 | 2 Years | 1 Lakhs |
Doctor of Philosophy (Education) | – | 3 Years | 1.5 Lakhs |
Faculty of Agricultural Sciences
Course Name | Annual Intake | Duration | Fees (Annually) |
Bachelor of Science (Hons.) (Agriculture) | 60 | 8 Semesters | 2.5 Lakhs |
Master of Science in Agriculture [Agronomy/Plant Pathology/Horticulture (Fruit Science & Vegetable Science)/Entomology/Agriculture Extension/Soil Science] | 20 | 4 Semesters | 1.5 Lakhs – 2.5 Lakhs |
Doctor of Philosophy (Agricultural Sciences) [Agronomy/Soil Science/Genetic & Plant Breeding/Horticulture] | – | 3 Years | 1.5 Lakhs |
Faculty of Fashion & Design
Course Name | Annual Intake | Duration | Fees (Annually) |
Bachelor of Design [Apparel & Lifestyle Products] | 30 | 8 Semesters | 1.5 Lakhs |
Master of Design | 10 | 4 Semesters | 1.5 Lakhs |
Master of Business Administration (Fashion Management) | 10 | — | 1.5 Lakhs |
Doctor of Philosophy (Fashion Design) | – | 3 Years | 1.5 Lakhs |
SGT College of Pharmacy
Course Name | Annual Intake | Duration | Fees (Annually) |
Diploma in Pharmacy | 60 | 2 Years | 1.2 Lakhs |
Bachelor of Pharmacy | 100 | 8 Semesters | 2 Lakhs |
Bachelor of Pharmacy (Practice) | 40 | 2 Years | 1 Lakhs |
Master of Pharmacy (Pharmaceutics) | 15 | 4 Semesters | 1.5 Lakhs |
Master of Pharmacy (Pharmacology) | 6 | 4 Semesters | 1.5 Lakhs |
Master of Pharmacy (Pharmacy Practice) | 6 | 4 Semesters | 1.5 Lakhs |
Master of Pharmacy (Pharmacy Quality Assurance) | 15 | 4 Semesters | 1.5 Lakhs |
Master of Pharmacy (Pharmacognosy) | 6 | 4 Semesters | 1.5 Lakhs |
Master of Pharmacy (Pharmaceutical Chemistry) | 15 | 4 Semesters | 1.5 Lakhs |
Doctor of Pharmacy (Pharm. D.) | 30 | 6 Years | 3 Lakhs |
Doctor of Philosophy (Pharmacy) | – | 3 Years | 1.5 Lakhs |
Faculty of Nursing
Course Name | Annual Intake | Duration | Fees (Annually) |
General Nursing & Midwifery | 100 | 3 Years | As per Govt. orders |
Auxiliary Nursing Midwifery | 40 | — | As per Govt. orders |
Bachelor of Science (Nursing) (Basic) | 100 | 8 Semesters | 2.5 Lakhs |
Bachelor of Science (Post Basic Nursing) | 50 | 2 Years | 1.25 Lakhs |
Master of Science. (Nursing) (Nurse Practitioner in Critical Care) | 10 | 2 Years | 2 Lakhs |
Master of Science (Nursing) [Obstetric & Gynaecological Nursing, Chiled Health (Paediatric) Nursing, Mental Health (Psychiatric) Nursing, Medical Surgical Nursing, Community Health Nursing | 30 | 2 Years | 1.5 Lakhs |
Doctor of Philosophy (Nursing) | 3 Years | 1.5 Lakhs |
Faculty of Medicine & Health Sciences
Course Name | Annual Intake | Duration | Fees (Annually) |
Bachelor of Medicine and Bachelor of Surgery | 150 | 41/2 Years + 1 Year Internship | 19.5 Lakhs |
Master of Public Health | 10 | 4 Semesters | 1.25 Lakhs |
Master of Science (Medical Anatomy) | 3 | 3 Years | 1 Lakhs |
Master of Science (Medical Biochemistry) | 5 | 3 Years | 1 Lakhs |
Master of Science (Medical Microbiology) | 10 | 3 Years | 1 Lakhs |
Master of Science (Medical Pharmacology) | 3 | 3 Years | 1 Lakhs |
Master of Science (Medical Physiology) | 3 | 3 Years | 1 Lakhs |
Doctor of Medicine (Anatomy) | 2 | 3 Years | 10 Lakhs |
Doctor of Medicine (Biochemistry) | 3 | 3 Years | 10 Lakhs |
Doctor of Medicine (Community Medicine) | 4 | 3 Years | 10 Lakhs |
Doctor of Medicine (Forensic Medicine) | 2 | 3 Years | 10 Lakhs |
Doctor of Medicine (Microbiology) | 2 | 3 Years | 10 Lakhs |
Doctor of Medicine (Pathology) | 5 | 3 Years | 10 Lakhs |
Doctor of Medicine (Physiology) | 2 | 3 Years | 10 Lakhs |
Doctor of Medicine (Pharmacology) | 3 | 3 Years | 10 Lakhs |
Doctor of Medicine (Dertamotology, Venerology & Leprosy) | 2 | 3 Years | 38 Lakhs |
Doctor of Medicine (General Medicine) | 8 | 3 Years | 33 Lakhs |
Doctor of Medicine (Respiratory Medicine) | 2 | 3 Years | 29 Lakhs |
Doctor of Medicine (Psychiatry) | 2 | 3 Years | 29 Lakhs |
Doctor of Medicine (Paediatrics) | 4 | 3 Years | 32 Lakhs |
Doctor of Medicine (Anesthesiology) | 6 | 3 Years | 20 Lakhs |
Doctor of Medicine (Radio-diagnosis) | 6 | 3 Years | 40 Lakhs |
Master of Surgery (Ophthalmology) | 2 | 3 Years | 29 Lakhs |
Master of Surgery (Orthopaedics) | 4 | 3 Years | 32 Lakhs |
Master of Surgery (General Surgery) | 8 | 3 Years | 29 Lakhs |
Master of Surgery (Oto-Rhino- Laryngology) | 2 | 3 Years | 22 Lakhs |
Master of Surgery (Obstetrics & Gynecology) | 4 | 3 Years | 33 Lakhs |
Doctor of Philosophy (Medical Pharmacology) | – | 3 Years | 1.5 Lakhs |
Doctor of Philosophy (Medical Physiology) | – | 3 Years | 1.5 Lakhs |
Doctor of Philosophy (Medical Biochemistry) | – | 3 Years | 1.5 Lakhs |
Doctor of Philosophy (Medical Anatomy) | – | 3 Years | 1.5 Lakhs |
Doctor of Philosophy (Community Medicine) | – | 3 Years | 1.5 Lakhs |
Doctor of Philosophy (Medical Microbiology) | – | 3 Years | 1.5 Lakhs |
Faculty of Dental Sciences
Course Name | Annual Intake | Duration | Fees (Annually) |
Bachelor of Dental Surgery | 100 | 4 Years+ 1 Year Internship | 4 Lakhs |
Master of Dental Surgery (Conservative Dentistry and Endodontics) | 6 | 3 Years | 11 Lakhs |
Master of Dental Surgery (Oral and Maxillofacial Surgery) | 6 | 3 Years | 11 Lakhs |
Master of Dental Surgery (Oral Medicine and Radiology) | 6 | 3 Years | 3 Lakhs |
Master of Dental Surgery (Oral Pathology and Microbiology) | 2 | 3 Years | 2 Lakhs |
Master of Dental Surgery (Orthodontics & Dentofacial Orthopedics) | 6 | 3 Years | 11 Lakhs |
Master of Dental Surgery (Paediatric and Preventive Dentistry) | 6 | 3 Years | 6 Lakhs |
Master of Dental Surgery (Periodontology) | 6 | 3 Years | 5.5 Lakhs |
Master of Dental Surgery (Prosthodontics and Crown & Bridge) | 6 | 3 Years | 11 Lakhs |
Master of Dental Surgery (Public Health Dentistry) | 2 | 3 Years | 3.5 Lakhs |
Doctor of Philosophy (Oral and Maxillofacial Surgery) | – | 3 Years | 1.5 Lakhs |
Doctor of Philosophy (Oral Medicine and Radiology) | – | 3 Years | 1.5 Lakhs |
Doctor of Philosophy (Orthodontics & Dentofacial Orthopedics) | – | 3 Years | 1.5 Lakhs |
Doctor of Philosophy (Paediatric and Preventive Dentistry) | – | 3 Years | 1.5 Lakhs |
Doctor of Philosophy (Periodontology) | – | 3 Years | 1.5 Lakhs |
Doctor of Philosophy (Conservative Dentistry and Endodontics) | – | 3 Years | 1.5 Lakhs |
Doctor of Philosophy (Oral Pathology and Microbiology) | – | 3 Years | 1.5 Lakhs |
Doctor of Philosophy (Public Health Dentistry) | – | 3 Years | 1.5 Lakhs |
Doctor of Philosophy (Prosthodontics and Crown & Bridge) | – | 3 Years | 1.5 Lakhs |
Note: In addition to the above-mentioned fee, students are required to pay the following charges.
Hostel fees
Types of Room | Non AC | AC |
Two Sharing | 132000 | 154000 |
Three Sharing | 117000 | 139000 |
Four Sharing | 97000 | — |
Frequently Asked Questions (FAQ)
Can I know the exact location of the SGT University Haryana?
Chandu-Budhera on the outskirts of Gurugram, Haryana
What is the fee structure of the B. tech course at SGT University?
The fee structure of the B. tech course at SGT University is 7,20,000.
How many courses are there at SGT University?
160 courses are there at SGT University.
Is SGT University is private or government?
SGT University is private in Delhi NCR.
Does SGT University Haryana have a hostel?
Yes, SGT University Haryana provides Hostel Facilities.
Is there a Gym at SGT University?
SGT University provides fantastic Gym facilities.
what is the admission process in svu.edu.in?
For which course you are asking? There are different fee structures for various courses.
Msc mlt fees and detail
First Sem – INR 62,500
Second Sem onwards – INR 50,000
Gnm Nursing fee
One Lac per Year.
whats the fee structure for MBBS.?
Average Fees Structure is 52,50,000 (approx)