Pondicherry Medical Colleges PG Fee Structure: Pondicherry, also called Puducherry, is a well-known place for education in India, especially for medical studies. The city has several top medical colleges, offering advanced (PG) medical courses in different specializations. However, getting into these colleges can be tough for many aspiring medical professionals because of the strong competition and high fees.
In this article, we will explore the fee structure of Pondicherry PG Medical Colleges and deemed PG medical colleges in Pondicherry, like specialization, general, NRI fees etc.
[Page Index]
MD/MS Overview
Before ransacking the Pondicherry Medical Colleges PG Fee Structure, learn about MD/MS. Below is the summary of the MD/MS course; let’s take a look.
Particulars | Description |
---|---|
Course Name | MD/MS |
Course Level | Postgraduate (PG) |
Duration | 3 Years |
Examination Type | Yearly/Semester |
Eligibility | MBBS from a recognized University |
Admission Procedure | NEET PG |
Conducting Authority | Pondicherry Centralised Admission Committee |
Counselling Process | Puducherry NEET PG Counselling |
Pondicherry PG Colleges Fee Structure
The below table shows that the Pondicherry PG Colleges latest Fees Structure.
Sr. No. | College Name | Establishment Years | Tuition Fees |
1 | JIPMER Puducherry | 1956 | MD:30,279/- MS:33,600/- |
2 | Indira Gandhi Medical College And Research Institute | 2010 | MD: 1.85 L MS: 1.85 L |
Deemed PG Medical Colleges in Pondicherry Fees
Below are the deemed PG medical colleges in Pondicherry with fee structure. For detailed information about the admission procedure, facilities available and complete college review, click the college link.
Aarupadai Veedu Medical College & Hospital
The following is the fee structure of Aarupadai Veedu Medical College & Hospital.
Specialization | Annual Fee – General Category (INR) | NRI Fee (USD) |
---|---|---|
MD Radiodiagnosis | 50,00,000 | 2,30,000 |
MD Dermatology, Venereology & Leprosy | 50,00,000 | 2,30,000 |
MS Obstetrics & Gynaecology | 48,00,000 | 2,25,000 |
MS Orthopaedics | 45,00,000 | – |
MD Paediatrics | 43,00,000 | 2,25,000 |
MD General Medicine | 43,00,000 | 2,25,000 |
MS General Surgery | 40,00,000 | – |
MD Emergency Medicine | 35,00,000 | – |
MS Opthalmology | 35,00,000 | – |
MD Anaesthesiology | 30,00,000 | – |
MS Otorhinolaryngology | 30,00,000 | – |
MD Psychiatry | 30,00,000 | – |
MD Respiratory Medicine | 40,00,000 | – |
MD Pathology | 15,00,000 | – |
MD Biochemistry | NA | – |
MD Microbiology | NA | – |
MD Anatomy | NA | – |
MD Pharmacology | 5,00,000 | – |
MD Community Medicine | 4,00,000 | – |
Mahatma Gandhi Medical College and Research Institute
The following is the fee structure of Mahatma Gandhi Medical College and Research Institute.
S.No | Specialization | No. of Seats (MGMT Quota) | Tuition Fee (MGMT Quota) | No. of Seats (NRI Quota) | Tuition Fee (NRI Quota) |
1 | Anatomy * | 4 | 1,00,000/- | – | – |
2 | Biochemistry * | 2 | 1,00,000/- | – | – |
3 | Physiology * | 4 | 1,00,000/- | – | – |
4 | Microbiology | 4 | 2,00,000/- | – | – |
5 | Pharmacology | 4 | 2,00,000/- | – | – |
6 | Community Medicine | 4 | 5,00,000/- | – | – |
7 | Pathology | 6 | 10,00,000/- | – | – |
8 | Anaesthesiology | 18 | 32,00,000/- | – | – |
9 | Psychiatry | 7 | 35,00,000/- | – | – |
10 | Otorhinolaryngology (E.N.T.) | 7 | 35,00,000/- | – | – |
11 | Ophthalmology | 8 | 35,00,000/- | 1 | $60,000 |
12 | Respiratory Medicine | 4 | 40,00,000/- | 1 | $70,000 |
13 | General Medicine | 14 | 40,00,000/- | 4 | $70,000 |
14 | General Surgery | 15 | 40,00,000/- | 3 | $70,000 |
15 | Paediatrics | 9 | 40,00,000/- | 3 | $70,000 |
16 | Orthopaedics | 13 | 50,00,000/- | 3 | $75,000 |
17 | Obstetrics & Gynaecology | 12 | 50,00,000/- | 6 | $75,000 |
18 | Dermatology, Venereology & Leprosy | 5 | 50,00,000/- | 2 | $75,000 |
19 | Radio diagnosis | 7 | 50,00,000/- | 3 | $75,000 |
Sri Lakshmi Narayana Institute of Medical Science
The following is the fee structure of Sri Lakshmi Narayana Institute of Medical Science.
S.No | Course Name | Intake Capacity | Fees |
1 | MS – ENT | 4 | 35,00,000 |
2 | MD – Emergency Medicine | 3 | 35,00,000 |
3 | MS – Ophthalmology | 6 | 35,00,000 |
4 | MS – Obstetrics and Gynaecology | 5 | 50,00,000 |
5 | MD – Anaesthesiology | 2 | 35,00,000 |
6 | MD – Paediatrics | 3 | 45,00,000 |
7 | MD – Radio Diagnosis/Radiology | 6 | 55,00,000 |
8 | MS – General Surgery | 5 | 40,00,000 |
9 | MD – General Medicine | 5 | 45,00,000 |
10 | MD – Psychiatry | 2 | 32,00,000 |
11 | MD – Dermatology, Venereology & Leprosy | 3 | 60,00,000 |
12 | MS – Orthopaedics | 6 | 55,00,000 |
13 | MD – Pharmacology | 2 | Not specified |
14 | MD – Social & Preventive Medicine / Community Medicine | 5 | 5,00,000 |
15 | MD – Bio-Chemistry | 1 | Not specified |
16 | MD – Physiology | 1 | Not specified |
Sri Manakula Vinayagar Medical College and Hospital
The following is the fee structure of Sri Manakula Vinayagar Medical College and Hospital.
Serial No. | Course Name | Intake Capacity | Yearly Tuition Fee |
1 | MS – General Surgery | 9 | N/A |
2 | MS – ENT | 6 | N/A |
3 | MD – Radio Diagnosis/Radiology | 8 | N/A |
4 | MD – Paediatrics | 12 | N/A |
5 | MS – Obstetrics & Gynaecology | 6 | N/A |
6 | MD/MS – Ophthalmology | 5 | N/A |
7 | MD – General Medicine | 18 | N/A |
8 | MS – Orthopaedics | 6 | N/A |
9 | MD – Tuberculosis & Respiratory Diseases / Pulmonary Medicine | 3 | N/A |
10 | MD – Forensic Medicine/Forensic Medicine & Toxicology | 4 | N/A |
11 | MD – Dermatology, Venereology & Leprosy | 4 | N/A |
12 | MD – Anaesthesiology | 12 | N/A |
13 | MD – Psychiatry | 6 | N/A |
14 | MD – Pathology | 6 | N/A |
15 | MD – Pharmacology | 4 | N/A |
16 | MD – Bio-Chemistry | 3 | N/A |
17 | MD – Physiology | 3 | N/A |
18 | MD/MS – Anatomy | 4 | N/A |
19 | MD – Social & Preventive Medicine / Community Medicine | 3 | N/A |
20 | MD – Microbiology | 2 | N/A |
Pondicherry Institute of Medical Sciences
The following is the fee structure of Pondicherry Institute of Medical Sciences.
Serial No. | Course Name | No. of Seats Permitted by NMC | Fees |
1 | MD (Anatomy) | 2 | N/A |
2 | MD (Physiology) | 4 | N/A |
3 | MD (Biochemistry) | 2 | N/A |
4 | MD (Pharmacology) | 2 | N/A |
5 | MD (Pathology) | 3 | N/A |
6 | MD (Microbiology) | 4 | N/A |
7 | MD (Community Medicine) | 4 | N/A |
8 | MD (Paediatrics) | 4 | N/A |
9 | MD (DVL) | 3 | N/A |
10 | MD (Psychiatry) | 3 | N/A |
11 | MS (Obstetrics & Gynaecology) | 3 | N/A |
12 | MD (Anaesthesiology) | 6 | N/A |
13 | MS (ENT) | 3 | N/A |
14 | MS (Ophthalmology) | 3 | N/A |
15 | MS (Orthopaedics) | 2 | N/A |
16 | MS (General Surgery) | 6 | N/A |
17 | MD (Radio Diagnosis) | 4 | N/A |
18 | MD (Pulmonary Medicine) | 3 | N/A |
19 | MCh (Plastic Surgery) | 1 | N/A |
Sri Venkateswaraa Medical College
The following is the fee structure of Sri Venkateswaraa Medical College.
Serial No | Course Name | Intake Capacity | Fees |
1 | MD – Emergency Medicine | 3 | 9,00,000 + 50,000 Development Fee (For Clinical) 6,22,000 (For Non-Clinical Fees) |
2 | MS – ENT | 3 | 9,00,000 + 50,000 Development Fee (For Clinical) 6,22,000 (For Non-Clinical Fees) |
3 | MD – Psychiatry | 3 | 9,00,000 + 50,000 Development Fee (For Clinical) 6,22,000 (For Non-Clinical Fees) |
4 | MD – Respiratory Medicine | 2 | 9,00,000 + 50,000 Development Fee (For Clinical) 6,22,000 (For Non-Clinical Fees) |
5 | MD – Paediatrics | 9 | 9,00,000 + 50,000 Development Fee (For Clinical) 6,22,000 (For Non-Clinical Fees) |
6 | MD/MS – Ophthalmology | 5 | 9,00,000 + 50,000 Development Fee (For Clinical) 6,22,000 (For Non-Clinical Fees) |
7 | MD – General Medicine | 15 | 9,00,000 + 50,000 Development Fee (For Clinical) 6,22,000 (For Non-Clinical Fees) |
8 | MS – Obstetrics & Gynaecology | 11 | 9,00,000 + 50,000 Development Fee (For Clinical) 6,22,000 (For Non-Clinical Fees) |
9 | MS – Orthopaedics | 8 | 9,00,000 + 50,000 Development Fee (For Clinical) 6,22,000 (For Non-Clinical Fees) |
10 | MD – Social & Preventive Medicine | 4 | 9,00,000 + 50,000 Development Fee (For Clinical) 6,22,000 (For Non-Clinical Fees) |
11 | MD – Radio Diagnosis/Radiology | 9 | 9,00,000 + 50,000 Development Fee (For Clinical) 6,22,000 (For Non-Clinical Fees) |
12 | MD – Dermatology, Venereology & Leprosy | 4 | 9,00,000 + 50,000 Development Fee (For Clinical) 6,22,000 (For Non-Clinical Fees) |
13 | MS – General Surgery | 19 | 9,00,000 + 50,000 Development Fee (For Clinical) 6,22,000 (For Non-Clinical Fees) |
14 | MD – Anaesthesiology | 13 | 9,00,000 + 50,000 Development Fee (For Clinical) 6,22,000 (For Non-Clinical Fees) |
15 | MD – Pathology | 4 | 9,00,000 + 50,000 Development Fee (For Clinical) 6,22,000 (For Non-Clinical Fees) |
16 | MD – Bio-Chemistry | 2 | 9,00,000 + 50,000 Development Fee (For Clinical) 6,22,000 (For Non-Clinical Fees) |
17 | MD – Microbiology | 4 | 9,00,000 + 50,000 Development Fee (For Clinical) 6,22,000 (For Non-Clinical Fees) |
18 | MD/MS – Anatomy | 3 | 9,00,000 + 50,000 Development Fee (For Clinical) 6,22,000 (For Non-Clinical Fees) |
19 | MD – Radiotherapy/Radiation Oncology | 2 | 9,00,000 + 50,000 Development Fee (For Clinical) 6,22,000 (For Non-Clinical Fees) |
20 | MD – Pharmacology | 4 | 9,00,000 + 50,000 Development Fee (For Clinical) 6,22,000 (For Non-Clinical Fees) |
21 | MD – Physiology | 3 | 9,00,000 + 50,000 Development Fee (For Clinical) 6,22,000 (For Non-Clinical Fees) |
Aarupadai Veedu Medical College and Hospital
The following is the fee structure of Aarupadai Veedu Medical College and Hospital.
Sl. No. | Course Name | Intake Capacity | Fees |
1 | MD – Emergency Medicine | 3 | N/A |
2 | MS – Ophthalmology | 2 | N/A |
3 | MD – Pharmacology | 2 | N/A |
4 | MD – Respiratory Medicine | 2 | N/A |
5 | MD – Pathology | 2 | N/A |
6 | MD – Social & Preventive Medicine / Community Medicine | 4 | N/A |
7 | MD – Anaesthesiology | 8 | N/A |
8 | MD – Psychiatry | 5 | N/A |
9 | MD/MS – Anatomy | 3 | N/A |
10 | MD – Radio Diagnosis/Radiology | 5 | N/A |
11 | MS – General Surgery | 14 | N/A |
12 | MS – Orthopaedics | 5 | N/A |
13 | MD – Microbiology | 4 | N/A |
14 | MD – Dermatology, Venereology & Leprosy | 3 | N/A |
15 | MS – ENT | 5 | N/A |
16 | MD – Paediatrics | 10 | N/A |
17 | MS – Obstetrics & Gynaecology | 4 | N/A |
18 | MD – General Medicine | 14 | N/A |
19 | MD – Bio-Chemistry | 2 | N/A |
Vinayaka Mission’s Research Foundation
The following is the fee structure of Vinayaka Mission’s Research Foundation.
Sl. No. | Name of the Course | Intake | Tuition Fee in ₹ (Per Annum) (2024-2025) | Application Fee (₹) |
1 | M.D Radio-Diagnosis | 06 | ₹ 42,00,000 /- | ₹ 3,000 /- |
2 | M.D Dermatology, Venereology & Leprosy | 08 | ₹ 42,00,000 /- | ₹ 3,000 /- |
3 | M.D Paediatrics | 06 | ₹ 40,12,000 /- | ₹ 3,000 /- |
4 | M.D General Medicine | 12 | ₹ 40,12,000 /- | ₹ 3,000 /- |
5 | M.D Psychiatry | 03 | ₹ 23,12,000 /- | ₹ 3,000 /- |
6 | M.D Anaesthesiology | 15 | ₹ 25,00,000 /- | ₹ 3,000 /- |
7 | M.D Emergency Medicine | 05 | ₹ 27,50,000 /- | ₹ 3,000 /- |
8 | M.D Immuno Haematology & Blood Transfusion | 04 | ₹ 10,00,000 /- | ₹ 3,000 /- |
9 | M.D Pathology | 04 | ₹ 13,12,000 /- | ₹ 3,000 /- |
10 | M.S Obstetrics & Gynaecology | 06 | ₹ 40,12,000 /- | ₹ 3,000 /- |
11 | M.S Orthopaedics | 08 | ₹ 38,12,000 /- | ₹ 3,000 /- |
12 | M.S General Surgery | 08 | ₹ 38,12,000 /- | ₹ 3,000 /- |
13 | M.S Ophthalmology | 05 | ₹ 30,12,000 /- | ₹ 3,000 /- |
14 | M.S Otorhinolaryngology (ENT) | 05 | ₹ 28,12,000 /- | ₹ 3,000 /- |
15 | M.D Anatomy | 02 | ₹ 2,68,000 /- | ₹ 3,000 /- |
16 | M.D Pharmacology | 02 | ₹ 3,35,000 /- | ₹ 3,000 /- |
17 | M.D Microbiology | 04 | ₹ 3,35,000 /- | ₹ 3,000 /- |
18 | M.D Bio-Chemistry | 03 | ₹ 2,68,000 /- | ₹ 3,000 /- |
19 | M.D Physiology | 02 | ₹ 2,68,000 /- | ₹ 3,000 /- |
20 | M.D Community Medicine | 02 | ₹ 4,00,000 /- | ₹ 3,000 /- |
Looking for MD gen med
You can contact our counselor Expert at 9873056333 for related your query