MADHYA PRADESH: The NEET cut-off for MBBS admission in government medical colleges in Madhya Pradesh declined last year. Based on NEET rank, the state will offer MBBS admissions in its 15 government medical colleges. The Medical Counselling Committee (MCC) will conduct NEET counselling for the 15% All India Quota (AIQ) seats in these state medical colleges.
Through NEET counselling 2025, Madhya Pradesh aims to fill 2,400 MBBS seats in government colleges. Additionally, the state has 12 private medical colleges, according to data shared by the Ministry of Health in Lok Sabha.
In the previous year, 1,36,098 students from Madhya Pradesh registered for NEET UG, out of which 1,31,525 appeared for the exam. A total of 60,065 students qualified. The average score among qualified candidates stood at 323.55 out of 720, while the minimum qualifying score for the unreserved (UR) category was 164, as per the previous year’s results.
NEET Cut-Off 2024 for Government Medical Colleges in Madhya Pradesh
The NEET cut-off for government medical colleges varies across categories, depending on factors such as the number of candidates appearing for the exam, seat availability, exam difficulty, and past cut-off trends.
NEET UG Cut-Off 2024 vs 2023 for Government Colleges in Madhya Pradesh
College Name | Category | NEET Rank 2024 | NEET Score 2024 | NEET Rank 2023 | NEET Score 2023 |
---|---|---|---|---|---|
Bundelkhand Medical College, Sagar | General | 14,712 | 531 | 10,822 | 62163 |
SC | 91,452 | 510 | 78,779 | 510 | |
ST | 101,278 | 531 | 78,779 | 510 | |
Chhindwara Institute of Medical Sciences, Chhindwara | General | 22,785 | 616 | 13,135 | 616 |
SC | 1,20,055 | 523 | 67,997 | 523 | |
ST | 1,30,922 | 511 | 77,497 | 511 | |
Gajra Raja Medical College, Gwalior | General | 9,629 | 629 | 8,790 | 629 |
SC | 1,01,206 | 538 | 57,603 | 538 | |
ST | 1,03,602 | 527 | 65,028 | 527 | |
Gandhi Medical College, Bhopal | General | 8,687 | 635 | 7,070 | 635 |
SC | 80,028 | 541 | 55,023 | 541 | |
ST | 97,192 | 534 | 59,900 | 534 | |
Government Medical College, Datia | General | 17,060 | 615 | 13,406 | 615 |
SC | 98,183 | 523 | 68,062 | 523 | |
ST | 1,05,814 | 506 | 81,361 | 506 | |
Government Medical College, Khandwa | General | 17,880 | 615 | 13,564 | 615 |
SC | 1,02,225 | 527 | 65,251 | 527 | |
ST | 1,20,887 | 509 | 79,030 | 509 | |
Government Medical College, Ratlam | General | 13,532 | 618 | 12,510 | 618 |
SC | 93,506 | 528 | 64,339 | 528 | |
ST | 1,16,292 | 513 | 75,592 | 513 | |
Government Medical College, Shahdol | General | 21,670 | 615 | 13,616 | 615 |
SC | 1,06,081 | 523 | 68,408 | 523 | |
ST | 1,17,909 | 502 | 84,901 | 502 | |
Government Medical College, Shivpuri | General | 18,129 | 616 | 13,134 | 616 |
SC | 93,996 | 523 | 68,256 | 523 | |
ST | 1,14,982 | 518 | 72,299 | 518 | |
Government Medical College, Vidisha | General | 13,437 | 618 | 12,436 | 618 |
SC | 1,25,785 | 524 | 67,660 | 524 | |
ST | 1,15,138 | 509 | 78,926 | 509 | |
Netaji Subhash Chandra Bose Medical College, Jabalpur | General | 13,707 | 626 | 9,778 | 626 |
SC | 88,324 | 535 | 59,523 | 535 | |
ST | 1,06,249 | 514 | 74,897 | 514 | |
Shyam Shah Medical College, Rewa | General | 13,725 | 622 | 11,151 | 622 |
SC | 98,804 | 530 | 62,822 | 530 | |
ST | 1,17,228 | 511 | 77,507 | 511 |
Madhya Pradesh continues to witness fluctuations in NEET cut-off trends for MBBS admissions. As the competition remains intense, students must stay informed about the latest updates and prepare accordingly for NEET UG 2025.