Do or die chapters for NEET: NEET (National Eligibility cum Entrance Test) is one of the most competitive medical entrance exams in India, and it requires thorough preparation to crack it. As the NEET exam approaches, it is essential to prioritize the chapters that can be the make-or-break ones for a candidate’s success. These are commonly known as the “do or die” chapters. NEET 2025 do or die chapters will help candidates in their aim to crack India’s single-largest medical exam. Admission to 97293 MBBS, 27868 BDS, 52,720 AYUSH (BAMS /BHMS/ BUMS/ BSMS/ BNYS), 603 BVSc, and AH seats will be granted based on the NEET scorecard. In 2025, admission to BSc nursing and life science courses will also be based on NEET scores.
Medical students who want to become doctors take the entrance exam without knowing the NEET 2025 do or die chapters, which contain more questions. This makes it more difficult for people to score well on the NEET exam. In this article, we will discuss some of the most important Do or die chapters for NEET 2025, candidates can check the subject-wise important chapter to crack the NEET 2025 exam.
Do or die chapters for NEET 2025
Get the complete list of NEET important chapters for Physics, Chemistry and Biology, respectively. You will get the weightage of all NEET topics but do not miss out on checking their difficulty level. To help you while preparing, our experts have categorized all NEET topics according to class 11th and 12th topics
Biology chapter-wise weightage for NEET
Chapter | Weightage out of 100 |
Diversity in Living World | 14% |
Cell Structure and Function | 5% |
Structural Organisation in Animals and Plants | 9% |
Plant Physiology | 6% |
Human Physiology | 20% |
Reproduction | 9% |
Genetics and Evolution | 18% |
Biotechnology and Its Applications | 3% |
Biology and Human Welfare | 4% |
Ecology and environment | 12% |
NEET Biology 2025 Chapterwise Questions from Botany
Class | Botany important chapters for NEET 2025 | Total |
12 | Biology in Human Welfare | 1 |
11 | Cell Cycle and Cell Division | 5 |
11 | Diversity of Life | 5 |
12 | Ecology | 6 |
12 | Genetics | 6 |
11 | Plant Physiology | 8 |
12 | Reproduction & Sexual Reproduction | 4 |
11 | Structural Organisation of Plants | 5 |
12 | Animal Husbandry & Biotechnology | 7 |
12 | Evolution: Theories & Evidences | 1 |
11 | Biomolecules | 2 |
NEET Biology 2025: Chapterwise Questions from Zoology
Class | Zoology important chapters for NEET 2025 | Total |
12 | Biology in Human Welfare | 2 |
11 | Cell Structure and function | 4 |
11 | Diversity of Life | 0 |
12 | Ecology | 3 |
12 | Genetics | 5 |
11 | Plant Physiology | 0 |
12 | Reproduction & Sexual Reproduction | 0 |
11 | Structural Organisation of Plants | 0 |
11 | Animal Kingdom | 5 |
12 | Animal Husbandry & Biotechnology | 6 |
12 | Evolution | 1 |
12 | Human Health and Diseases | 1 |
11 | Human Physiology | 10 |
12 | Human Reproduction & Reproductive Health | 6 |
11 | Biomolecules | 3 |
11 | Structural Organisation in Animals | 4 |
Do or die chapters of NEET Chemistry 2025
To study chemistry for NEET 2025, candidates should take a systematic approach. NEET Chemistry covers a broader range of reactions and mechanisms. The Chemistry syllabus for NEET 2025 is divided into three sections: Physical, Organic, and Inorganic Chemistry. The chemistry question paper for the NEET 2025 exam consists of 35 + 15 questions (180 marks). Going over the important Chemistry chapters for NTA NEET leads to a good result in the medical entrance test.
Chemistry chapter-wise weightage for NEET 2025
Do or die chapters of NEET 2025 Physics
Physics NEET questions include a wide range of theoretical concepts as well as numerous numerical problems associated with each concept. As a result, candidates preparing for NEET Physics 2025 must put in more effort to grasp the concept and then solve the numerical problems. Candidates can go over the important chapters that they need to focus on first in order to avoid any inconvenience.
Physics chapter-wise weightage for NEET
Class XI Unit | Topic / Chapters | Weightage |
I | Physical-world and measurement | 2% |
Chapter–1: Physical World | ||
Chapter–2: Units and Measurements | ||
II | Kinematics | 3% |
Chapter–3: Motion in a Straight Line | ||
Chapter–4: Motion in a Plane | ||
III | Laws of Motion | 3% |
Chapter–5: Laws of Motion | ||
IV | Work, Energy and Power | 4% |
Chapter–6: Work, Energy and Power | ||
V | The motion of System of Particles and Rigid Body | 5% |
Chapter–7: System of Particles and Rotational Motion | ||
VI | Gravitation | 2% |
Chapter–8: Gravitation | ||
VII | Properties of Bulk Matter | 3% |
Chapter–9: Mechanical Properties of Solids | ||
Chapter–10: Mechanical Properties of Fluids | ||
Chapter–11: Thermal Properties of Matter | ||
VIII | Thermodynamics | 9% |
Chapter–12: Thermodynamics | ||
IX | Behaviour of Perfect Gas and Kinetic Theory | 3% |
Chapter–13: Kinetic Theory | ||
X | Oscillation & Waves | 3% |
Chapter–14: Oscillations | ||
Chapter–15: Waves | ||
Class XII | – | – |
Unit | Topic / Chapters | Weightage |
I | Electrostatics | 9% |
Chapter-1: Electric Charges and Fields | ||
Chapter-2: Electrostatic Potential and Capacitance | ||
II | Current Electricity | 8% |
Chapter-3: Current Electricity | ||
III | Magnetic Effect of Current & Magnetism | 5% |
Chapter-4: Moving Charges and Magnetism | ||
Chapter-5: Magnetism and Matter | ||
IV | Electromagnetic Induction & Alternating Current | 8% |
Chapter-6: Electromagnetic Induction | ||
Chapter-7: Alternating Current | ||
V | Electromagnetic Waves | 5% |
Chapter-8: Electromagnetic Waves | ||
VI | Optics | 10% |
Chapter-9: Ray Optics and Optical Instruments | ||
Chapter-10: Wave Optics | ||
VII | Dual Nature of Matter and Radiation | 6% |
Chapter-11: Dual Nature of Radiation and Matter | ||
VIII | Atoms & Nuclei | 3% |
Chapter-12: Atoms | ||
Chapter-13: Nuclei | ||
IX | Electronic Devices | 9% |
Chapter-14: Semiconductor Electronics |
NEET 2025 Physics Chapter-wise number of questions
Class | Name of the chapter | Total |
12th | Electricity | 10 |
11th | Heat & Thermodynamics | 2 |
12th | Magnetism | 10 |
11th | Mechanics | 16 |
12th | Modern Physics | 8 |
12th | Optics | 4 |
11th | Waves | 0 |