MDS at Faculty of Dental Sciences King George Medical University U.P. Lucknow is one of the reputed Govt Dental Colleges in Lucknow. It was established in 1951-52, The college is affiliated with King George Medical University and is approved by the Dental Council of India (DCI).
Aspirants searching for complete information about the MDS at KGMU Lucknow can get detailed info like the specialities, particular course seats, fees, eligibility criteria, cutoff etc.
[Page Index]
KGMU Lucknow Department
Department | Department |
Oral Medicine & Radiology | Oral & Maxillofacial Surgery |
Pediatric & Preventive Dentistry | Orthodontics & Dentofacial Orthopedics |
Conservative Dentistry & Endodontics | Prosthodontics & Crown & Bridge Prosthetics |
Periodontics with Oral Implantology | Oral Pathology & Oral Microbiology |
Public Health Dentistry. | – |
College Summary
Before we complete the college review, let us look at the major details of MDS at KGMU Lucknow.
Name of Institute | Faculty of Dental Sciences King George Medical University Lucknow |
Popular Name | KGMU Dental College Lucknow |
Institute Type | Government |
Year of Establishment | 1951-52 |
Affiliated to | King George’s Medical University |
Approved by | Dental Council of India (DCI) |
Courses offered | MDS |
Hostel Facility | No |
Counselling Conducted Authority | Directorate of Medical Education and Training (DMET), Lucknow |
Official website | https://www.kgmu.org/ |
Category | Dental College in Uttar Pradesh |
Courses Offered
Before we complete the college review, let us look at some essential details about the MDS at Faculty of Dental Sciences BHU Varanasi.
Specialty | Duration |
Prosthodontics and Crown & Bridge | 3 Years |
Periodontology | 3 Years |
Conservative Dentistry & Endodontics | 3 Years |
Oral and Maxillofacial Surgery | 3 Years |
Orthodonitics & Dentofacial Orthopedics | 3 Years |
Pediatric and Preventive Dentistry | 3 Years |
Oral Medicine & Radiology | 3 Years |
Oral & Maxillofacial Pathology and Oral Microbiology | 3 Years |
Public Health Dentistry | 3 Years |
Intake Capacity
MDS at KGMU Lucknow provides quality education and offers the following Intake Capacity.
Specialty | Intake |
Prosthodontics and Crown & Bridge | 6 |
Periodontology | 6 |
Conservative Dentistry & Endodontics | 6 |
Oral and Maxillofacial Surgery | 6 |
Orthodonitics & Dentofacial Orthopedics | 6 |
Pediatric and Preventive Dentistry | 6 |
Oral Medicine & Radiology | 3 |
Oral & Maxillofacial Pathology and Oral Microbiology | 4 |
Public Health Dentistry | 3 |
MDS Admission 2025-26
NEET MDS scores determine admission to MDS at KGMU Lucknow. Here are essential resources to help you with your research.
- Candidates must qualify for the NEET MDS entrance exam conducted by NBEMS.
- After qualifying for the NEET MDS entrance exam, candidates must participate in the Uttar Pradesh NEET MDS Counselling, conducted by the Directorate of Medical Education and Training (DMET), Lucknow.
Eligibility Criteria
To gain admission to MDS at KGMU Lucknow, you must meet the college eligibility criteria. This section provides detailed information about the criteria.
- BDS degree or its equivalent degree
- Completion of a one-year internship by or before 31st March is mandatory for aspiring students.
Fee Structure
In this section, you will get to know about the MDS at KGMU Lucknow fee structure.
Course | Tuition Fees |
MDS | 24,000 / Per Year |
Cutoff 2024
NEET MDS is the minimum qualifying percentile that must be secured to pass the entrance exam, and the cut-off varies for various categories. Candidates can check the NEET MDS 2024 cutoff in the table below.
NEET PG 2024 All India Round-wise Closing Ranks (General Category)
Courses | R-1 | R-2 | R-3 | Last Round |
Discontinued (Sep 2024) – MD in Community Medicine | 6034 | 6034 | 40970 | 40970 |
MD in Anaesthesiology | 11387 | 13047 | 14892 | 14954 |
MD in Forensic Medicine and Toxicology | 25455 | 25455 | 25455 | 25455 |
MD in General Medicine | 476 | 727 | 1166 | 1166 |
MD in Microbiology | 39910 | 45042 | 45042 | 45042 |
MD in Paediatrics | 2088 | 2195 | 4467 | 4467 |
MD in Pathology | 17963 | 20099 | 24566 | 26181 |
MD in Pharmacology | 41222 | 50000 | 62633 | 62633 |
MD in Physical Medicine and Rehabilitation | 15260 | 16451 | 22534 | 22534 |
MD in Physiology | 61956 | 48753 | 50000 | 50000 |
MD in Psychiatry | 4219 | 4219 | 4219 | 4219 |
MD in Radiodiagnosis | 146 | 295 | 249 | 249 |
MD in Radiotherapy | 10984 | 12285 | 12285 | 12285 |
MD in Pulmonary Medicine | 4952 | 5084 | 5084 | 5084 |
MD in Anatomy | 83112 | 85091 | 88923 | 88923 |
MD in Obstetrics and Gynaecology | 2649 | 3135 | 3285 | 3285 |
MS in Ophthalmology | 2906 | – / – | 7044 | 7044 |
MS in ENT (Otorhinolaryngology) | 5327 | – / – | 9341 | 9341 |
MS in General Surgery | 1635 | 1669 | 3881 | 3881 |
MS in Orthopaedics | 3355 | 5189 | 6750 | 6750 |
MD in Bio-Chemistry | – / – | – / – | – / – | – / – |
MD in Emergency Medicine | 2760 | 4702 | 8457 | 8457 |
Documents Required
Candidates allotted a seat at this College will be asked to report to complete the admission formalities with the following documents.
- BDS Certificate.
- BDS 3rd Part II mark sheet.
- Medical Registration Certificate.
- Internship Completion Certificate.
- Photo identity proof in the form of a Certificate with an attested photo from the Head of the Institution last studied/Copy of Passport/Aadhar Card/PAN Card/Driving License (Self-attested photocopy after verifying with the original documents).
- Copy of Birth Certificate for proof of age (if the date of birth is not given in the HSC mark sheet/ certificate).
- NEET Score Card.
- Sponsorship Certificate from State Govt. If applicable.
- Passport size Photographs 8 copies.
Facilities
These are facilities that are offered to the students who are interested in studying or already studying MDS at KGMU Lucknow:-
Medical | Computer labs |
Library | Sports Ground |
Auditorium | Cafeteria |
Hostel | Laboratory |
Hospital Block | OPD |
Latest Equipment and Amenities | Blood Bank |
Contact Details
KGMU Dental College Lucknow
Address: Shah Mina Rd, Chowk, Lucknow, Uttar Pradesh 226003