Maharashtra NEET PG Seat Matrix is the number of seats available in various private and state Medical colleges of Maharashtra. The seat matrix of Maharashtra NEET PG Counselling will help you choose your dream college. The NEET PG exam is conducted by the National Board of Examinations (NBE) for admissions to postgraduate medical courses. There are 3485 Government Seats and 2294 Private Seats available in Maharashtra.
you will learn about the Maharashtra NEET PG Seat Matrix, like the List of MBBS colleges. It helps students understand their options for admission into MD, MS, and other postgraduate medical courses in Maharashtra for the 2024-25 academic year.
NEET PG Brief Description
Before discussing the details of the Maharashtra NEET PG Seat Matrix, let’s briefly describe NEET PG.
Features | Specifications |
Name of Examination | National Eligibility cum Entrance Test (PG) or NEET-PG |
Conducted by | National Board of Examinations (NBE) |
NEET PG 2024 Exam Date | 11 Aug 2024 |
NEET PG 2024 Result | 23 August 2024 |
MCC AIQ NEET PG 2024 Counselling Starting Date | Second week of September |
Maharashtra NEET PG 2024 Counselling Starting Date | Second week of September |
Maharashtra NEET PG Counselling Conducting Authority | The Directorate of Medical Education and Training (DMET) |
No. of Government Seats in Maharashtra | 3485 |
No. of Private Seats in Maharashtra | 2294 |
Maharashtra PG Medical Colleges Seat Matrix (MD/MS)
Here’s a list of Maharashtra PG Medical Colleges Seat Matrix for MD/MS.
Colleges | College Type | District | Estd | Seats |
All India Institute of Physical Medicine and Rehabilitation | Govt | Mumbai City | 1955 | 4 |
Armed Forces Medical College | Govt | Pune | 1962 | 172 |
Bhabha Atomic Research Centre and Hospital Mumbai | Govt | Mumbai City | 1954 | 6 |
BJ Govt Medical College Pune | Govt | Pune | 1964 | 209 |
Bombay Hospital and Institute of Medical Sciences | Govt | Mumbai City | 1985 | 17 |
Dr Shankarrao Chavan Govt Medical College | Govt | Nanded | 1988 | 107 |
Dr Vaishampayam Memorial Govt Medical College | Govt | Solapur | 1963 | 86 |
ESI PGIMSR Mumbai | Govt | Mumbai City | 2011 | 6 |
Govt Medical College Akola | Govt | Akola | 2002 | 73 |
Govt Medical College Aurangabad | Govt | Aurangabad | 1956 | 195 |
Govt Medical College Chandrapur | Govt | Chandrapur | 2015 | 65 |
Govt Medical College Gondia | Govt | Gondia | 2016 | 54 |
Government Medical College Baramti | Govt | Baramti | 2019 | 10 |
Govt Medical College Jalgaon | Govt | Jalgaon | 2018 | 48 |
Govt Medical College Latur | Govt | Latur | 2002 | 70 |
Govt Medical College Miraj | Govt | Sangli | 1962 | 94 |
Govt Medical College Nagpur | Govt | Nagpur | 1947 | 270 |
Grant Medical College Mumbai | Govt | Mumbai City | 1845 | 307 |
HBT Medical College | Govt | Mumbai City | 2015 | 60 |
Indira Gandhi Govt Medical College Nagpur | Govt | Nagpur | 1968 | 156 |
Institute of Naval Medicine INHS Ashwini | Govt | Mumbai City | 1951 | 46 |
Lokmanya Tilak Medical College Mumbai | Govt | Mumbai City | 1964 | 190 |
MG Institute of Medical Sciences Wardha | Govt | Wardha | 1969 | 82 |
MPGIMER Nashik | Govt | Nashik | 0 | 52 |
Rajiv Gandhi Medical College Thane | Govt | Thane | 1992 | 29 |
RCSM Govt Medical College | Govt | Kolhapur | 2001 | 74 |
Seth GS Medical College | Govt | Mumbai City | 1925 | 279 |
Shri Bhausaheb Hire Govt Medical College Dhule | Govt | Dhule | 1988 | 51 |
Shri Vasant Rao Naik Medical College | Govt | Yavatmal | 1989 | 55 |
Tata Memorial Centre Mumbai | Govt | Mumbai City | 1941 | 93 |
Topiwala National Medical College | Govt | Mumbai City | 1964 | 160 |
ACPM Medical College | Pvt | Dhule | 1990 | 39 |
Ashwini Medical College | Pvt | Solapur | 2012 | 48 |
Bharati Vidyapeeth Medical College Sangli | Pvt | Sangli | 2005 | 98 |
Bharati Vidyapeeth Medical College Pune | Pvt | Pune | 1989 | 153 |
BKL Walawalkar Medical College | Pvt | Ratnagiri | 2015 | 41 |
DY Patil Medical College Pimpri, Pune | Pvt | Pimpri | 1995 | 219 |
DY Patil Medical College Kolhapur | Pvt | Kolhapur | 1989 | 89 |
Dr Panjabrao Memorial Medical College | Pvt | Amravati | 1984 | 53 |
Dr Ulhas Patil Medical College | Pvt | Jalgaon | 2008 | 45 |
Dr Vasantrao Pawar Medical College | Pvt | Nashik | 1990 | 74 |
Dr Vithalrao Vikhe Patil Medical College | Pvt | Ahmednagar | 2003 | 39 |
IIMSR Jalna | Pvt | Jalna | 2013 | 31 |
Kashibai Navale Medical College | Pvt | Pune | 2007 | 91 |
KJ Somaiya Medical College | Pvt | Mumbai City | 1991 | 10 |
Krishna Institute of Medical Sciences | Pvt | Karad | 1984 | 123 |
MIMER Medical College Pune | Pvt | Pune | 1994 | 45 |
MIMSR Latur | Pvt | Latur | 1990 | 44 |
Mahatma Gandhi Institute of Medical Sciences Sevagram | Pvt | Wardha | 1969 | 82 |
Mahatma Gandhi Mission Medical College | Pvt | Aurangabad | 1989 | 102 |
Mahatma Gandhi Mission Medical College | Pvt | Navi Mumbai | 1989 | 136 |
NKP Salve Inst of Medical Sciences | Pvt | Nagpur | 1990 | 141 |
DR. DY Patil Medical College Navi Mumbai | Pvt | Navi Mumbai | 1989 | 199 |
Post Graduate Institute of Swasthiyog | Pvt | Sangli | 1978 | 4 |
Rural Medical College Loni | Pvt | Loni | 1984 | 103 |
Sancheti Institute For Orthopaedics and Rehabilitation | Pvt | Pune | 1965 | 20 |
Sanjeevan Medical Foundation ENT PGTI | Pvt | Sangli | 1978 | 3 |
SMBT Inst of Medical Sciences | Pvt | Nashik | 2014 | 43 |
Terna Medical College | Pvt | Thane | 1991 | 3 |
Vedanta Institute of Medical Sciences | Pvt | Palghar | 2017 | 96 |
PG Medical Colleges in Maharashtra DM/M.ch
Below, we have mentioned the Maharashtra PG Medical Colleges for DM/M.ch.
Colleges | College Type | District | Estd | Seats |
Armed Forces Medical College | Govt | Pune | 1962 | 10 |
B. J. Govt. Medical College, Pune | Govt | Pune | 1964 | 9 |
Bharati Vidyapeeth University Medical College, Pune | Pvt | Pune | 1989 | 23 |
Bombay Hospital and Institute of Medical Sciences | Govt | Mumbai City | 1985 | 11 |
DY Patil Medical College Pimpri, Pune | Pvt | Pune | 1995 | 30 |
Government Medical College, Aurangabad | Govt | Aurangabad | 1956 | 11 |
Government Medical College, Nagpur | Govt | Nagpur | 1947 | 14 |
Grant Medical College, Mumbai | Govt | Mumbai | 1985 | 36 |
Jawaharlal Nehru Medical College, Sawangi (Meghe), Wardha | Pvt (Deemed) | Wardha | 1990 | 20 |
Krishna Institute of Medical Sciences, Karad | Pvt | Karad | 1984 | 6 |
Lokmanya Tilak Municipal Medical College, Sion, Mumbai | Govt | Mumbai | 1964 | 30 |
Mahatma Gandhi Missions Medical College, Aurangabad | Pvt | Aurangabad | 1989 | 11 |
Mahatma Gandhi Missions Medical College, Navi Mumbai | Pvt | Navi Mumbai | 1989 | 10 |
NKP Salve Inst of Medical Sciences | Pvt | Nagpur | 1990 | 2 |
Dr. D.Y.Patil Medical College, Navi Mumbai | Pvt | Navi Mumbai | 1989 | 13 |
Government Medical College, Kolhapur | Govt | Kolhapur | 2001 | 07 |
Seth GS Medical College, and KEM Hospital, Mumbai | Govt | Mumbai | 1925 | 60 |
Tata Memorial centre, Mumbai | Govt | Mumbai City | 1941 | 86 |
Topiwala National Medical College, Mumbai | Govt | Mumbai | 1964 | 29 |
PG Medical Colleges in Maharashtra Diploma
Below, we have mentioned the Maharashtra PG Medical Colleges for Diploma.
Colleges | College Type | District | Estd | Seats |
Armed Forces Medical College | Govt | Pune | 1962 | 23 |
Government Medical College Latur | Govt | Latur | 2002 | 1 |
Indira Gandhi Medical College & Hospital, Nagpur | Govt | Nagpur | 1968 | 2 |
Institute of Navel Medicine, INHS, Aswini | Govt | Aswini | 1972 | 2 |
Jawaharlal Nehru Medical College, Sawangi (Meghe), Wardha | Pvt | Wardha | 1990 | 3 |
Lokmanya Tilak Municipal Medical College, Sion, Mumbai | Govt | Mumbai | 1964 | 32 |
DY Patil Medical College Navi Mumbai | Pvt (Deemed) | Navi Mumbai | 1989 | 1 |
Seth GS Medical College, and KEM Hospital, Mumbai | Govt | Mumbai | 1925 | 1 |
Smt. Kashibai Navale Medical College and General Hospital,Pune | Pvt | Pune | 2007 | 1 |
Topiwala National Medical College, Mumbai | Govt | Mumbai | 1964 | 1 |
Maharashtra NEET PG Seat Matrix Category
S.No. | Conversion Category | Category Converted To |
1 | ST (PwD, Ex, FF, NCC) | ST |
2 | SC (PwD, Ex, FF, NCC) | SC |
3 | UR (PwD, Ex, FF, NCC) | UR |
4 | OBC (PwD, Ex, FF, NCC) | OBC |
5 | EWS (PwD, Ex, FF, NCC) | EWS |
6 | ST | ST |
7 | SC | SC |
8 | OBC | UR |
9 | EWS | UR |
10 | Minority | UR |