Maharashtra Medical Colleges PG Fee Structure: Maharashtra has about 63 PG medical colleges where the yearly fees are over 5 lakh. The top specializations include Pathology, Microbiology, Dermatology, Anesthesia, Anatomy, General Medicine, Pediatrics, Psychiatry and Radiology. The main exams to get into these top colleges are NEET PG.
Through this article, we will provide information about Maharashtra Medical Colleges PG Fee Structure and explore the factors that influence these fees.
MD/MS Overview
Before looking into the PG fee structure for medical colleges in Maharashtra, let’s first get a basic understanding of MD/MS courses.
Particulars | Description |
Course Name | MD/MS |
Course Level | Postgraduate (PG) |
Duration | 3 Years |
Examination Type | Yearly/Semester |
Eligibility | MBBS from a recognized University |
Admission Procedure | NEET PG |
Conducting Authority | Government of Maharashtra State Common Entrance Test Cell, Maharashtra |
Counselling Process | Maharashtra NEET PG Counselling |
Government PG Colleges Fee Structure
The below table shows that the Government PG Colleges latest Fee Structure.
Private PG Medical Colleges in Maharashtra
The following are the private medical colleges in Maharashtra for MD/MS.
Deemed PG Medical Colleges in Maharashtra Fees
Below are the PG medical colleges in Maharashtra that are deemed to have a fee structure. For detailed information about the admission procedure, facilities available and complete college review, click the college link.
Jawaharlal Nehru Medical College Wardha
The following is the fee structure of Jawaharlal Nehru Medical College Wardha.
Course | Annual Tuition Fees for General Category (INR) | Annual Tuition Fees for NRI Category (USD) |
MD (Anatomy) | 375,000 | $8,770 |
MD (Physiology) | 375,000 | $8,770 |
MD (Biochemistry) | 375,000 | $8,770 |
MD (Pathology) | 1,550,000 | $29,240 |
MD (Pharmacology) | 375,000 | $8,770 |
MD (Microbiology) | 375,000 | $8,770 |
MD (Community Medicine) | 375,000 | $8,770 |
MD (General Medicine) | 4,525,000 | $79,300 |
MD (Emergency Medicine) | 30,00,000 | $32,390 |
MD (Dermatology, Venereology & Leprosy) | 48,00,000 | $90,000 |
MD (Psychiatry) | 27,50,000 | $37,280 |
MD (Respiratory Medicine) | 37,00,000 | $71,930 |
MS (General Surgery) | 40,00,000 | $60,300 |
MS (Orthopedics) | 41,50,000 | $64,500 |
MS (ENT) | 24,00,000 | $39,220 |
MS (Ophthalmology) | 38,00,000 | $58,500 |
MD (Anesthesiology) | 24,00,000 | $39,220 |
MD (Radio-diagnosis) | 49,00,000 | $90,000 |
MD (Obstetrics & Gynecology) | 43,75,000 | $66,300 |
MD (Pediatrics) | 41,50,000 | $64,300 |
MGM Medical College, Aurangabad
The following is the fee structure of MGM Medical College, Aurangabad:
Course | Tuition Fees MNG Seat (INR) | Tuition Fees NRI Seat (INR) |
MD. Anatomy | 100000 | – |
MD. Physiology | 100000 | – |
MD. Biochemistry | 100000 | – |
MD. Pathology | 2000000 | – |
MD. Microbiology | 100000 | – |
MD. Pharmacology | 100000 | – |
MD. Community Medicine | 100000 | – |
MD. General Medicine | 4000000 | 10000000 |
MD. Emergency Medicine | 3000000 | – |
MD. Respiratory Medicine | 3000000 | – |
MD. Dermatology | 4000000 | 10000000 |
MD. Psychiatry | 3000000 | 6500000 |
MD. Paediatrics | 4000000 | 8000000 |
MS. O.B.G.Y | 4000000 | 10000000 |
MS. General Surgery | 4000000 | 8000000 |
MS. ENT | 3000000 | 6500000 |
MS. Ophthalmology | 4000000 | 8000000 |
MS. Orthopaedics | 4000000 | 10000000 |
MD. Anaesthesiology | 3000000 | – |
MD. Radiology | 4000000 | 10000000 |
MGM Institute of Health Sciences, Navi Mumbai
The following is the fee structure of MGM Institute of Health Sciences, Navi Mumbai:
specialisation | Deemed Paid Quota Seat (2024-25) | NRI Quota Seat (2024-25) |
MD (Anatomy) | Rs. 1,00,000/- | – |
MD (Physiology) | Rs. 1,00,000/- | – |
MD (Biochemistry) | Rs. 1,00,000/- | – |
MD (Microbiology) | Rs. 1,00,000/- | – |
MD (Pharmacology) | Rs. 1,00,000/- | – |
MD (Pathology) | Rs. 20,00,000/- | – |
MD (Community Medicine) | Rs. 1,00,000/- | – |
MD (General Medicine) | Rs. 40,00,000/- | Rs. 1,00,00,000/- |
MD (Respiratory Medicine) | Rs. 30,00,000/- | – |
MD (Dermatology, Venereology and Leprosy) | Rs. 40,00,000/- | Rs. 1,00,00,000/- |
MD (Paediatrics) | Rs. 40,00,000/- | Rs. 80,00,000/- |
MD (Anesthesiology) | Rs. 30,00,000/- | – |
MD (Radio-Diagnosis) | Rs. 40,00,000/- | Rs. 1,00,00,000/- |
MD (Psychiatry) | Rs. 30,00,000/- | Rs. 65,00,000/- |
MD (Emergency Medicine) | Rs. 30,00,000/- | – |
MD (Geriatrics) | Rs. 30,00,000/- | – |
MD (Immu no Haematology and Blood Transfusion) | Rs. 20,00,000/- | – |
MD (Family Medicine) | Rs. 20,00,000/- | – |
MS (General Surgery) | Rs. 40,00,000/- | Rs. 80,00,000/- |
MS (Orthopedics) | Rs. 40,00,000/- | Rs. 1,00,00,000/- |
MS (Ophthalmology) | Rs. 40,00,000/- | Rs. 80,00,000/- |
MS (Obstetrics & Gynecology) | Rs. 40,00,000/- | Rs. 1,00,00,000/- |
MS (Otorhinolaryngology) | Rs. 30,00,000/- | Rs. 65,00,000/- |
MS (Traumatology & Surgery) | Rs. 30,00,000/- | – |
Bharati Vidyapeeth (Deemed to be University) Medical College, Pune
The following is the fee structure of Bharati Vidyapeeth Medical College, Pune:
Specialisation | General Category (INR) | NRI Fees |
MD(Anatomy) | 10,00,000 | US$30000 |
MD(Physiology) | 10,00,000 | US$30000 |
MD(Biochemistry) | 10,00,000 | US$30000 |
MD (Psychiatry, Anesthesia ) | 29,21,625 | US$86100 |
MD (Immuno- Haematology & Blood Transfusion) | 14,70,000 | – |
MD(Emergency Medicine) | 30,67,705 | US$90405 |
MD(Microbiology) | 10,00,000 | US$30000 |
MD(Community Medicine) | 10,00,000 | US$30000 |
MD(Pharmacology) | 10,00,000 | US$30000 |
MD(Radio Diagnosis, Dermatology,Ven & Lap) | 42,44,625 | US$138600 |
MD(Pathology) | 16,28,025 | US$60000 |
MD(Gen. Medicine) | 35,65,485 | US$127050 |
MD(Pediatrics) | 34,03,420 | US$104740 |
MD(Respiratory Medicine) | 29,21,625 | US$85050 |
MS( Otorhinolaryngology) | 29,21,625 | US$86100 |
MS(Obst. & Gynaec) | 34,03,420 | US$121275 |
MS(Orthopedics) | 34,03,420 | US$104740 |
MS(Gen. Surgery) | 30,67,750 | US$90405 |
MS (Ophthalmology) | 29,21,625 | US$86100 |
Bharati Vidyapeeth (Deemed to be University) Medical College and Hospital, Sangli
The following is the fee structure of Bharati Vidyapeeth Medical College and Hospital, Sangli:
Name of the Course | General Category Student Fees (INR) | Medical College & Hospital, Sangli Fee (USD) |
Pre-Clinical Subjects | ||
MD (Anatomy) | 10,00,000 | 30,000 |
MD (Physiology) | 10,00,000 | 30,000 |
MD (Biochemistry) | 10,00,000 | 30,000 |
Para Clinical Subjects | ||
MD (Microbiology) | 10,00,000 | 30,000 |
MD (Community Medicine) | 10,00,000 | 30,000 |
MD (Pharmacology) | 10,00,000 | 30,000 |
MD (Pathology) | 16,28,025 | 63,000 |
Clinical Subjects | ||
MD (Radio Diagnosis) | 42,44,625 | 1,27,050 |
MD (Dermatology, Venereology & Leprosy) | 42,44,625 | 1,27,050 |
MD (Pediatrics) | 34,03,420 | 1,04,740 |
MS (Orthopedics) | 34,03,420 | 1,04,740 |
MS (Obstetrics & Gynecology) | 34,03,420 | 1,09,725 |
MD (General Medicine) | 35,65,485 | 1,09,725 |
MS (General Surgery) | 30,67,705 | 90,405 |
MD (Emergency Medicine) | 30,67,705 | 90,405 |
MD (Psychiatry) | 23,15,250 | US $ 86100 |
MD (Anesthesia) | 23,15,250 | US $ 86100 |
MD (Respiratory Medicine) | – | – |
MS (Orthinolarynogology) | 23,15,250 | US $ 86100 |
MS (Opthalmology) | 24,31,010 | US $ 86100 |
Dr D. Y. Patil Medical College, Pune
The following is the fee structure of Dr D. Y. Patil Medical College, Pune:
Courses | General Tuition Fees | NRI Tuition Fees |
Dermatology, Radiology | Rs. 60,00,000/- | USD 1,30,000 |
Obst. & Gynae | Rs. 55,00,000/- | USD 1,30,000 |
Orthopaedics | Rs. 50,00,000/- | USD 1,10,000 |
General Medicine | Rs. 45,00,000/- | USD 1,30,000 |
Paediatrics & General Surgery | Rs. 45,00,000/- | USD 1,10,000 |
Ophthalmology & Emergency Medicine | Rs. 45,00,000/- | – |
Psychiatry, Respiratory Medicine | Rs. 40,00,000/- | – |
Otorhinolaryngology (ENT) & Anaesthesia | Rs. 35,00,000/- | – |
Pathology. | Rs. 18,00,000/- | – |
Microbiology, Pharmacology, Community Medicine. | Rs. 9,00,000/- | – |
Anatomy, Physiology, Biochemistry | Rs. 9,00,000/- | – |
Krishna Institute of Medical Sciences, Karad
The following is the fee structure of Krishna Institute of Medical Sciences, Karad:
Courses | General Category Fees | NRI Category Fees |
MD Pharmacology | Rs. 1,00,000 | – |
MD Pathology | Rs. 15,00,000 | – |
MD Anesthesia | Rs. 22,00,000 | – |
MS ENT | Rs. 22,00,000 | – |
MS Obs./GYN | Rs. 30,00,000 | $1,05,000 |
MD Pediatrics | Rs. 27,00,000 | – |
MD Medicine | Rs. 30,00,000 | $1,10,000 |
MD Radiodiagnosis | Rs. 35,00,000 | $1,20,000 |
MD Dermatology | Rs. 35,00,000 | $1,20,000 |
MS Ophthalmology | Rs. 30,00,000 | – |
MS Orthopedics | Rs. 30,00,000 | $1,05,000 |
MS General Surgery | Rs. 27,00,000 | $100000 |
Pravara Rural Medical College, Loni
The following is the fee structure of Pravara Rural Medical College, Loni.
Course | Tuition Fees |
(A) Pre-Clinical Subjects: MD Anatomy MD Physiology | Rs. 6,70,000/- |
(B) Para-Clinical Subjects: MD Microbiology MD Pharmacology MD Community Medicine MD Forensic Medicine | Rs. 6,70,000/- |
MD Pathology | Rs. 16,80,000/- |
(C) Clinical Subjects (PG Degree): MD General Medicine MD Paediatrics MD Radio Diagnosis MD Radiation Oncology MS General Surgery MS Ophthalmology MS Orthopaedics MS ENT MS Obstetrics and Gynaecology | Rs. 30,00,000/- |
MD Anaesthesia | Rs. 22,40,000/- |
MD Psychiatry | Rs. 22,40,000/- |
DY Patil University, Navi Mumbai
The following are the fees of DY Patil University, Navi Mumbai:
PG Courses | Fees (INR) | Fees (USD) |
MD ANATOMY | Rs 8,50,000 | – |
MD PHYSIOLOGY | Rs 8,50,000 | – |
MD BIOCHEMISTRY | Rs 8,50,000 | – |
MD MICROBIOLOGY | Rs 8,50,000 | – |
MD PHARMACOLOGY | Rs 8,50,000 | – |
MD FORENSIC MEDICINE AND TOXICOLOGY | Rs 8,50,000 | – |
MD PREVENTIVE AND SOCIAL MEDICINE | Rs 8,50,000 | – |
MD PATHOLOGY | Rs 20,00,000 | – |
MD General Medicine | Rs 46,00,000 | $ 110,000 |
MD Paediatrics | Rs 43,50,000 | $ 110,000 |
MD Skin and VD | Rs 68,50,000 | $ 130,000 |
MS General Surgery | Rs 43,50,000 | $ 100,000 |
MS OBGY | Rs 68,50,000 | $ 125,000 |
MD Radio-diagnosis | Rs 68,50,000 | $ 130,000 |
MD Anaesthesia | Rs 33,00,000 | – |
MD Psychiatry | Rs 33,00,000 | – |
MD TB and Chest | Rs 47,50,000 | – |
MS ENT | Rs 30,00,000 | – |
MD Emergency Medicine | Rs 42,50,000 | – |
MS Orthopaedics | Rs 62,50,000 | – |
MS Ophthalmology | Rs 42,50,000 | – |
MD Geriatric Medicine | Rs 30,00,000 | – |
MD Family Medicine | Rs 30,00,000 | – |
MD IHBT | Rs 30,00,000 | – |
How मच stipened get in MD
You can contact our counseling expert at 9873-056-333 regarding your query.