Maharashtra Medical Colleges PG Fee Structure: Maharashtra has about 63 PG medical colleges where the yearly fees are over 5 lakh. The top specializations include Pathology, Microbiology, Dermatology, Anesthesia, Anatomy, General Medicine, Pediatrics, Psychiatry, and Radiology. The main exams to get into these top colleges are NEET PG.
Through this article, we will provide the information about Maharashtra Medical Colleges PG Fee Structure and explore the factors that influence these fees.
MD/MS Overview
Before looking into the PG fee structure for medical colleges in Maharashtra, let’s first get a basic understanding of what MD/MS courses are.
Particulars | Description |
---|---|
Course Name | MD/MS |
Course Level | Postgraduate (PG) |
Duration | 3 Years |
Examination Type | Yearly/Semester |
Eligibility | MBBS from a recognized University |
Admission Procedure | NEET PG |
Conducting Authority | Medical Counselling Committee (MCC) |
Counselling Process | MCC NEET PG Counselling |
Government PG Colleges Fee Structure
The below table shows that the Government PG Colleges latest Fees Structure.
Private PG Medical Colleges in Maharashtra
The following are the private medical colleges in Maharashtra for MD/MS.
Deemed PG Medical Colleges in Maharashtra Fees
Below are the deemed PG medical colleges in Maharashtra with fee structure. For detailed information about the admission procedure, facilities available and complete college review, click the college link.
Jawaharlal Nehru Medical College Wardha
The following is the fee structure of Jawaharlal Nehru Medical College Wardha.
Specialisation | Annual Fee for General Category | Annual Fees for NRI Category (In USD) |
---|---|---|
MD (Anatomy) | 375000 | $ 8350 |
M.D. (Physiology) | 375000 | $ 8350 |
M.D. (Biochemistry) | 375000 | $ 8350 |
M.D. (Pathology) | 1555000 | $ 27850 |
M.D. (Pharmacology) | 375000 | $ 8350 |
M.D. (Microbiology) | 375000 | $ 8350 |
M.D. (Community Medicine) | 375000 | $ 8350 |
M.D. (General Medicine) | 4360000 | $ 90000 |
M. D (Emergency Medicine) | 2500000 | $ 30850 |
MD (Dermatology, Venereology &Leprosy) | 4460000 | $ 90000 |
M.D. (Psychiatry) | 2625000 | $35500 |
MD ((Respiratory Medicine) | 3600000 | $68500 |
M.S. (General Surgery) | 3750000 | $73500 |
M.S. (Orthopedics) | 3850000 | $73500 |
M.S. (E.N.T.) | 2325000 | $37350 |
M.S. (Ophthalmology) | 3600000 | $68500 |
M.D. (Anesthesiology) | 2325000 | $37350 |
M.D. (Radio-diagnosis) | 4460000 | $90000 |
MD (Obst. &Gyne.) | 4260000 | $85500 |
M.D. (Pediatrics) | 3800000 | $73500 |
MGM Medical College, Aurangabad
The following is the fee structure of MGM Medical College, Aurangabad:
Specialisation | Seats | Tuition Fees MNG Seat (INR) | Tuition Fees NRI Seat |
---|---|---|---|
MD. (Anatomy) | 4 | 1,00,000/- | NO Seats For NRI Quota (NS)* |
MD. Physiology | 3 | 1,00,000/- | – |
MD. Biochemistry | 2 | 1,00,000/- | – |
MD. Pathology | 5 | 15,00,000/- | – |
MD. Microbiology | 4 | 1,00,000/- | – |
MD. Pharmacology | 2 | 1,00,000/- | – |
MD. Community Medicine | 2 | 1,00,000/- | – |
MD. General Medicine | 14 | 30,00,000/- | US $85,459 |
MD. Respiratory Medicine | 3 | – | – |
MD. Dermatology | 3 | 35,00,000/- | US $91,563 |
MD. Psychiatry | 3 | 25,00,000/- | US $73,251 |
MD. Paediatrics | 8 | 30,00,000/- | US $85,459 |
MS. O.B.G.Y. | 9 | 30,00,000/- | US $85,459 |
MS. General Surgery | 8 | 30,00,000/- | US $85,459 |
MS. E.N.T. | 3 | 25,00,000/- | – |
MS. Ophthalmology | 5 | 30,00,000/- | US $85,459 |
MS. Orthopaedics | 8 | 30,00,000/- | US $85,459 |
MD. Anaesthesiology | 7 | – | – |
MD. Radiology | 4 | 35,00,000/- | US $91,563 |
MGM Institute of Health Sciences, Navi Mumbai
The following is the fee structure of MGM Institute of Health Sciences, Navi Mumbai:
Specialisation | Management | NRI | NRI fees in Indian Rupees |
---|---|---|---|
MD (Anatomy) | Rs. 1,00,000/- | – | – |
MD (Physiology) | Rs. 1,00,000/- | – | – |
MD (Biochemistry) | Rs. 1,00,000/- | – | – |
MD (Microbiology) | Rs. 1,00,000/- | – | – |
MD (Pharmacology) | Rs. 1,00,000/- | – | – |
MD (Pathology) | Rs. 15,00,000/- | – | – |
MD (Community Medicine) | Rs. 1,00,000/- | – | – |
MD (General Medicine) | Rs. 30,00,000/- | $ 85,459/- | Rs. 70,00,000/- |
MD (Respiratory Medicine) | Rs. 25,00,000/- | – | – |
MD (Dermatology, Venereology and Leprosy) | Rs. 35,00,000/- | $ 91,563/- | Rs. 75,00,000/- |
MD (Paediatrics) | Rs. 30,00,000/- | $ 85,459/- | Rs. 70,00,000/- |
MD (Anesthesiology) | Rs. 25,00,000/- | – | – |
MD (Radio-Diagnosis) | Rs. 35,00,000/- | $ 91,563/- | Rs. 75,00,000/- |
MD (Psychiatry) | Rs. 25,00,000/- | – | – |
MD (Emergency Medicine) | Rs. 25,00,000/- | – | – |
MD (Geriatrics) | Rs. 25,00,000/- | – | – |
MD (Immu no Haematology and Blood Transfusion) | Rs. 15,00,000/- | – | – |
MD (Family Medicine) | Rs. 15,00,000/- | – | – |
MS (General Surgery) | Rs. 30,00,000/- | $ 85,459/- | Rs. 70,00,000/- |
MS (Orthopedics) | Rs. 30,00,000/- | $ 85,459/- | Rs. 70,00,000/- |
MS (Ophthalmology) | Rs. 30,00,000/- | $ 85,459/- | Rs. 70,00,000/- |
MS (Obstetrics & Gynecology) | Rs. 30,00,000/- | $ 85,459/- | Rs. 70,00,000/- |
MS (Otorhinolaryngology) | Rs. 25,00,000/- | – | – |
MS (Traumatology & Surgery) | Rs. 25,00,000/- | – | – |
Bharati Vidyapeeth (Deemed to be University) Medical College, Pune
The following is the fee structure of Bharati Vidyapeeth (Deemed to be University) Medical College, Pune:
Specialisation | General Category (INR) | NRI Fees |
---|---|---|
MD ( Anesthesia ) | 27,82,500 | US$82000 |
MD(Immuno- Haematology & Blood Transfusion ) | 14,00,000 | – |
MD(Emergency Medicine) | 27,82,500 | US$81000 |
MD(Respiratory Medicine) | 27,82,500 | US$81000 |
MS( Otorhinolaryngology) | 27,82,500 | US$82000 |
MS(Gen. Surgery) | 27,82,500 | US$82000 |
MS (Ophthalmology) | 27,82,500 | US$82000 |
Bharati Vidyapeeth (Deemed to be University) Medical College and Hospital, Sangli
The following is the fee structure of Bharati Vidyapeeth (Deemed to be University) Medical College and Hospital, Sangli:
Specialisation | General Category (INR) | NRI Fees |
---|---|---|
MD ( Anesthesia ) | 22,05,000 | – |
MS( Otorhinolaryngology) | 22,05,000 | – |
MS(Gen. Surgery) | 22,05,000 | – |
MS (Ophthalmology) | 23,15,250/- | – |
Dr D. Y. Patil Medical College, Pune
The following is the fee structure of Dr D. Y. Patil Medical College, Pune:
Department Name | General Category Tuition Fee | NRI Category Tuition Fee |
---|---|---|
Clinical Subjects: General Medicine, Obst. & Gynae and Emergency Medicine. | 40,00,000/- | $ 1,25,000 |
Clinical Subjects: Orthopaedics | 50,00,000/- | $ 1,10,000 |
Clinical Subjects: Anaesthesia. | 30,00,000/- | $ 1,00,000 |
Clinical Subjects: Psychiatry, Respiratory Medicine, Otorhinolaryngology. | 36,75,000/- | $90,000 |
Clinical Subjects: Paediatrics, General Surgery & Ophthalmology | 26,25000/- | $ 75,000 |
Paraclinical: Microbiology, Pharmacology, Community Medicine. , | 7,00,000/- | — |
Paraclinical: Pathology. | 16,00,000/- | — |
Preclinical: Anatomy, Physiology, Biochemistry. | 1,00,000 | — |
Krishna Institute of Medical Sciences, Karad
The following is the fee structure of Krishna Institute of Medical Sciences, Karad:
Specialisation | General Category Fees | NRI Category Fees |
---|---|---|
MD Pharmacology | Rs. 1,00,000 | – |
MD Community Medicine | Rs. 2,00,000 | – |
MD Pathology | Rs. 15,00,000 | – |
MD Anesthesia | Rs. 25,00,000 | – |
MS ENT | Rs. 25,00,000 | – |
MS Obs./GYN | Rs. 35,00,000 | $1,05,000 |
MD Pediatrics | Rs. 32,00,000 | $70000 |
MD Medicine | Rs. 33,00,000 | $85000 |
MD Radiodiagnosis | Rs. 38,00,000 | $95000 |
MD Dermatology | Rs. 40,00,000 | $95000 |
MS Ophthalmology | Rs. 35,00,000 | $85000 |
MS Orthopedics | Rs. 33,00,000 | $1,05,000 |
MS General Surgery | Rs. 32,00,000 | $70000 |
MD Psychiatry | Rs. 15,00,000 | – |
Pravara Rural Medical College, Loni
The following is the fee structure of Pravara Rural Medical College, Loni
Specialisation | 85% All India Category Management Quota | 15% NRI Quota |
---|---|---|
MD Anatomy | Rs 6,70,000 | US$ 27,700 |
MD Physiology | Rs 6,70,000 | US$ 27,700 |
MD Microbiology | Rs 6,70,000 | US$ 27,700 |
MD Pharmacology | Rs 6,70,000 | US$ 27,700 |
MD Pharmacology | Rs 6,70,000 | US$ 27,700 |
MD Forensic Medicine | Rs 6,70,000 | US$ 27,700 |
MD Pathology | Rs 16,80,000 | US$ 69,500 |
MD Anaesthesia | Rs 22,40,000 | US$ 92,600 |
MD General Medicine | Rs 28,00,000 | US$ 115,800 |
MD Paediatrics | Rs 28,00,000 | US$ 115,800 |
MD Radio Diagnosis | Rs 28,00,000 | US$ 115,800 |
DY Patil University, Navi Mumbai
The following are the fees of DY Patil University, Navi Mumbai:
Specialisation | Merit Fees | NRI Fees |
---|---|---|
MD ANATOMY | Rs 7,50,000 | – |
MD PHYSIOLOGY | Rs 7,50,000 | – |
MD BIOCHEMISTRY | Rs 7,50,000 | – |
MD MICROBIOLOGY | Rs 7,50,000 | – |
MD PHARMACOLOGY | Rs 7,50,000 | – |
MD FORENSIC MEDICINE AND TOXICOLOGY | Rs 7,50,000 | – |
MD PREVENTIVE AND SOCIAL MEDICINE | Rs 7,50,000 | – |
MD PATHOLOGY | Rs 20,00,000 | – |
MD General Medicine | Rs 40,00,000 | $ 110000 |
Pediatrics MD | Rs 40,00,000 | $ 110000 |
Skin and VD MD | Rs 65,00,000 | $1,30,000 |
MS General Surgery | Rs 40,00,000 | $ 100000 |
MS OBGY | Rs 60,00,000 | $1,25,000 |
MD Radio-diagnosis | Rs 65,00,000 | $1,25,000 |
MD Anesthesia | Rs 33,00,000 | – |
MD Psychiatry | Rs 30,00,000 | – |
MD TB and Chest | Rs 45,00,000 | – |
MS ENT | Rs 29,00,000 | – |
MD Emergency Medicine | Rs 40,00,000 | – |
MS Orthopedics | Rs 60,00,000 | $ 115000 |
MS Ophthalmology | Rs 40,00,000 | $ 110000 |
MD Geriatric Medicine | Rs 30,00,000 | – |
MD Family Medicine | Rs 30,00,000 | – |
MD IHBT | Rs 30,00,000 | – |
How मच stipened get in MD
You can contact our counseling expert at 9873-056-333 regarding your query.