Karnataka Medical Colleges PG Fee Structure: Karnataka has over 65+ medical colleges, with more than 35+ of the best MD/MS colleges being privately owned. The main exams to get into these top colleges are NEET PG.
In this article, we will explore the fee structure of PG Medical Colleges in Karnataka and provide insights into the cost of pursuing medical education in these prestigious institutions.
MD/MS Overview
Before looking into the Karnataka Medical Colleges PG Fee Structure, let’s first get a basic understanding of what MD/MS courses are.
Particulars | Description |
---|---|
Course Name | MD/MS |
Course Level | Postgraduate (PG) |
Duration | 3 Years |
Examination Type | Yearly/Semester |
Eligibility | MBBS from a recognized University |
Admission Procedure | NEET PG |
Conducting Authority | Medical Counselling Committee (MCC) |
Counselling Process | MCC NEET PG Counselling |
Government PG Medical Colleges in Karnataka
The following are the Govt PG medical colleges in Karnataka for MD/MS.
Serial No. | Name of Colleges | Establishment Year | Yearly Tuition Fees |
1 | National Institute of Mental Health and Neurosciences | 1974 | MD: 1.5 Lakhs (Total Fees) MS: N/A |
2 | Bangalore Medical College and Research Institute | 1955 | MD: 50,500 – 3.42 Lakhs MS: N/A |
3 | ESIC Medical College and PGIMSR and Model Hospital Bangalore | 2012 | MD: 2.7 Lakhs MD: 2.7 Lakhs |
4 | Mysore Medical College And Research Institute | 1924 | MD: 44,800 – 1.2 Lakhs MS: 1.2 Lakhs |
5 | Shimoga Institute of Medical Sciences | 2005 | MD: 60,200 – 1.28 Lakhs MS: 1.28 Lakhs |
6 | Karnataka Institute of Medical Science Hubli | 1957 | MD: 43,610 – 1.19 Lakhs MS: 1.19 Lakhs |
7 | Belagavi Institute of Medical Sciences | 2006 | MD: 36,500 – 1.19 Lakhs MS: 36,500 – 1.19 Lakhs |
8 | Shri Atal Bihari Vajpayee Medical College and Research Institute | 2019 | N/A |
9 | Hassan Institute of Medical Sciences | 2006 | MD: 49,000 – 1.24 Lakhs MS: 1.24 Lakhs |
10 | Gulbarga Institute of Medical Sciences, Gulbarga | 2015 | MD: 55,950 – 1.31 Lakhs MS: 1.29 Lakhs |
11 | Kidwai Memorial Institute of Oncology | MD: 48,000 | |
12 | Vijayanagara Institute of Medical Sciences Bellary | 1961 | MD: ₹47,650 – 1.23 Lakhs MS: 1.23 Lakhs |
13 | Gadag Institute of Medical Sciences | 2015 | MD: 61,500 – 1.37 Lakhs MS: 1.37 Lakhs |
14 | Karwar Institute of Medical Sciences Karwar | 2016 | MD: 47,000 – 1.22 Lakhs MS: 1.22 Lakhs |
15 | Kodagu Institute of Medical Sciences, Kodagu | 2016 | MD: 59,600 – 1.34 Lakhs |
16 | ESIC Medical College, Gulbarga | 2013 | MD: 2.7 Lakhs MS: 1.22 Lakhs |
17 | Koppal Institute of Medical Sciences | 2015 | MD: 64,150 – 1.14 Lakhs MS: 1.14 Lakhs |
Private PG Medical Colleges in Karnataka
The following are the Private PG medical colleges in Karnataka for MD/MS.
Serial No. | College Name | Establishment Year | Yearly Tuition Fees |
1 | M S Ramaiah Medical College | 1979 | MD: 10 Lakhs – 15 Lakhs MS: 7.39 Lakhs |
2 | East Point Group of Institutions | 2017 | N/A |
3 | Vydehi Institute of Medical Sciences and Research Centre | 2000 | MD: 5 Lakhs – 15 Lakhs |
4 | Dr BR Ambedkar Medical College, Bangalore | 1981 | MD: 1.03 Lakhs – 11.5 Lakhs MS: 11.5 Lakhs |
5 | Kempegowda Institute of Medical Sciences | 1980 | MD: 1.03 Lakhs – 7.14 Lakhs MS: 7.14 Lakhs |
6 | BGS Global Institute of Medical Sciences | 2012 | MD: 1.03 Lakhs – 11.5 Lakhs MS: 11.5 Lakhs |
7 | Sapthagiri Institute of Medical Sciences and Research Centre | 2011 | N/A |
8 | A.J. Institute of Medical Sciences and Research Centre | 2002 | MD: 1.58 Lakhs – 11.5 Lakhs MS: 11.5 Lakhs |
9 | Father Mullers Medical College | 1985 | MD: 1.58 Lakhs – 11.5 Lakhs MS: 11.5 Lakhs |
10 | JJM Medical College | 1965 | MD: 1.58 Lakhs – 11.5 Lakhs MS: 11.5 Lakhs |
11 | Akash Group of Institutions | 2014 | N/A |
12 | SDM College of Medical Sciences and Hospital | 2003 | MD: 25,500 – 33.7 Lakhs MS: 21.05 Lakhs – 23.25 Lakhs |
13 | MVJ Medical College and Research Hospital | 2001 | N/A |
14 | K V G Medical College | 2002 | N/A |
15 | Al-Ameen Medical College | 1984 | N/A |
16 | JSS Academy of Higher Education and Research | 2008 | N/A |
17 | Kanachur Institute of Medical Sciences and Research Centre | 2014 | N/A |
18 | Navodaya Medical College | 2001 | MD: 1.45 Lakhs – 12.64 Lakhs MS: 12.64 Lakhs |
19 | Shridevi Institute of Medical Sciences and Research Hospital | 2013 | MD: 1.58 Lakhs – 11.5 Lakhs MS: 11.5 Lakhs |
20 | Adichunchanagiri Institute of Medical Sciences | 1986 | N/A |
Deemed PG Medical Colleges in Karnataka Fees
Below are the deemed PG medical colleges in Karnataka with fee structures. For detailed information about the admission procedure, facilities available and complete college review, click the college link.
Kasturba Medical College, Manipal
The following is the fee structure of Kasturba Medical College, Manipal:
Specialisation | Tuition Fees I Installment (INR) | Tuition Fees I Installment (USD) |
---|---|---|
MD Anatomy | 3,65,000 | 8,400 |
MD Anaesthesiology | 13,54,000 | 33,650 |
MD Biochemistry | 3,65,000 | 8,400 |
MD Community Medicine | 7,76,000 | 14,300 |
MD Dermatology, Venerology & Leprosy | 17,78,000 | 33,650 |
MD Emergency Medicine | 16,42,000 | 40,450 |
MD Forensic Medicine | 3,65,000 | 8,400 |
MD General Medicine | 15,72,000 | 33,650 |
MD Hospital Administration | 10,55,000 | 26,200 |
MD Immunohematology & Blood Transfusion | 12,10,000 | 26,200 |
MD Microbiology | 8,71,000 | 24,200 |
MD Paediatrics | 17,78,000 | 40,450 |
MD Palliative Medicine | 8,71,000 | 24,200 |
MD Pathology | 12,10,000 | 26,200 |
MD Pharmacology | 7,48,000 | 14,300 |
MD Physiology | 3,65,000 | 8,400 |
MD Psychiatry | 13,54,000 | 33,650 |
MD Radiodiagnosis | 21,07,000 | 49,750 |
MD Radiotherapy | 12,31,000 | 33,650 |
MD Respiratory Medicine | 12,31,000 | 33,650 |
MS General Surgery | 15,80,000 | 36,800 |
MS Obstetrics & Gynaecology | 15,80,000 | 36,800 |
MS Ophthalmology | 16,42,000 | 36,800 |
MS Orthopaedics | 17,78,000 | 40,450 |
MS Oto-Rhino-Laryngology | 16,42,000 | 36,800 |
Kasturba Medical College, Mangalore
The following is the fee structure of Kasturba Medical College, Mangalore:
Specialisation | Tuition Fees I Installment (INR) | Tuition Fees I Installment (USD) |
---|---|---|
MD Anaesthesiology | 13,54,000 | 33,650 |
MD Anatomy | 3,65,000 | 8,400 |
MD Biochemistry | 3,65,000 | 8,400 |
MD Community Medicine | 7,76,000 | 14,300 |
MD Dermatology, Venerology & Leprosy | 17,78,000 | 33,650 |
MD General Medicine | 15,72,000 | 33,650 |
MD Microbiology | 8,71,000 | 24,200 |
MD Paediatrics | 17,78,000 | 40,450 |
MD Pathology | 12,10,000 | 26,200 |
MD Pharmacology | 7,48,000 | 14,300 |
MD Physiology | 3,65,000 | 8,400 |
MD Psychiatry | 13,54,000 | 33,650 |
MD Radiation Oncology | 12,31,000 | 33,650 |
MD Radiodiagnosis | 21,07,000 | 49,750 |
MD Respiratory Medicine | 12,31,000 | 33,650 |
MS General Surgery | 15,80,000 | 36,800 |
MS Obstetrics & Gynaecology | 15,80,000 | 36,800 |
MS Ophthalmology | 16,42,000 | 36,800 |
MS Orthopaedics | 17,78,000 | 40,450 |
MS Oto-Rhino-Laryngology | 16,42,000 | 36,800 |
Sri Devaraj URS Medical College, Tamaka
The following is the fee structure of Sri Devaraj URS Medical College, Tamaka:
Specialisation | Management Quota | NRI Quota |
---|---|---|
M.D.(Anatomy) | 15,000/- | – |
M.D. (Physiology) | 15,000/- | – |
M.D. (Biochemistry) | 15,000/- | – |
M.D. (Pathology) | 8,80,000/- | – |
M.D. (Microbiology) | 3,00,000/- | – |
M.D. (Pharmacology) | 3,00,000/- | – |
M.D.(Community Medicine) | 3,00,000/- | – |
M.D.(Forensic Medicine) | 3,00,000/- | – |
M.D. (General Medicine) | 33,80,000/- | $ 1,02,000 |
M.D. (Dermatology) | 35,20,000/- | $ 1,14,000 |
M.D. (Pediatrics) | 33,80,000/- | $ 96,000 |
M.D. (Anesthesiology) | 30,00,000/- | – |
M.D. (Radio Diagnosis) | 35,20,000/- | $ 1,14,000 |
M.S. (General Surgery) | 32,00,000/- | $ 96,000 |
M.S. (O.B.G) | 33,80,000/- | $ 1,02,000 |
M.S. (Orthopedics) | 32,00,000/- | $ 96,000 |
M.S. (Ophthalmology) | 30,00,000/- | – |
M.S. (E.N.T.) | 30,00,000/- | – |
M.D. (Psychiatry) | 30,00,000/- | – |
M.D. (Emergency Medicine) | 30,00,000/- | – |
Sri Siddhartha Medical College, Tumkur
The following is the fee structure of Sri Siddhartha Medical College, Tumkur:
Specialisation | Annual Tuition Fee – AIQ/MGT | Annual Tuition Fee – NRI |
---|---|---|
MD Anatomy | 1,00,000 | – |
MD Physiology | 1,00,000 | – |
MD Pathology | 10,00,000 | – |
MD Microbiology | 2,50,000 | – |
MD Community Medicine | 3,50,000 | – |
MD General Medicine | 31,50,000 | 85,00,000 |
MD Paediatrics | 31,50,000 | 85,00,000 |
MD Anesthesia | 31,50,000 | – |
MD Radio-Diagnosis | 31,50,000 | 1,00,00,000 |
MD Dermatology | 31,50,000 | 1,00,00,000 |
MD Psychiatry | 31,50,000 | – |
MS OBG | 31,50,000 | 85,00,000 |
MS Orthopaedics | 31,50,000 | 70,00,000 |
MS ENT | 31,50,000 | – |
MS General Surgery | 31,50,000 | 60,00,000 |
MS Ophthalmology | 31,50,000 | – |
Yenepoya Medical College, Mangalore
The following is the fee structure of Yenepoya Medical College, Mangalore:
Specialisation | Total Fees – General Merit | Total Fees – NRI (USD) |
---|---|---|
MD – Microbiology | 30000 | – |
MD – Anatomy | 30000 | – |
MD – Physiology | 30000 | – |
MD – Biochemistry | 30000 | – |
MD – Pharmacology | 30000 | – |
MD – Forensic Medicine | 30000 | – |
MD – Community Medicine | 900000 | – |
MD – Pathology | 3750000 | – |
MD – Geriatrics | 6150000 | – |
MD – Anaesthesiology | 8700000 | – |
MD – Psychiatry | 8700000 | – |
MS – ENT | 8700000 | – |
MS – Ophthalmology | 8700000 | – |
MS – General Surgery | 8700000 | US $71,000/- |
MD – General Medicine | 8700000 | US $90,000/- |
MD – Pulmonary Medicine | – | – |
MS – Orthopaedics | 8700000 | US $90,000/- |
MD – Paediatrics | 8700000 | US $90,000/- |
MS – OBG | 8700000 | US $90,000/- |
MD – Dermatology | 9750000 | US $1,20,000/- |
MD – Radiodiagnosis | 9750000 | – |
Jawaharlal Nehru Medical College, Belagavi
The following is the fee structure of Jawaharlal Nehru Medical College, Belagavi:
Specialisation | 1st year fee (INR) | 1st year fee (USD) |
---|---|---|
MD(Skin & V.D) Dermatology | 30,75,000 | 98,300 |
MD (Radio-Diagnosis) | 30,75,000 | 1,20,800 |
MD (General Medicine) | 27,55,000 | 98,300 |
MS (Obst. & Gynaecology) | 27,55,000 | 98,300 |
MS (Orthopaedics) | 27,55,000 | 98,300 |
MD (Paediatrics) | 25,35,000 | 98,300 |
MD (Anaesthesiology) | 25,35,000 | 98,300 |
MD (TB & RD) | 25,35,000 | 98,300 |
MD (Psychiatry) | 25,35,000 | – |
MS (General Surgery) | 25,35,000 | 98,300 |
MS (Ophthalmology) | 25,35,000 | 98,300 |
MS (E. N. T.) | 25,35,000 | 98,300 |
MD (Pathology) | 10,40,000 | – |
MD (Community Medicine) | 2,55,000 | – |
MD (Forensic Medicine) | 2,55,000 | – |
MD (Pharmacology) | 2,55,000 | – |
MD (Microbiology) | 25,000 | – |
MD (Anatomy) | 25,000 | – |
MD (Physiology) | 25,000 | – |
MD (Biochemistry) | 25,000 | – |
Rajarajeswari Medical College and Hospital
The following is the fee structure of Rajarajeswari Medical College and Hospital:
Specialisation | Management Quota Fees | NRI Fees |
---|---|---|
DEG. Anaesthesiology | 32,00,000/- | – |
DEG. Anatomy | 5,00,000/- | – |
DEG. Biochemistry | 5,00,000/- | – |
DEG. Dermatology | 60,00,000/- | $ 1,10,000 |
DEG. Emergency Critical Care | 30,00,000/- | – |
DEG. Forensic Medicine | 6,00,000/- | – |
DEG. General Medicine | 42,00,000/- | $ 79,500 |
DEG. General Surgery | 40,00,000/- | – |
DEG. Microbiology | 6,00,000/- | – |
DEG. Obst and Gynae | 50,00,000/- | $ 1,00,000 |
DEG. Opthalmology | 32,00,000/- | – |
DEG. Orthopaedics | 50,00,000/- | – |
DEG. Otorhinolaryngology | 32,00,000/- | – |
DEG. Paediatrics | 42,00,000/- | $ 79,500 |
DEG. Pathology | 12,00,000/- | – |
DEG. Pharmacology | 6,00,000/- | – |
DEG. Physiology | 5,00,000/- | – |
DEG. Preventive Social Medicine | 7,00,000/- | – |
DEG. Psychiatry | 30,00,000/- | – |
DEG. Radiodiagnosis | 60,00,000/- | $ 1,10,000 |
DEG. TB Respiratory Diseases | 42,00,000/- | – |
JSS Medical College, Mysuru
The following is the fee structure of JSS Medical College, Mysuru:
Specialisation | Management Fee | NRI Fee |
---|---|---|
MD Anatomy | Rs. 10,000/- | – |
MD Physiology | Rs. 10,000/- | – |
MD Biochemistry | Rs. 10,000/- | – |
MD Pharmacology | Rs. 10,000/- | – |
MD Pathology | Rs. 9,40,000/- | – |
MD Microbiology | Rs. 5,50,000/- | – |
MD Community Medicine | Rs. 5,50,000/- | – |
MD Forensic Medicine | Rs. 5,50,000/- | – |
MD General Medicine | Rs. 32,00,000/- | USD 95000 |
MS General Surgery | Rs. 30,00,000/- | USD 90000 |
MS OBG | Rs. 30,00,000/- | USD 90000 |
MS Orthopedics | Rs. 30,00,000/- | USD 90000 |
MD Anesthesia | Rs. 20,00,000/- | – |
MD Pediatrics | Rs. 30,00,000/- | USD 90000 |
MS Ophthalmology | Rs. 20,00,000/- | – |
MS ENT | Rs. 20,00,000/- | – |
MD Dermatology | Rs. 32,00,000/- | USD 95000 |
MD Psychiatry | Rs. 20,00,000/- | – |
MD Radio-Diagnosis | Rs. 32,00,000/- | USD 95000 |
MD Respiratory Medicine | Rs. 25,00,000/- | – |
MD Hospital Administration | Rs. 8,00,000/- | – |
MD Emergency Medicine | Rs. 20,00,000/- | – |
MD Geriatrics | Rs. 15,00,000/- | – |
Wonderful information