Geetanjali University Udaipur is a private University in Rajasthan. It was established in 2011 by Shri J. P. Agarwal With a vision to provide quality education, promote research, and instil values, shaping future generations to create a better world. It is a University affiliated with the University Grants Commission. The University aims to provide advanced and innovative teaching methods for undergraduate, postgraduate and Doctorate Courses. It focuses on setting high standards in clinical and non-clinical branches to deliver exceptional medical education in the country. The university is committed to maintaining the highest quality of teaching and training across all areas of medical science.
Throughout this article, you will get all the information about Geetanjali University Udaipur like courses offered, facilities, eligibility criteria etc.
Highlights
Particulars | Details |
Name of Institution | Geetanjali University Udaipur |
Institute Type | Private University |
Location | Udaipur, Rajasthan |
Established by | 2011 |
Courses Offered | UG, PG, Ph.D |
Entrance Exam | NEET UG, NEET PG, GPAT |
Afilliated by | NMC/MCI, UGC, DCI |
NAAC accreditation | ‘A’ Grade |
Hostels | Yes |
Gender | Co-ed |
Faculties | 7000+ |
Skills Programs | 70+ |
Students Count | 3500+ |
Books | 50,000+ |
Campus Size | 50 acres |
Admission Criteria | Merit and Entrance based |
Official website | https://www.geetanjaliuniversity.com/ |
Facilities
Geetanjali University Udaipur offers well-equipped facilities for students with a balanced, supportive academic environment across all campuses. The table is mentioned below.
Central Facilities | Medical |
Computer Centre | Classrooms |
Central Library | Laboratories |
Sports Section | Residential |
Institute Management System | Hostel |
Courses Offered
Geetanjali University Udaipur offers programs at undergraduate, postgraduate, Diploma and doctoral levels. In this table mention below courses and duration of the courses.
UG Courses
Here is the list of undergraduate (UG) courses offered by Geetanjali University Udaipur, with their respective durations.
Courses | Duration |
MBBS (Geetanjali Medical College Udaipur) | 5.5 Years (including 1-year internship) |
B.Sc. (Medical) | 3 Years |
B.Sc. (Medical Laboratory Technology) | 3 Years |
B.Sc. (Optometry) | 3 Years |
B.Sc. (Cardiac Perfusion) | 3 Years |
Bachelor in Hospital Administration (B.H.A.) | 3 Years |
B.Sc. (Radiotherapy Technology) | 3 Years |
BDS (Geetanjali Dental College Udaipur) | 5 Years (including 1-year internship) |
Bachelor of Physiotherapy | 4.5 Years (including 6-month internship) |
Bachelor of Science (Nursing) | 4 Years |
Post Basic Bachelor of Science (Nursing) | 2 Years |
Bachelor of Pharmacy (B.Pharma) | 4 Years |
PG Courses
The table is the list of postgraduate (PG) courses offered by Geetanjali University Udaipur, with their respective durations.
Courses | Duration |
MD (Emergency Medicine) | 3 years |
M.Sc. Medical (Anatomy) | 2 years |
M.Sc. Medical (Pharmacology) | 2 years |
M.Sc. Medical (Physiology) | 2 years |
M.Sc. Perfusion Technology | 2 years |
M.Sc. Medical (Biochemistry) | 2 years |
M.Sc. Medical (Microbiology) | 2 years |
M.Sc. (Clinical Psychology) | 2 years |
MBA in Hospital Administration | 2 years |
MD (Anatomy) | 3 years |
MD (Biochemistry) | 3 years |
MD (Microbiology) | 3 years |
MD (Forensic Medicine) | 3 years |
MD (Pathology) | 3 years |
MD (Pharmacology) | 3 years |
MD (Physiology) | 3 years |
MD (Community Medicine) | 3 years |
MD (General Medicine) | 3 years |
MD (Respiratory Medicine) | 3 years |
MD (Psychiatry) | 3 years |
MD (Paediatrics) | 3 years |
MD (Anaesthesia) | 3 years |
MD (Radio Diagnosis) | 3 years |
MD (Radiation Oncology) | 3 years |
MS (ENT) | 3 years |
MS (Ophthalmology) | 3 years |
MS (Obstetric & Gynaecology) | 3 years |
MS (Orthopedics) | 3 years |
MS (General Surgery) | 3 years |
MD (Dermatology) | 3 years |
MDS (Oral and Maxillofacial Surgery) | 3 years |
MDS (Conservative Dentistry & Endodontics) | 3 years |
MDS (Prosthodontics and Crown and Bridge) | 3 years |
MDS (Orthodontics & Dentofacial Orthopaedics) | 3 years |
MPT in Musculoskeletal Disorders and Sports | 2 years |
MPT in Neurological and Psychosomatic Disorders | 2 years |
MPT in Cardio-Respiratory Disorders | 2 years |
MPT in Community Rehabilitation | 2 years |
MPT in Physiotherapy in Pediatrics | 2 years |
M.Sc. Nursing (Medical & Surgical) | 2 years |
M.Sc. Nursing (Pediatric Nursing) | 2 years |
Doctor of Pharmacy (Pharm.D.) | 6 years (5 + 1 internship) |
M.Sc. Nursing (Obst. & Gyn) | 2 years |
M.Sc. Nursing (Community Health Nursing) | 2 years |
M.Pharma (Pharmaceutics) | 2 years |
M.Pharma (Pharmacology) | 2 years |
M.Pharma (Quality Assurance) | 2 years |
Pharm.D. (Post Baccalaureate) | 3 years |
Diploma Courses
Here is the list of Diploma courses offered by Geetanjali University Udaipur, with their respective durations.
Courses | Duration |
Diploma in Radiation Technology | 2 Years |
Diploma in Ophthalmic Technology | 2 Years |
Diploma in Dialysis Technology | 2 Years |
Diploma in Medical Laboratory Technology | 2 Years |
Diploma in Operation Theatre Technology | 2 Years |
General Nursing & Midwifery (GNM) | 3 Years |
D.Pharma (Diploma in Pharmacy) | 2 Years |
PhD Courses
Here is the list of PhD courses offered by Geetanjali University Udaipur, with their respective durations.
Courses | Duration |
Ph.D. (Medical) | 3-5 Years |
Ph.D. (Physiotherapy) | 3-5 Years |
Ph.D. (Pharmaceutical Sciences) | 3-5 Years |
Ph.D. (Nursing) | 3-5 Years |
Ph.D. (Dentistry) | 3-5 Years |
Super Speciality Course
Here is the list of Super Speciality courses offered by Geetanjali University Udaipur, with their respective durations.
Courses | Duration |
M.Ch. (Neuro Surgery) | 3-4 Years |
DM (Medical Oncology) | 3 Years |
M.Ch. (Surgical Oncology) | 3-4 Years |
DM (Medical Gastroenterology) | 3 Years |
M.Ch. (Urology) | 3-4 Years |
DM (Neurology) | 3 Years |
DM (Cardiology) | 3 Years |
DM (Nephrology) | 3 Years |
Fellowship Courses
Here is the list of Fellowship courses offered by Geetanjali University Udaipur, with their respective durations.
Courses | Duration |
Fellowship in Head & Neck Surgical Oncology | 1-2 Years |
Fellowship in Surgical Oncology | 1-2 Years |
Fellowship in Interventional Cardiology | 1-2 Years |
Fellowship in Cardiac Anaesthesia | 1-2 Years |
Fellowship in Image Guided Radio-surgery | 1-2 Years |
Fellowship in Plastic & Reconstructive Surgery | 1-2 Years |
Fellowship in Neuro & Vascular Interventional Radiology | 1-2 Years |
Intake capacity
Geetanjali University Udaipur has a defined intake capacity for each course, indicating the number of students admitted annually for various programs. This section provides information on the intake limits for each course offered by the university.
UG Intake
This section provides information on the intake capacity for each undergraduate Intake by the university.
Courses | Intake |
MBBS | 250 |
B.Sc. (Medical) | 60 |
B.Sc. (Medical Laboratory Technology) | 20 |
B.Sc. (Optometry) | 05 |
B.Sc. (Cardiac Perfusion) | 05 |
Bachelor in Hospital Administration (B.H.A.) | 20 |
B.Sc. (Radiotherapy Technology) | 04 |
Bachelor of Dental Surgery (BDS) | as per DEC Norms. |
Bachelor of Physiotherapy | 100 |
Bachelor of Science (Nursing) | 100 |
Post Basic Bachelor of Science (Nursing) | As per INC Norms |
Bachelor of Pharmacy (B.Pharma) | 60 |
PG Intake
This section provides information on the intake capacity for each postgraduate Intake by the university.
Courses | Intake |
MD (Emergency Medicine) | N/A |
M.Sc. Medical (Anatomy) | N/A |
M.Sc. Medical (Pharmacology) | N/A |
M.Sc. Medical (Physiology) | N/A |
M.Sc. Perfusion Technology | 05 |
M.Sc. Medical (Biochemistry) | N/A |
M.Sc. Medical (Microbiology) | N/A |
M.Sc. (Clinical Psychology) | N/A |
MBA in Hospital Administration | N/A |
MD (Anatomy) | N/A |
MD (Biochemistry) | N/A |
MD (Microbiology) | N/A |
MD (Forensic Medicine) | N/A |
MD (Pathology) | N/A |
MD (Pharmacology) | N/A |
MD (Physiology) | N/A |
MD (Community Medicine) | N/A |
MD (General Medicine) | N/A |
MD (Respiratory Medicine) | N/A |
MD (Psychiatry) | N/A |
MD (Paediatrics) | N/A |
MD (Anaesthesia) | N/A |
MD (Radio Diagnosis) | N/A |
MD (Radiation Oncology) | N/A |
MS (ENT) | N/A |
MS (Ophthalmology) | N/A |
MS (Obstetric & Gynaecology) | N/A |
MS (Orthopedics) | N/A |
MS (General Surgery) | N/A |
MD (Dermatology) | N/A |
MDS (Oral and Maxillofacial Surgery) | 02 |
MDS (Conservative Dentistry & Endodontics) | 02 |
MDS (Prosthodontics and Crown and Bridge) | 03 |
MDS (Orthodontics & Dentofacial Orthopaedics) | 03 |
MPT in Musculoskeletal Disorders and Sports | N/A |
MPT in Neurological and Psychosomatic Disorders | N/A |
MPT in Cardio-Respiratory Disorders | N/A |
MPT in Community Rehabilitation | N/A |
MPT in Physiotherapy in Pediatrics | N/A |
M.Sc. Nursing (Medical & Surgical) | 05 |
M.Sc. Nursing (Pediatric Nursing) | N/A |
Doctor of Pharmacy (Pharm.D.) | 30 |
M.Sc. Nursing (Obst. & Gyn) | N/A |
M.Sc. Nursing (Community Health Nursing) | N/A |
M.Pharma (Pharmaceutics) | N/A |
M.Pharma (Pharmacology) | N/A |
M.Pharma (Quality Assurance) | N/A |
Pharm.D. (Post Baccalaureate) | 10 |
Diploma Intake
This section provides information on the intake capacity for each diploma intake by the university.
Courses | Intake |
Diploma in Radiation Technology | 25 |
Diploma in Ophthalmic Technology | 25 |
Diploma in Dialysis Technology | 25 |
Diploma in Medical Laboratory Technology | 25 |
Diploma in Operation Theatre Technology | 25 |
General Nursing & Midwifery (GNM) | N/A |
D.Pharma (Diploma in Pharmacy) | N/A |
PhD Intake
This section provides information on the intake capacity for each PhD Intake by the university.
Courses | Intake |
Ph.D. (Medical) | N/A |
Ph.D. (Physiotherapy) | N/A |
Ph.D. (Pharmaceutical Sciences) | N/A |
Ph.D. (Nursing) | N/A |
Ph.D. (Dentistry) | N/A |
Super Speciality Intake
This section provides information on the intake capacity for each Super Speciality intake by the university.
Courses | Intake |
M.Ch. (Neuro Surgery) | 3 |
DM (Medical Oncology) | 3 |
M.Ch. (Surgical Oncology) | 1 |
DM (Medical Gastroenterology) | 3 |
M.Ch. (Urology) | 1 |
DM (Neurology) | 2 |
DM (Cardiology) | 2 |
DM (Nephrology) | 2 |
Fellowship Intake
This section provides information on the intake capacity for each Fellowship Intake by the university.
Courses | Intake |
Fellowship in Head & Neck Surgical Oncology | 2 |
Fellowship in Surgical Oncology | 1 |
Fellowship in Interventional Cardiology | 25 |
Fellowship in Cardiac Anaesthesia | 2 |
Fellowship in Image Guided Radio-surgery | 3 |
Fellowship in Plastic & Reconstructive Surgery | 2 |
Fellowship in Neuro & Vascular Interventional Radiology | 2 |
Admission Process
Admission to Geetanjali University Udaipur is based on the NEET UG, NEET PG and University Entrance Test (UET) and Interview. Here is the admission process for this University. Let’s look-
UG Admission Process
- Admission is based on the NEET entrance test results, and candidates must attend counselling for seat allocation. Final admission is granted after document verification and payment of fees.
- Candidates can apply for undergraduate courses at Geetanjali University either online through the university’s website or by submitting a completed application form. A non-refundable application fee of Rs. 500/- must be paid via demand draft in favour of the university.
- The authority conducts Counselling based on NEET UG scores, availability of seats, reservation criteria, and other factors.
PG Admission Process
- Admission to the M.Pharm course at Geetanjali University is based on the GPAT entrance exam.
- Fill out the application form, and have a relevant bachelor’s degree in the medical field. Admission is based on merit in the last qualifying examination and final confirmation is done through document verification and fee payment.
- The authority conducts Counselling based on NEET PG scores, availability of seats, reservation criteria, and other factors.
PhD Admission Process
- Admission to PhD courses at Geetanjali University is based on the Pre-Php entrance examination conducted by the university.
- Selected candidates must undergo document verification and submit the required fees to confirm their admission.
- Based on the entrance examination results, candidates will be selected for further steps.
- Candidates need to fill out the application form available on the university’s website with all necessary details.
Eligibility Criteria
For Geetanjali University Udaipur UG, PG, Diploma and PhD admissions, students must meet the following eligibility criteria:
UG Eligibility
This table provides the eligibility criteria for undergraduate courses that are offered by Geetanjali University Udaipur.
Courses | Eligibility |
MBBS | Candidates must be 17 years old by December 31 of the admission year and have passed 10+2 with Physics, Chemistry, Biology, and English, securing at least 50% marks (40% for SC/ST/OBC) in PCB. Admission is based on entrance exam merit. |
B.Sc. (Medical) | Candidates must have passed 10+2 with Physics, Chemistry, Biology, and English, scoring at least 50% aggregate marks (40% for SC/ST/OBC and 45% for PH category). |
B.Sc. (Medical Laboratory Technology) | Candidates must have passed 10+2 in the Medical group with Physics, Chemistry, Biology/Maths, and English (theory and practical) individually, scoring a minimum of 50% marks in PCB or PCM from a recognized board. |
B.Sc. (Optometry) | Candidates must have passed 10+2 with Physics, Chemistry, Biology, and English, securing at least 50% aggregate marks. For SC, ST, and OBC candidates, the minimum marks required are 40%, and for PH candidates, it is 45%. |
B.Sc. (Cardiac Perfusion) | Candidates must have passed 10+2 with Physics, Chemistry, Biology, and English, securing a minimum of 50% aggregate marks. For SC, ST, and OBC candidates, the minimum requirement is 40%, and for PH candidates, it is 45%. |
Bachelor in Hospital Administration (B.H.A.) | The candidate must have passed 10+2 in any discipline from a recognized board with a minimum of 50% aggregate marks. For SC, ST, and OBC candidates, the minimum required marks are 40%, and for PH category candidates, it is 45%. |
B.Sc. (Radiotherapy Technology) | candidate must have passed 10+2 in Physics, Chemistry, Biology, and English with at least 50% marks. For SC, ST, OBC candidates, the requirement is 45%. |
Bachelor of Dental Surgery (BDS) | candidate must have passed 10+2 in Physics, Chemistry, Biology, and English with at least 50% marks in Physics, Chemistry, and Biology combined. For SC, ST, and OBC candidates, the requirement is 40% instead of 50%. Admission will be based on entrance exam merit. |
Bachelor of Physiotherapy | candidate must have passed 10+2 in Physics, Chemistry, Biology, and English with at least 45% marks combined in Physics, Chemistry, and Biology. For SC, ST, OBC, and PH category candidates, the requirement is 40% instead of 45%. |
Bachelor of Science (Nursing) | The minimum educational requirement shall be the passing of Higher Secondary School Certificate Examination (10+2) |
Post Basic Bachelor of Science (Nursing) | Pass in GNM after 10+2 or equivalent examination preferably with Science subjects. Candidate should be a registered Nurse and registered Midwife or equivalent with any State Nursing Registration Council |
Bachelor of Pharmacy (B.Pharma) | 10+2 examination (academic stream) in Science with PCB or PCM, or Any other qualification approved by the Pharmacy Council of India as equivalent to any of the above examinations. |
PG Eligibility
This table provides the eligibility criteria for postgraduate courses according to Geetanjali University Udaipur.
Courses | Eligibility |
MD (Emergency Medicine) | Candidates applying for MD/MS courses must have completed a one-year compulsory internship after the final M.B.B.S. exam and must be registered with the Rajasthan Medical Council or any other state council before the selection date. |
M.Sc. Medical (Anatomy) | Candidates with M.B.B.S., B.D.S., B.Sc. (Biotech), B.V.Sc. & AH, B.P.T., B.Pharma, BHMS, BAMS, or B.Sc. (Medical/Home Sci.) are eligible for M.Sc. (Med.) in Anatomy, Physiology, Biochem, Pharmacology, Microbiology, with 50% marks (40% for SC/ST/OBC/SBC, 45% for PH). |
M.Sc. Medical (Pharmacology) | Candidates with M.B.B.S., B.D.S., B.Sc. (Biotech), B.V.Sc. & AH, B.P.T., B.O.T., B.A.S.L.P., B.Pharma, B.Sc. (Bio), BHMS, BAMS, B.Sc. (Medical), or B.Sc. (Home Science) are eligible for M.Sc. (Med.) in Anatomy, Physiology, Biochemistry, Pharmacology, or Microbiology with 50% marks (40% for SC/ST/OBC/SBC, 45% for PH). |
M.Sc. Medical (Physiology) | Candidates with M.B.B.S., B.D.S., B.Sc. (Biotech), B.V.Sc. & AH, B.P.T., B.O.T., B.A.S.L.P., B.Pharma, B.Sc. (Bio), BHMS, BAMS, B.Sc. (Medical), or B.Sc. (Home Science) are eligible for M.Sc. (Med.) in specified branches with 50% marks (40% for SC/ST/OBC/SBC, 45% for PH candidates) in the last qualifying exam. |
M.Sc. Perfusion Technology | Candidates must have a B.Sc. in Perfusion Technology from a recognized university with a minimum of 50% marks. For SC/ST/OBC candidates, the required marks are 40%, and for PH category candidates, it is 45%. |
M.Sc. Medical (Biochemistry) | Candidates with M.B.B.S., B.D.S., B.Sc. (Biotechnology), B.V.Sc.&AH, B.P.T./B.O.T./B.A.S.L.P., B.Pharma., B.Sc. (Bio), BHMS, BAMS, B.Sc. (Medical), or B.Sc. (Home Sci.) are eligible for M.Sc. (Med.) in specified branches, with 50% marks required (40% for SC/ST/OBC/SBC, and 45% for PH category). |
M.Sc. Medical (Microbiology) | Candidates with M.B.B.S., B.D.S., B.Sc. (Biotechnology), B.V.Sc.&AH, B.P.T./B.O.T./B.A.S.L.P., B.Pharma., B.Sc. (Bio), BHMS, BAMS, B.Sc. (Medical), or B.Sc. (Home Sci.) are eligible for M.Sc. (Med.) in specified branches, with 50% marks required (40% for SC/ST/OBC/SBC, and 45% for PH category). |
M.Sc. (Clinical Psychology) | Candidates with M.B.B.S., B.D.S., B.Sc. (Biotechnology), B.V.Sc.&AH, B.P.T./B.O.T./B.A.S.L.P., B.Pharma., B.Sc. (Bio), BHMS, BAMS, B.Sc. (Medical), or B.Sc. (Home Sci.) are eligible for M.Sc. (Med.) in specified branches, with 50% marks required (40% for SC/ST/OBC/SBC, and 45% for PH category). |
MBA in Hospital Administration | The candidate must have completed MBBS/BDS/BHMS/BAMS/BPT/B.Sc. (Medical)/B.Pharma/B.Sc. (Nursing)/B.Sc. (Home Science)/B.Sc. or other professional courses from recognized Indian universities with a minimum of 50% marks, 45% for PH candidates, and 40% for SC/ST/OBC candidates. |
MD (Anatomy) | Candidates applying for MD/MS courses must have completed one year’s compulsory rotating internship after passing the final MBBS exam from a recognized university and must be registered with the Rajasthan Medical Council or any other state medical council by the selection date. |
MD (Biochemistry) | Candidates applying for MD/MS courses must have completed one year’s compulsory rotating internship after passing the final MBBS exam from a recognized university and must be registered with the Rajasthan Medical Council or any other state medical council by the selection date. |
MD (Microbiology) | Candidates applying for MD/MS courses must have completed one year’s compulsory rotating internship after passing the final MBBS exam from a recognized university and must be registered with the Rajasthan Medical Council or any other state medical council by the selection date. |
MD (Forensic Medicine) | Candidates applying for MD/MS courses must have completed one year’s compulsory rotating internship after passing the final MBBS exam from a recognized university and must be registered with the Rajasthan Medical Council or any other state medical council by the selection date. |
MD (Pathology) | Candidates applying for MD/MS courses must have completed one year’s compulsory rotating internship after passing the final MBBS exam from a recognized university and must be registered with the Rajasthan Medical Council or any other state medical council by the selection date. |
MD (Pharmacology) | Candidates applying for MD/MS courses must have completed one year’s compulsory rotating internship after passing the final MBBS exam from a recognized university and must be registered with the Rajasthan Medical Council or any other state medical council by the selection date. |
MD (Physiology) | Candidates applying for MD/MS courses must have completed one year’s compulsory rotating internship after passing the final MBBS exam from a recognized university and must be registered with the Rajasthan Medical Council or any other state medical council by the selection date. |
MD (Community Medicine) | Candidates applying for MD/MS courses must have completed one year’s compulsory rotating internship after passing the final MBBS exam from a recognized university and must be registered with the Rajasthan Medical Council or any other state medical council by the selection date. |
MD (General Medicine) | Candidates applying for MD/MS courses must have completed one year’s compulsory rotating internship after passing the final MBBS exam from a recognized university and must be registered with the Rajasthan Medical Council or any other state medical council by the selection date. |
MD (Respiratory Medicine) | Candidates applying for MD/MS courses must have completed one year’s compulsory rotating internship after passing the final MBBS exam from a recognized university and must be registered with the Rajasthan Medical Council or any other state medical council by the selection date. |
MD (Psychiatry) | Candidates applying for MD/MS courses must have completed one year’s compulsory rotating internship after passing the final MBBS exam from a recognized university and must be registered with the Rajasthan Medical Council or any other state medical council by the selection date. |
MD (Paediatrics) | Candidates applying for MD/MS courses must have completed one year’s compulsory rotating internship after passing the final MBBS exam from a recognized university and must be registered with the Rajasthan Medical Council or any other state medical council by the selection date. |
MD (Anaesthesia) | Candidates applying for MD/MS courses must have completed one year’s compulsory rotating internship after passing the final MBBS exam from a recognized university and must be registered with the Rajasthan Medical Council or any other state medical council by the selection date. |
MD (Radio Diagnosis) | Candidates applying for MD/MS courses must have completed one year’s compulsory rotating internship after passing the final MBBS exam from a recognized university and must be registered with the Rajasthan Medical Council or any other state medical council by the selection date. |
MD (Radiation Oncology) | Candidates applying for MD/MS courses must have completed one year’s compulsory rotating internship after passing the final MBBS exam from a recognized university and must be registered with the Rajasthan Medical Council or any other state medical council by the selection date. |
MS (ENT) | Candidates applying for MD/MS courses must have completed one year’s compulsory rotating internship after passing the final MBBS exam from a recognized university and must be registered with the Rajasthan Medical Council or any other state medical council by the selection date. |
MS (Ophthalmology) | Candidates applying for MD/MS courses must have completed one year’s compulsory rotating internship after passing the final MBBS exam from a recognized university and must be registered with the Rajasthan Medical Council or any other state medical council by the selection date. |
MS (Obstetric & Gynaecology) | Candidates applying for MD/MS courses must have completed one year’s compulsory rotating internship after passing the final MBBS exam from a recognized university and must be registered with the Rajasthan Medical Council or any other state medical council by the selection date. |
MS (Orthopedics) | Candidates applying for MD/MS courses must have completed one year’s compulsory rotating internship after passing the final MBBS exam from a recognized university and must be registered with the Rajasthan Medical Council or any other state medical council by the selection date. |
MS (General Surgery) | Candidates applying for MD/MS courses must have completed one year’s compulsory rotating internship after passing the final MBBS exam from a recognized university and must be registered with the Rajasthan Medical Council or any other state medical council by the selection date. |
MD (Dermatology) | Candidates applying for MD/MS courses must have completed one year’s compulsory rotating internship after passing the final MBBS exam from a recognized university and must be registered with the Rajasthan Medical Council or any other state medical council by the selection date. |
MDS (Oral and Maxillofacial Surgery) | Candidates seeking MDS admission must complete a one-year internship after B.D.S. and be registered with the relevant dental council. Admission will be based on the Pre-PG Dental Entrance Examination merit. |
MDS (Conservative Dentistry & Endodontics) | Candidates seeking MDS admission must have completed a one-year internship after B.D.S. and be registered with a state dental council. Admission is based on the Pre-PG Dental Entrance Examination merit. |
MDS (Prosthodontics and Crown and Bridge) | Candidates applying for MDS courses must have completed a one-year internship after the final B.D.S. exam and be registered with a state dental council. Admission is based on the Pre-PG Dental Entrance Exam merit. |
MDS (Orthodontics & Dentofacial Orthopaedics) | Candidates applying for MDS courses must have completed a one-year internship after the final B.D.S. exam and be registered with a state dental council. Admission is based on the Pre-PG Dental Entrance Exam merit. |
MPT in Musculoskeletal Disorders and Sports | Candidates with a B.Sc. (PT) or BPT degree from a recognized institution, completing a 3½ or 4½-year full-time program and a 6-month compulsory internship, are eligible. For SC/ST/OBC candidates, the required marks are 40%, and for PH category candidates, 45% instead of 50%. |
MPT in Neurological and Psychosomatic Disorders | Candidates with a B.Sc. (PT) or BPT degree from a recognized institution, completing a 3½ or 4½-year full-time program and a 6-month compulsory internship, are eligible. For SC/ST/OBC candidates, the required marks are 40%, and for PH category candidates, 45% instead of 50%. |
MPT in Cardio-Respiratory Disorders | Candidates with a B.Sc. (PT) or BPT degree from a recognized institution, completing a 3½ or 4½-year full-time program and a 6-month compulsory internship, are eligible. For SC/ST/OBC candidates, the required marks are 40%, and for PH category candidates, 45% instead of 50%. |
MPT in Community Rehabilitation | Candidates with a B.Sc. (PT) or BPT degree from a recognized institution, completing a 3½ or 4½-year full-time program and a 6-month compulsory internship, are eligible. For SC/ST/OBC candidates, the required marks are 40%, and for PH category candidates, 45% instead of 50%. |
MPT in Physiotherapy in Pediatrics | Candidates with a B.Sc. (PT) or BPT degree from a recognized institution, completing a 3½ or 4½-year full-time program and a 6-month compulsory internship, are eligible. For SC/ST/OBC candidates, the required marks are 40%, and for PH category candidates, 45% instead of 50%. |
M.Sc. Nursing (Medical & Surgical) | minimum education requirement is passing B.Sc. Nursing, B.Sc. Hons. Nursing, or Post Basic B.Sc. Nursing with at least 55% aggregate marks. Candidates must be medically fit and have at least one year of work experience as a registered nurse after completing the B.Sc. course. A 5% relaxation in marks may be given for SC/ST candidates. |
M.Sc. Nursing (Pediatric Nursing) | The candidate must have completed B.Sc. Nursing, B.Sc. Hons. Nursing, or Post Basic B.Sc. Nursing from an institution recognized by the Indian Nursing Council. They should be medically fit and have at least one year of work experience as a registered nurse after the B.Sc. course. |
Doctor of Pharmacy (Pharm.D.) | Pass in 10+2 examination with Physics, Chemistry and English with Mathematics or Biology as optional subjects/DPharm or any other equivalent qualification recognized by the Pharmacy Council of India. |
M.Sc. Nursing (Obst. & Gyn) | The candidate must have completed B.Sc. Nursing/B.Sc. Hons. Nursing/Post Basic B.Sc. Nursing with 55% marks from an Indian Nursing Council-recognized institution, be medically fit, and have at least one year of registered nurse experience. A 5% marks relaxation is given for SC/ST candidates. |
M.Sc. Nursing (Community Health Nursing) | The candidate must have completed B.Sc. Nursing/B.Sc. Hons. Nursing/Post Basic B.Sc. Nursing with 55% marks from an Indian Nursing Council-recognized institution, be medically fit, and have at least one year of registered nurse experience. A 5% marks relaxation is given for SC/ST candidates. |
M.Pharma (Pharmaceutics) | B.Pharma. from an institution recognized by the Pharmacy Council of India with minimum of 50% marks in aggregate. |
M.Pharma (Pharmacology) | B.Pharma. from an institution recognized by the Pharmacy Council of India with minimum of 50% marks in aggregate. |
M.Pharma (Quality Assurance) | B.Pharma. from an institution recognized by the Pharmacy Council of India with minimum of 50% marks in aggregate. |
Pharm.D. (Post Baccalaureate) | A pass in B.Pharm from an institution approved by the Pharmacy Council of India under section 12 of the Pharmacy Act. |
Diploma Eligibility
This table provides the eligibility criteria for Diploma Courses according to Geetanjali University Udaipur.
Courses | Eligibility |
Diploma in Radiation Technology | As Per Regulations of Rajasthan Paramedical Council, Jaipur |
Diploma in Ophthalmic Technology | As Per Regulations of Rajasthan Paramedical Council, Jaipur |
Diploma in Dialysis Technology | As Per Regulations of Rajasthan Paramedical Council, Jaipur |
Diploma in Medical Laboratory Technology | As Per Regulations of Rajasthan Paramedical Council, Jaipur |
Diploma in Operation Theatre Technology | As Per Regulations of Rajasthan Paramedical Council, Jaipur |
General Nursing & Midwifery (GNM) | 10+2 class passed preferably Science (PCB) & English with aggregate of 40% marks. |
D.Pharma (Diploma in Pharmacy) | 10+2 examination (academic stream) in Science, with PCB or PCM. or Any other qualification approved by the Pharmacy Council of India as equivalent to any of the above examination. |
PhD Eligibility
This table provides the eligibility criteria for PhD courses according to Geetanjali University Udaipur.
Courses | Eligibility |
Ph.D. (Medical) | The required minimum qualification for admission to Ph.D. program shall be a Master’s Degree from any recognized Indian or Foreign University, in the relevant field with a minimum of 55% marks or Equivalent Grade. |
Ph.D. (Physiotherapy) | The required minimum qualification for admission to Ph.D program shall be a Master’s Degree in concerning subject from any recognized Indian or Foreign University, in the relevant field with a mini-mum of 55% marks or Equivalent Grade. |
Ph.D. (Pharmaceutical Sciences) | The required minimum qualification for admission to Ph.D program shall be a Master’s Degree in concerning subject from any recognized Indian or Foreign University, in the relevant field with a minimum of 60% marks or Equivalent Grade. |
