ERA University Lucknow Fee Structure 2024-25: ERA University was established in 2016 in Lucknow and has quickly risen as a prominent University in Uttar Pradesh. If you are planning to continue your educational journey at this university then knowing the the fee structure becomes very crucial. This article provides the ERA University Lucknow Fee Structure 2024-25.
In this article, you will learn about the fee structure for various undergraduate, postgraduate, diploma and PhD courses. Go through this article to learn more about the ERA University Lucknow Fee Structure for various courses at various levels.
ERA University Lucknow Fee Structure
In the below section, we have mentioned the ERA University Lucknow fee structure for almost every course offered at this university. We have provided fee details of undergraduate, postgraduate, Diploma and PhD courses. This article will provide very detailed information about the fee structure.
Undergraduate Fee Structure:
S.No. | Course | Duration | Annual Fee (Rs.) |
1 | Bachelor of Nursing (B.Sc) | 4 Years | 1,35,000/- |
2 | Post Basic Bachelor of Science in Nursing (P.B.B.Sc) | 2 Years | 85,000/- |
3 | B. Sc. in Medical Laboratory Techniques/Radiological Imaging Techniques | 3 and ½ Years | 1,00,000/- |
4 | B. Sc. in Physiotherapy | 4 and ½ Years | 1,10,000/- |
5 | B. Sc. in Optometry | 3 Year with 1 Year compulsory internship. | 1,00,000/- |
6 | Bachelor in Pharmacy | 4 Years | 1,40,000/- |
7 | B.Sc. / B.A. (Multidisciplinary Liberal Education) | 3 Years | 50,000/- |
8 | B. Sc. in Health Science | 3 Years | 85,000/- |
9 | B.Sc. in Nutrition | 3 Years | 50,000/- |
10 | B. Sc. in Biotechnology | 3 Years | 65,000/- |
11 | Bachelor of Computer Application (BCA) | 3 Years | 65,000/- |
12 | MBBS | 6 Years | 16,60,000 |
Postgraduate Fee Structure:
S.No. | Course | Duration | Annual Fee (Rs.) |
1 | M.Sc. Nursing in Obstetrics and Gynaecology/ Mental Health (Psychiatrics)/ Child Health (Paediatrics) | 2 years | 1,10,000/- |
2 | M.Sc. Nursing Medical Surgical/ Community Health | 2 years | 1,10,000/- |
3 | M.Sc. in Physiotherapy | 2 Years | 1,20,000/- |
4 | M.Sc. in Medical Anatomy/ Physiology/ Biochemistry/ Pharmacology/ Microbiology | 3 years | 50,000/- |
5 | M. Sc. in Food and Nutrition/ Clinical Psychology/ Biotechnology | 2 Years | 50,000/- |
6 | Master in Hospital Administration (MHA) | 2 years | 1,20,000/- |
7 | Master in Pharmacy | 2 years | 1,25,000/- |
8 | M.S Obstetrics & Gynaecology | 3 years | 39,80,000 |
9 | M.D. Paediatrics | 3 years | 36,10,000 |
10 | M.D. Tuberculosis & Respiratory Diseases /Pulmonary Medicine | 3 years | 29,50,000 |
11 | M.D. Dermatology, Venereology & Leprosy | 3 years | 39,90,000 |
12 | M.D. Psychiatry | 3 years | 25,10,000 |
13 | M.S. General Surgery | 3 years | 32,00,000 |
14 | M.D. General Medicine | 3 years | 39,60,000 |
15 | M.S. Ophthalmology | 3 years | 35,80,000 |
16 | M.S. Orthopaedics | 3 years | 39,80,000 |
17 | M.D Radiology | 3 years | 39,95,000 |
18 | M.D. Anaesthesiology | 3 years | 17,95,000 |
19 | M.S. ENT | 3 years | 19,90,000 |
20 | M.D Pathology | 3 years | 10,00,000 |
21 | M.D Social Preventive Medicine/ Community Medicine | 3 years | 10,000 |
22 | M.D. Microbiology/ Pharmacology/ Biochemistry/ Anatomy/ Physiology | 3 years | 10,000 |
Diploma Courses Fee Structure:
S.No. | Course | Duration | Annual Fee (Rs.) |
1 | Medical Laboratory Technician | 2 years | 1,55,000/- |
2 | MRI Technician | 2 years | 55,000/- |
3 | CT Technician | 2 years | 55,000/- |
4 | Operation Theatre | 2 years | 60,000/- |
5 | Physiotherapy Technician | 2 years | 50,000/- |
6 | Optometry Technician | 2 years | 55,000/- |
7 | Emergency & Trauma care | 2 years | 55,000/- |
8 | Dialysis Technician | 2 years | 55,000/- |
9 | Cardiology Technician | 2 years | 60,000/- |
10 | X- Ray Technician | 2 years | 65,000/- |
11 | Anesthesia and Critical Care Technician | 2 years | 60,000/- |
12 | Audio and Speech Therapy Technician | 2 years | 60,000/- |
13 | BCG Technician and Tuberculosis Programme Management | 2 years | 60,000/- |
14 | Clinical and Therapeutic Nutritionist | 2 years | 60,000/- |
15 | Minimal Access Surgical Technician | 2 years | 60,000/- |
16 | Neonatal Care Technician | 2 years | 60,000/- |
17 | Orthopedic and Plaster Technician | 2 years | 60,000/- |
18 | Orthotic and Prosthetic Technician | 2 years | 60,000/- |
19 | Intervention Radiology | 2 years | 60,000/- |
20 | Respiratory Technician | 2 years | 60,000/- |
21 | Auxiliary Nursing & Midwifery | X-Ray Technician | 70,000/- |
22 | General Nursing & Midwifery | 3 years | 90,000/- |
23 | Diploma in Pharmacy | 2 years | 1,30,000/- |
PhD Courses Fees
S.No. | Course | Duration | Annual Fee (Rs.) |
1 | Ph.D. in Medical Anatomy | Minimum 3 and ½ Years | 75,000/- |
2 | Ph.D. in Medical Biochemistry | Minimum 3 and ½ Years | 75,000/- |
3 | Ph.D. in Medical Microbiology | Minimum 3 and ½ Years | 75,000/- |
4 | Ph.D. in Medical Pharmacology | Minimum 3 and ½ Years | 75,000/- |
5 | Ph.D. in Medical Physiology | Minimum 3 and ½ Years | 75,000/- |
6 | Ph.D. in Pathology | Minimum 3 and ½ Years | 75,000/- |
7 | Ph.D. in Biotechnology | Minimum 3 and ½ Years | 50,000/- |
8 | Ph.D. in Food and Nutrition | Minimum 3 and ½ Years | 50,000/- |
9 | Ph.D in Physiotherapy | Minimum 3 and ½ Years | 1,00,000/- |
10 | Ph.D. in Nursing | Minimum 3 and ½ Years | 60,000/- |
11 | Ph.D. in Pharmacy | Minimum 3 and ½ Years | 50,000/- |
12 | Ph.D. in Biochemistry | Minimum 3 and ½ Years | 50,000/- |
13 | Ph.D. in Neuroscience | Minimum 3 and ½ Years | 50,000/- |
14 | Ph.D. in Molecular Medicine | Minimum 3 and ½ Years | 50,000/- |
15 | Ph.D. in Molecular Biology and Genetics | Minimum 3 and ½ Years | 50,000/- |
16 | Ph.D. in Stem Cell Biology and Regenerative Medicine | Minimum 3 and ½ Years | 50,000/- |
17 | Ph.D. in Nanoscience and Nanotechnology | Minimum 3 and ½ Years | 50,000/- |
18 | Ph.D in Public Health | Minimum 3 and ½ Years | 75,000/- |
19 | Ph.D in English | Minimum 3 and ½ Years | 50,000/- |
20 | Ph.D in Computer Science | Minimum 3 and ½ Years | 50,000/- |
Contact Details
ERA University Lucknow
Address: Sarfarazganj, Hardoi Road, Lucknow-226003
Official Website: https://www.erauniversity.in/