Deemed Universities MBBS Fee Structure 2024

Deemed Universities MBBS Fee Structure: If you are planning to pursue an MBBS from a deemed university in India, it’s essential to understand the fee structure before starting the admission process. Being aware of the fees will help you make an informed decision and choose the right medical college that fits your budget. MBBS at Deemed universities are a popular choice for Medical aspirants due to their quality education, modern facilities, and experienced faculty. However, the fees for MBBS programs at these universities are generally much higher compared to government medical colleges in India. As aspirants prepare for the NEET-UG exam, understanding the fees at various deemed universities is crucial for better planning and informed decision-making.

This blog provides complete information about the Deemed Universities MBBS Fee Structure in 2024, helping students and parents make informed decisions. Click the link above for more information about the MBBS cut-off for Deemed Universities.

Highlight

Particulars Details
Course MBBS
Course Level Graduate (UG)
College TypeDeemed Universities
Duration4.5+1 Year Internship
NationalityIndian Nationals, NRIs, OCIs, PIOs, and Foreign Nationals are eligible.
Entrance ExamNEET Exam
Qualifying MarksMinimum aggregate marks in PCB subjects
UR: 50%OBC/SC/ST: 40%PwD: 45%
Qualifying Exam10+2 or equivalent with Physics, Chemistry, Biology/Biotechnology, and English as core subjects in Classes 11 and 12 from a recognized board.
Maximum Age LimitThere is no upper age limit.
Minimum Age RequirementMust have completed 17 years by December 31, 2024.
Maximum AttemptsNo restriction on the number of attempts.

Deemed Universities MBBS Fee Structure 2024

The table below shows the MBBS fee structure of Deemed Universities, based on information gathered from official websites.

Name of InstitutionStateSeatsAnnual Tution Fees FeesCourse FeesYearly Hostel Full Package
GITAM VisakhapatnamAP150Rs. 25,37,000Rs. 1,14,16,500Rs. 2,55,000Rs. 1,25,64,500
Hamdard HIMSR, New DelhiDelhi150Rs. 16,00,000Rs. 72,00,000Rs. 1,87,000Rs. 80,41,500
SBKS Med. Inst. and Res. Centre, Sumandeep VadodaraGujarat250Rs. 18,75,000Rs. 84,37,500Rs. 80,000Rs. 87,97,500
Amrita School of Medicine FaridabadHaryana150Rs. 25,00,000Rs. 1,25,00,000Rs. 76,000Rs. 1,28,80,000
MM Inst. MullanaHaryana200Rs. 17,00,000Rs. 91,34,185Rs. 2,20,000Rs. 1,02,62,385
Manipal TATA, JamshedpurJharkhand150Rs. 16,09,000Rs. 64,36,000Rs. 1,80,500Rs. 71,58,000
Jawahar Lal Nehru Med.Col. BelagaviKarnataka200Rs. 18,30,000Rs. 82,35,000Rs. 1,44,000Rs. 88,88,000
JSS Medical College, JagadguruKarnataka250Rs. 19,86,400Rs. 89,38,800Rs. 1,93,500Rs. 98,09,550
K.S Hegde, MangaluruKarnataka250Rs. 17,50,000Rs. 78,75,000Rs. 1,45,000Rs. 85,40,000
Kasturba Medical College ManipalKarnataka250Rs. 17,80,000Rs. 71,20,000Rs. 1,25,500Rs. 76,22,000
Kasturba Medical College, MangaloreKarnataka250Rs. 17,80,000Rs. 71,20,000Rs. 1,25,500Rs. 76,22,000
Yenepoya Medical College MangaloreKarnataka250Rs. 22,00,000Rs. 1,00,00,000Rs. 1,80,000Rs. 1,07,20,000
JGMM Medical College HubballiKarnataka150Rs. 16,35,000Rs. 73,57,500Rs. 1,58,000Rs. 80,68,500
B.L.D.E at Shri BM Patil Medical College, BijapurKarnataka200Rs. 18,00,000Rs. 81,00,000Rs. 87,625Rs. 84,94,313
Raja Rajeswari BengaluruKarnataka250Rs. 23,00,000Rs. 1,03,50,000Rs. 1,75,000Rs. 1,11,37,500
SDU Medical College, KolarKarnataka150Rs. 17,60,000Rs. 79,20,000Rs. 1,01,150Rs. 83,75,175
Sri Siddhartha Academy T BegurKarnataka150Rs. 17,75,000Rs. 79,87,500Rs. 1,50,000Rs. 90,82,000
Sri Siddhartha, TumkurKarnataka200Rs. 17,75,000Rs. 79,87,500Rs. 1,25,000Rs. 88,93,000
Amrita Institute of Medical Science KochiKerala150Rs. 25,00,000Rs. 95,00,000Rs. 76,000Rs. 1,28,80,000
MGM Medical College, AurangabadMaharashtra200Rs. 21,00,000Rs. 94,50,000Rs. 1,60,000Rs. 1,01,70,000
MGM Medical College, Navi MumbaiMaharashtra200Rs. 21,00,000Rs. 94,50,000Rs. 1,60,000Rs. 1,01,70,000
MGM Medical College VashiMaharashtra150Rs. 21,00,000Rs. 94,50,000Rs. 1,60,000Rs. 1,01,70,000
Dr. DY Patil Medical College, Navi MumbaiMaharashtra250Rs. 27,00,000Rs. 1,21,50,000Rs. 2,10,000Rs. 1,30,95,000
Dr. DY Patil Medical College, KolhapurMaharashtra150Rs. 20,60,000Rs. 92,70,000Rs. 1,00,000Rs. 97,30,000
DY Patil Medica College PuneMaharashtra250Rs. 26,50,000Rs. 1,52,39,458Rs. 3,05,000Rs. 1,70,14,458
Bharti Vidyapith, PuneMaharashtra150Rs. 23,46,845Rs. 1,15,41,495Rs. 2,22,000Rs. 1,31,98,571
Bharti Vidyapith, SangliMaharashtra150Rs. 23,13,115Rs. 1,13,75,631Rs. 95,000Rs. 1,12,61,438
Rural Med. Col. PIMS, LoniMaharashtra200Rs. 17,50,000Rs. 83,69,375Rs. 95,500Rs. 88,86,625
Symbiosis Medical College Women, PuneMaharashtra150Rs. 10,00,000Rs. 53,73,050Rs. 1,92,900Rs. 63,66,298
JLN Datta Meghe,WardhaMaharashtra250Rs. 21,50,000Rs. 1,10,52,411Rs. 1,80,000Rs. 1,20,87,629
Datta Meghe IMS.,NagpurMaharashtra150Rs. 21,50,000Rs. 1,10,52,411Rs. 1,80,000Rs. 1,20,87,629
Krishna Institute of Medical.Science, KaradMaharashtra250Rs. 23,00,000Rs. 1,17,19,284Rs. 90,000Rs. 1,22,24,284
IMS SUM Hospital, BhubaneswarOdisha 250Rs. 19,60,000Rs. 88,20,000Rs. 93,200Rs. 92,39,400
KIMS, BhubaneswarOdisha250Rs. 18,50,000Rs. 83,25,000Rs. 1,40,000Rs. 90,30,000
Mahatma Gandhi, PondicherryPondicherry250Rs. 22,00,000Rs. 1,10,00,000Rs. 2,50,000Rs. 1,34,07,500
Aarupadai Veedu, PuducherryPondicherry150Rs. 19,50,000Rs. 97,50,000Rs. 1,60,000Rs. 1,09,51,550
Sri Lakshmi Narayana, PuducherryPondicherry250Rs. 23,00,000Rs. 1,03,50,000Rs. 1,72,000Rs. 1,06,30,000
Vinayaka Missions, KaraikalPondicherry150Rs. 18,50,000Rs. 92,50,000Rs. 1,35,000Rs. 1,00,12,500
Meenakshi Medical CollegeTamil nadu250Rs. 22,50,000Rs. 1,01,25,000Rs. 1,50,000Rs. 1,08,90,000
Saveetha Medical College, ChennaiTamil nadu250Rs. 25,25,000Rs. 1,26,25,000Rs. 1,30,000Rs. 1,32,75,000
Shri Sathya Sai Medical College, KancheepuramTamil nadu250Rs. 20,00,000Rs. 1,10,72,500Rs. 2,00,000Rs. 1,14,97,500
SRM Medical College ChennaiTamil nadu250Rs. 25,00,000Rs. 1,25,00,000Rs. 2,20,000Rs. 1,36,10,000
ACS Med. Col, ChennaiTamil nadu150Rs. 23,00,000Rs. 1,03,50,000Rs. 1,70,000Rs. 1,11,15,000
Sree Balaji Medical College and HospitalTamil nadu250Rs. 25,50,000Rs. 1,14,75,000Rs. 1,25,000Rs. 1,20,37,500
Chettinad Medical College, KancheepuramTamil nadu250Rs. 24,50,000Rs. 1,22,50,000Rs. 2,55,000Rs. 1,36,09,000
Sri Ramachandra Medical College ChennaiTamil nadu250Rs. 25,00,000Rs. 1,25,00,000Rs. 2,00,000Rs. 1,35,13,000
Vinayaka Mission Medical College, SalemTamil nadu150Rs. 20,00,000Rs. 1,00,00,000Rs. 70,000Rs. 1,03,63,500
VELS Medical College & HospitalTamil nadu150*Rs. 21,00,000Rs. 1,05,00,000Rs. 2,30,450Rs. 1,17,78,250
Bhaarat Medical College ChennaiTamil nadu150Rs. 24,00,000Rs. 1,08,00,000Rs. 1,72,000Rs. 1,15,74,000
Sri Lalithambigai Medical CollegeTamil nadu150Rs. 19,00,000Rs. 85,50,000Rs. 1,45,000Rs. 92,02,500
Santosh Medical college GhaziabadUP150Rs. 24,00,000Rs. 1,08,00,000Rs. 2,00,000Rs. 1,17,00,000

Admission 2025-26

The admission process for Deemed Universities MBBS courses is based on NEET UG scorecards. Here’s a detailed overview:

Medical Lead

Medical Admission 2024: Get Cutoff, Fees, Seats etc.

  • Candidates must qualify for the NEET UG entrance exam conducted by NTA.
  • After qualifying for the NEET UG entrance exam, candidates must participate in the NEET UG Counselling conducted by the Medical Counselling Committee (MCC).
  • MCC conducts Counselling based on NEET UG scores, availability of seats, reservation criteria, and other factors.

Document Required

  • NEET UG Admit Card
  • NEET 2024 Result
  • Marksheet of Class 10 and 12
  • Provisional Allotment Letter (issued online)
  • Eight Passport Size Photographs (same as provided in the application form)
  • Date of Birth Certificate (if not mentioned in Class 10 Certificate)
  • Caste Certificate (if applicable)
  • PwD Certificate (if applicable)
  • Valid ID Proof (Aadhar, PAN, Driving Licence, Passport)
5/5 - (1 vote)

Note: The information provided here is gathered from various sources, and there may be discrepancies between the data presented and the actual information. If you identify any errors, please notify us via email at [mail[@]edufever.com] for review and correction.

Share on:
About Pooja Roy

Pooja Roy, an accomplished Content Manager at Edufever, holds an MBA degree and boasts a rich experience spanning over 5+ years within the content realm. With proven expertise in meticulous research and crafting relevant content. Your queries and suggestions are always welcome - feel free to comment below. Let's embark on this transformative journey together! 💼💫

Leave a Comment

Medical Lead

Medical Admission 2024: Get Cutoff, Fees, Seats etc.

Ask Queries