Deemed Universities MBBS Cut Off 2024: The NEET UG cutoff for admission to Deemed Universities offering MBBS courses. Students who score at or above the NEET UG Cutoff 2024 will be eligible to participate in the 15% All India Quota (AIQ) and 85% state quota counselling processes. The state-wise and college-wise cutoff ranks will be released later during NEET UG Counselling 2024. For General and EWS category students, the NEET UG 2024 cutoff for MBBS Deemed Universities ranges from 720 to 135. For OBC, SC, and ST category students, the cutoff is between 138 and 119. According to NEET UG 2023 results, the minimum cutoff requirement is 50% for general category applicants and 40% for SC/ST/OBC applicants.
Read this article carefully to find all the details about deemed medical college fees and round-wise cutoffs. In this post, you’ll also discover the top deemed medical colleges in India that can help you start your journey toward becoming a doctor.
[Page Index]
Quick Facts
Before reviewing the complete description of the NEET-UG entrance examination, let’s look at a summary.
Particular | Undergraduate |
Course Name | MBBS |
Course Level | Graduate (UG) |
College Type | Deemed |
Duration | 4.5+1 Year Internship |
Stream | Medical Sciences |
Examination Type | Yearly/Semester |
Eligibility | 10+2 with P.C.B. as the main subjects |
DEEMED Universities MBBS Cut-Off 2024
The table above shows the MBBS cutoff and fees for Deemed Universities for the years 2024 and 2023. After known about the cut-off, you should also know about the MBBS fee structure of Deemed Universities.
College Name | State | Fees | Round-1 2024 Rank | Round-1 2024 Score | Round-2 2024 Rank | Round-2 2024 Score |
GITAM Visakhapatnam | AP | ₹ 25,37,000 | 874883 | 222 | 585242 | 310 |
HIMSR Delhi (MM QUOTA ) | Delhi | ₹ 16,00,000 | 124809 | 560 | 87651 | 591 |
Hamdard HIMSR, New Delhi | Delhi | ₹ 16,00,000 | 53650 | 621 | 54747 | 620 |
SBKS Med. Inst. and Res. Centre, Sumandeep Vadodara | Gujarat | ₹ 18,75,000 | 267297 | 459 | 256409 | 466 |
SBKS Vidyapeeth JM (JAIN QUOTA ) | Gujarat | ₹ 18,75,000 | 596197 | 306 | 313793 | 432 |
Amrita School of Medicine Faridabad | Haryana | ₹ 19,00,000 | 286837 | 448 | 296345 | 442 |
MM Inst. Mullana | Haryana | ₹ 19,00,000 | 343403 | 416 | 379681 | 397 |
Manipal TATA, Jamshedpur | Jharkhand | ₹ 16,09,000 | 82158 | 596 | 66376 | 610 |
BM Patil Medical College Bijapur | Karnataka | ₹ 18,00,000 | 263955 | 461 | 199297 | 504 |
Jawahar Lal Nehru Med.Col. Belagavi | Karnataka | ₹ 18,30,000 | 138793 | 549 | 133916 | 553 |
JGMM Medical College Hubballi | Karnataka | ₹ 16,35,000 | 204107 | 501 | 193538 | 508 |
JSS Medical College, Jagadguru | Karnataka | ₹ 19,86,400 | 122228 | 562 | 117946 | 565 |
K.S Hegde, Mangaluru | Karnataka | ₹ 17,50,000 | 153008 | 538 | 152827 | 538 |
Kasturba Medical College Manipal | Karnataka | ₹ 17,80,000 | 40258 | 635 | 39624 | 635 |
Kasturba Medical College, Mangalore | Karnataka | ₹ 17,80,000 | 57207 | 618 | 53186 | 622 |
Raja Rajeswari Bengaluru | Karnataka | ₹ 23,00,000 | 374370 | 400 | 371010 | 402 |
SDU Medical College, Kolar | Karnataka | ₹ 17,60,000 | 216182 | 492 | 183348 | 515 |
Sri Siddhartha, Tumkur | Karnataka | ₹ 17,75,000 | 293210 | 444 | 228389 | 484 |
Sri Siddhartha Institute of Medical Sciences | Karnataka | ₹ 17,75,000 | 365036 | 405 | 305713 | 436 |
Yenepoya Medical College Mangalore | Karnataka | ₹ 22,00,000 | 352756 | 411 | 261081 | 463 |
Yenepoya Medical College Mangalore (MM QUOTA ) | Karnataka | ₹ 22,00,000 | 402577 | 386 | 351398 | 412 |
Amrita Institute of Medical Science Kochi | Kerala | ₹ 19,00,000 | 269974 | 458 | 329153 | 424 |
Bharti Vidyapith, Pune | Maharashtra | ₹ 23,46,845 | 299733 | 440 | 278324 | 453 |
Bharti Vidyapith, Sangli | Maharashtra | ₹ 23,13,115 | 514800 | 337 | 454521 | 362 |
Datta Meghe IMS.,Nagpur | Maharashtra | ₹ 21,50,000 | 510316 | 339 | 432602 | 372 |
Dr. DY Patil Kolhapur | Maharashtra | ₹ 20,60,000 | 345660 | 415 | 270180 | 458 |
Dr. DY Patil, Navi Mumbai | Maharashtra | ₹ 27,00,000 | 559321 | 319 | 424633 | 376 |
Dr. DY Patil, Pune | Maharashtra | ₹ 26,50,000 | 568637 | 316 | 532578 | 330 |
JLN Datta Meghe,Wardha | Maharashtra | ₹ 21,50,000 | 511535 | 338 | 462312 | 359 |
Krishna Institute of Medical.Science, Karad | Maharashtra | ₹ 23,00,000 | 430165 | 373 | 352305 | 411 |
MGM Medical College Vashi | Maharashtra | ₹ 21,00,000 | 231489 | 482 | 147996 | 542 |
MGM Medical College, Navi Mumbai | Maharashtra | ₹ 21,00,000 | 183677 | 515 | 129992 | 556 |
MGM Medical College, Aurangabad | Maharashtra | ₹ 21,00,000 | 217487 | 491 | 138732 | 549 |
Rural Med. Col. PIMS, Loni | Maharashtra | ₹ 17,50,000 | 131857 | 554 | 96177 | 584 |
Mahatma Gandi Mission, Nerul | Maharashtra | ₹ 21,78,000 | 256879 | 466 | 157926 | 534 |
Symbiosis Medical College Women, Pune | Maharashtra | ₹ 10,00,000 | 53248 | 622 | 50329 | 625 |
IMS SUM Host., Campus II | Odisha | ₹ 19,95,000 | 174329 | 522 | 140918 | 547 |
IMS SUM Host., Bhubaneswar | Odisha | ₹ 19,60,000 | 252090 | 469 | 197138 | 505 |
KIMS, Bhubaneswar | Odisha | ₹ 18,50,000 | 213081 | 495 | 175608 | 521 |
Aarupadai Veedu ,Puducherry | Pondicherry | ₹ 19,50,000 | 1035938 | 186 | 736651 | 260 |
Mahatma Gandhi, Pondicherry | Pondicherry | ₹ 22,00,000 | 893922 | 218 | 778569 | 248 |
Sri Lakshmi Narayana, Puducherry | Pondicherry | ₹ 23,00,000 | 1253815 | 147 | 1036198 | 186 |
Vinayaka Missions,Karaikal | Pondicherry | ₹ 18,50,000 | 902941 | 215 | 654993 | 286 |
ACS Med. Col, Chennai | Tamil Nadu | ₹ 23,00,000 | 1017390 | 190 | 626511 | 295 |
Bhaarat Medical College Chennai | Tamil Nadu | ₹ 24,00,000 | 1062838 | 180 | 934381 | 208 |
Chettinad Medical College Kancheepuram | Tamil Nadu | ₹ 24,50,000 | 825848 | 235 | 629495 | 294 |
Meenakshi Medical College | Tamil nadu | ₹ 22,50,000 | 899112 | 216 | 543674 | 325 |
Saveetha Medical College, Chennai | Tamil nadu | ₹ 24,75,000 | 570175 | 315 | 365718 | 404 |
Shri Sathya Sai Medical College, Kancheepuram | Tamil nadu | ₹ 20,00,000 | 1333216 | 135 | 962788 | 201 |
Sree Balaji Medical College and Hospital | Tamil nadu | ₹ 25,50,000 | 1103028 | 173 | 921306 | 211 |
Sri Lalithambigai Medical College | Tamil nadu | ₹ 19,00,000 | 617590 | 298 | 278640 | 452 |
Sri RamachandraMedical College Chennai | Tamil nadu | ₹ 25,00,000 | 313535 | 432 | 323997 | 426 |
SRM Medical College Chennai | Tamil nadu | ₹ 25,00,000 | 637582 | 292 | 574531 | 314 |
VELS Medical College & Hospital | Tamil nadu | ₹ 21,00,000 | 1175074 | 160 | 626815 | 295 |
Vinayaka Mission Medical College, Salem | Tamil nadu | ₹ 20,00,000 | 1001140 | 193 | 699163 | 271 |
J R Medical College | Tamil nadu | ₹ 21,50,000 | 588114 | 309 | 370428 | 402 |
Santosh Medical college Ghaziabad | Uttar Pradesh | ₹ 24,00,000 | 672540 | 280 | 599861 | 305 |
Graphic Era Institute of Medical College | Uttarakhand | ₹ 22,00,000 | 551948 | 322 | 456962 | 361 |
Malla Reddy Women, Hyderabad | Telangana | – | – | – | 468690 | 356 |
Malla Reddy IMS, Hyderabad | Telangana | – | – | – | 413909 | 381 |
Clear Vacancy ROUND 3 UG Counselling 2024
Here are the mentioned Clear Vacancy ROUND 3 UG Counselling 2024 for MBBS/BDS/B. Sc Nursing.
State Name | Institute | Quota | Branch | Category | Total Seats |
Andhra Pradesh | GITAM Institue of Med. Sce. and Res., Visakhapatnam, Gandhi Institute of Technology and Management (GITAM), Rushikonda, Visakhapatnam (200324) | Deemed/Paid Seats Quota | MBBS (MBBS) | OP NO | 12 |
Delhi (NCT) | Hamdard Inst of Med Sciences and Research, New Delhi, HIMSR, Guru Ravidas Marg, Hamdard Nagar, New Delhi (200326) | Deemed/Paid Seats Quota | MBBS (MBBS) | OP NO | 2 |
Gujarat | K M Shah Dental College, SumanDeep Vidyapeeth Vadodara, Sumandeep Vidyapeeth Piparia Waghodia Vadodara Gujarat (200329) | Deemed/Paid Seats Quota | BDS (BDS) | OP NO | 3 |
Gujarat | SBKS Med. Inst. and Res. Centre, Sumandeep Vidyapeeth, Sumandeep Vidyapeeth Deemed to be University Campus, At. Po.Piparia, Tal.Waghodia, Dist.Vadodara (200330) | Deemed/Paid Seats Quota | MBBS (MBBS) | OP NO | 12 |
Haryana | Amrita School of Medicine Faridabad, Mata Amritanandmayi Marg, Sector-88, Faridabad (200646) | Deemed/Paid Seats Quota | MBBS (MBBS) | OP NO | 2 |
Haryana | MM College of Dental Scie. and Res., Mullana, M.M. COLLEGE OF DENTAL SCIENCES AND RESEARCH, MULLANA, AMBALA, HARYANA (200331) | Deemed/Paid Seats Quota | BDS (BDS) | OP NO | 1 |
Haryana | MM Inst. Med. and Research, Mullana, M.M. INSTITUTE OF MEDICAL SCIENCES AND RESEARCH, MULLANA, AMBALA, HARYANA. (200332) | Deemed/Paid Seats Quota | MBBS (MBBS) | OP NO | 17 |
Jharkhand | Manipal Tata Medical College,, Kadani Road, Baridih, Jamshedpur, East Singbhum District (200528) | Deemed/Paid Seats Quota | MBBS (MBBS) | OP NO | 6 |
Karnataka | AB Shetty Memorial Inst. of Dental Sce., Mangaluru, Deralakatte, Mangaluru, Dakshina Kannada (200333) | Deemed/Paid Seats Quota | BDS (BDS) | OP NO | 7 |
Karnataka | B.L.D.E University, Bijapur, SMT BANGARAMMA SAJJAN CAMPUS B M PATIL ROAD VIJAYAPURA KARNATAKA (200334) | Deemed/Paid Seats Quota | MBBS (MBBS) | OP NO | 6 |
Karnataka | Jagadguru Gangadhar Mahaswamigalu Moorusavirmath Medical College, Hubballi, KLE Jagadguru Gangadhar Mahaswamigalu Moorusavirmath Medical College Gabbur Cross Hubballi (200536) | Deemed/Paid Seats Quota | MBBS (MBBS) | OP NO | 7 |
Karnataka | Jawahar Lal Nehru Medical College, Belagavi, J.N. Medical College Campus, Nehru Nagar, Belagavi-590010. Karnataka, India. (200335) | Deemed/Paid Seats Quota | MBBS (MBBS) | OP NO | 11 |
Karnataka | JSS Dental College, Mysuru, The Principal JSS Dental College and Hospital Medical Institutions Campus Bannimantap S S Nagar Mysu (200336) | Deemed/Paid Seats Quota | BDS (BDS) | OP NO | 4 |
Karnataka | JSS Medical College, Mysuru, The Principal JSS Medical College and Hospital Medical Institutions Campus S S Nagar Mysuru (200337) | Deemed/Paid Seats Quota | MBBS (MBBS) | OP NO | 9 |
Karnataka | K.S Hegde Medical Academy, Mangaluru, Deralakatte, Mangaluru, Dakshina Kannada Dist, (200338) | Deemed/Paid Seats Quota | MBBS (MBBS) | OP NO | 16 |
Karnataka | Kasturba Medical College, Manipal Univ., Mangalore, Light house Hill Road, Mangalore, India (200339) | Deemed/Paid Seats Quota | MBBS (MBBS) | OP NO | 3 |
Karnataka | Kasturba Medical College, Manipal Univ., Manipal, Madhav Nagar, Manipal, Karnataka State India (200340) | Deemed/Paid Seats Quota | MBBS (MBBS) | OP NO | 4 |
Karnataka | KLE VK Inst. of Dental Scie. Belagavi, KLE V.K. Institute of Dental Sciences, J.N. Medical College Campus, Nehru Nagar,Belagavi-590010.Karn (200341) | Deemed/Paid Seats Quota | BDS (BDS) | OP NO | 3 |
Karnataka | Manipal College of Dental Sce., Manipal, Madhav Nagar, Manipal India (200344) | Deemed/Paid Seats Quota | BDS (BDS) | OP NO | 2 |
Karnataka | Manipal College of Dental Science, Mangalore, Light House Hill Road, Mangalore India (200345) | Deemed/Paid Seats Quota | BDS (BDS) | OP NO | 3 |
Karnataka | Raja Rajeswari Medical College Bengaluru, 202, Kambipura, Bengaluru Mysuru High Way,Kengeri Hobli, Bangalore, Karnataka (200469) | Deemed/Paid Seats Quota | MBBS (MBBS) | OP NO | 24 |
Karnataka | SDU Medical College, Kolar, SRI DEVARAJ URS MEDICAL COLLEGE, TAMAKA, KOLAR (200347) | Deemed/Paid Seats Quota | MBBS (MBBS) | OP NO | 8 |
Karnataka | Sri Siddhartha Academy T Begur, SRI SIDDHARTHA INSTITUTE OF MEDICAL SCIENCES AND RESEARCH CENTRE T BEGUR NELAMANGALA TALUK BANGALOR (200472) | Deemed/Paid Seats Quota | MBBS (MBBS) | OP NO | 11 |
Karnataka | Sri Siddhartha DentalCollege, Tumkur, AGALAKOTE B H ROAD TUMKUR (200348) | Deemed/Paid Seats Quota | BDS (BDS) | OP NO | 3 |
Karnataka | Sri Siddhartha Medical College DU, Tumkur, SRI SIDDHARTHA MEDICAL COLLEGE B.H. ROAD, AGALAKOTE TUMKUR (200349) | Deemed/Paid Seats Quota | MBBS (MBBS) | OP NO | 7 |
Karnataka | Yenepoya Medical College, Mangalore, University Road Deralakatte Mangaluru (200351) | Deemed/Paid Seats Quota | MBBS (MBBS) | OP NO | 11 |
Kerala | Amrita Institute of Medical Science, Kochi, Amrita School of Medicine, Amrita Institute of Medical Sciences AIMS Ponekkara P.O Kochi 682041 (200352) | Deemed/Paid Seats Quota | MBBS (MBBS) | OP NO | 11 |
Maharashtra | Bharati Vidyapeeth DU Dental College and Hospt., Pune, Bharati Vidyapeeth (Deemed to be University) Dental College and Hospital, Pune (200354) | Deemed/Paid Seats Quota | BDS (BDS) | OP NO | 1 |
Maharashtra | Bharati Vidyapeeth DU Medical College, Dhankawadi, Pune-Satara Road, Pune (200356) | Deemed/Paid Seats Quota | MBBS (MBBS) | OP NO | 5 |
Maharashtra | BV Deemed Uni. Med. College and Hos., Sangli, Sangli Miraj Road Wanlesswadi Sangli Maharashtra (200355) | Deemed/Paid Seats Quota | MBBS (MBBS) | OP NO | 6 |
Maharashtra | BVDU Dental College and Hospital, Navi Mumbai, Bharati Vidyapeeth Dental College and Hospital, Sec.7, Belapur Navi Mumbai. (200357) | Deemed/Paid Seats Quota | BDS (BDS) | OP NO | 3 |
Maharashtra | BVDU Dental College and Hospital, Sangli, Sangli-Miraj Road, Wanlesswadi Sangli. (200358) | Deemed/Paid Seats Quota | BDS (BDS) | OP NO | 3 |
Maharashtra | DATTA MEGHE MEDICAL COLLEGE WANADONGRI HINGNA NAGPUR, Hinaga Road Wanadongri Nagpur Maharashtra India (200525) | Deemed/Paid Seats Quota | MBBS (MBBS) | OP NO | 4 |
Maharashtra | Dr. DY Patil Dental College and Hosp. Navi Mumbai, Dr. D. Y. Patil Vidyanagar, Sector 7, Nerul, Navi Mumbai (200359) | Deemed/Paid Seats Quota | BDS (BDS) | OP NO | 2 |
Maharashtra | Dr. DY Patil Dental College and Hosp. Pune, Mahesh Nagar, Pimpri, Pune – 411018 (200360) | Deemed/Paid Seats Quota | BDS (BDS) | OP NO | 5 |
Maharashtra | Dr. DY Patil Medical College and Hospt., Pune, Dr. D. Y. Patil Medical College, Hospital and Research Centre, Sant Tukaram Nagar, Pimpri, Pune. (200361) | Deemed/Paid Seats Quota | MBBS (MBBS) | OP NO | 27 |
Maharashtra | Dr. DY Patil Medical College, Navi Mumbai, Plot No. 2, Sector 7, Nerul, Navi Mumbai, Maharashtra (200362) | Deemed/Paid Seats Quota | MBBS (MBBS) | OP NO | 8 |
Maharashtra | Dr. DYP Edu. Soc. Deemed Uni., Kolhapur, 869, E Ward, D. Y. Patil Vidyanagar, Kasaba Bavada, Kolhapur 416006 (200363) | Deemed/Paid Seats Quota | MBBS (MBBS) | OP NO | 2 |
Maharashtra | JLN Medical College, Datta Meghe, Wardha, Sawangi (Meghe), Wardha, Maharashtra State,India (200364) | Deemed/Paid Seats Quota | MBBS (MBBS) | OP NO | 13 |
Maharashtra | Krishna Inst. of Med. Scie., Karad, KARAD, DIST. SATARA (MAHARASHTRA STATE). (200365) | Deemed/Paid Seats Quota | MBBS (MBBS) | OP NO | 2 |
Maharashtra | Mahatma Gandhi Mission Medical College, Vashi, Navi Mumbai, Sector 30, Vashi, Navi Mumbai (200654) | Deemed/Paid Seats Quota | MBBS (MBBS) | OP NO | 3 |
Maharashtra | MGM Medical College, Aurangabad, N-6, Cidco, Aurangabad, (200367) | Deemed/Paid Seats Quota | MBBS (MBBS) | OP NO | 4 |
Maharashtra | MGM Medical College, Navi Mumbai, MGM Medical College, Plot No. 1-2, Sector 1, Kamothe, Navi Mumbai – 410 209 (200368) | Deemed/Paid Seats Quota | MBBS (MBBS) | OP NO | 6 |
Maharashtra | Rural Dental College, Loni, At – Loni Tal – Rahata Dist – Ahmednagar Maharashtra State, India PIN-413736 (Near Shirdi) (200369) | Deemed/Paid Seats Quota | BDS (BDS) | OP NO | 3 |
Maharashtra | Rural Medical College and PIMS, Loni, At – Loni BK Tal – Rahata Dist – Ahmednagar Maharashtra State, India PIN-413736 (Near Shird (200370) | Deemed/Paid Seats Quota | MBBS (MBBS) | OP NO | 11 |
Maharashtra | School of Dental Sciences and KIMSDU, Karad, KARAD, DIST SATARA (MAHARASHTRA STATE) – 415110 (200371) | Deemed/Paid Seats Quota | BDS (BDS) | OP NO | 2 |
Maharashtra | Sharad Pawar Dental College and Hospital, Wardha, Sawangi (Meghe), Wardha, Maharashtra State, INDIA (200372) | Deemed/Paid Seats Quota | BDS (BDS) | OP NO | 2 |
Maharashtra | SYMBIOSIS MEDICAL COLLEGE FOR WOMEN PUNE, Gram Lavale Tal Mulshi Pune (200527) | Deemed/Paid Seats Quota | MBBS (MBBS) | OP NO | 4 |
Odisha | Institute of Dental Sciences, Bhubaneswar, K8, Kalinga Nagar, PO-Mahalaxmi Vihar, Bhubaneswar (200373) | Deemed/Paid Seats Quota | BDS (BDS) | OP NO | 2 |
Odisha | Institute of Medical Sciences & SUM Hospital, Campus II, At-Nakhara, Po-Phulnakhara, Bhubaneswar, Khordha (902806) | Deemed/Paid Seats Quota | MBBS (MBBS) | OP NO | 2 |
Odisha | Institute of Medical Sciences and SUM Host., Bhubaneswar, K 8 Kalinga Nagar Po Mahalaxmi Vihar Bhubaneswar (200374) | Deemed/Paid Seats Quota | MBBS (MBBS) | OP NO | 4 |
Odisha | Kalinga Institute of Dental Sciences, Bhubaneswar, CAMPUS-5 KUSHABHADRA CAMPUS P.O-KIIT BHUBANESWAR ODISHA (200375) | Deemed/Paid Seats Quota | BDS (BDS) | OP NO | 3 |
Odisha | Kalinga Institute of Medical Sciences, Bhubaneswar, CAMPUS-5 KUSHABHADRA CAMPUS P.O- KIIT BHUBANESWAR (200376) | Deemed/Paid Seats Quota | MBBS (MBBS) | OP NO | 4 |
Puducherry | Aarupadai Veedu Medical College and Hospt., Puducherry, PONDY – CUDDALORE MAIN ROAD, KIRUMAMPAKKAM, PUDUCHERRY (200377) | Deemed/Paid Seats Quota | MBBS (MBBS) | OP NO | 15 |
Puducherry | Indira Gandhi Institute of Dental Sciences, Pondicherry, SBV Pondicherry Campus, Pillaiyarkuppam, (200378) | Deemed/Paid Seats Quota | BDS (BDS) | OP NO | 17 |
Puducherry | Mahatma Gandhi Medical College, Pondicherry, SBV Pondicherry Campus, Pillaiyarkuppam (200379) | Deemed/Paid Seats Quota | MBBS (MBBS) | OP NO | 22 |
Puducherry | Sri Lakshmi Narayana Inst. of Med. Scien., Puducherry, OSUDU, AGARAM VILLAGE, KOODAPAKKAM POST, VILLIANUR COMMUNE, PUDUCHERRY (200380) | Deemed/Paid Seats Quota | MBBS (MBBS) | OP NO | 42 |
Puducherry | Vinayaka Missions Medical College and Hospital, Karaikal, KEEZHAKASAKUDIMEDU, KOTTUCHERRY(P.O), KARAIKAL – 609 609, U.T. OF PUDUCHERRY (200381) | Deemed/Paid Seats Quota | MBBS (MBBS) | OP NO | 20 |
Tamil Nadu | ACS Medical College and Hospital, Chennai, Periyar EVR High Raod, Velappanchavadi, Chennai-77 (200383) | Deemed/Paid Seats Quota | MBBS (MBBS) | OP NO | 9 |
Tamil Nadu | BHAARATH MEDICAL COLLEGE AND HOSPITAL, 173, AGARAM MAIN ROAD , SELAIYUR, TAMBARAM CHENNAI – 600073 (200532) | Deemed/Paid Seats Quota | MBBS (MBBS) | OP NO | 12 |
Tamil Nadu | Chettinad Hos. and Res. Inst., Kancheepuram, Rajiv Gandhi Salai, Kelambakkam, Chengalpattu District (200384) | Deemed/Paid Seats Quota | MBBS (MBBS) | OP NO | 7 |
Tamil Nadu | J R MEDICAL COLLEGE AND HOSPITAL, TAMIL NADU, Chennai-Trichy NH-45,Kiledaiyalam, Tindivanam Taluk,Villupuram District. (902804) | Deemed/Paid Seats Quota | MBBS (MBBS) | OP NO | 9 |
Tamil Nadu | Meenakshi Medical College Hospital and Research Institute, Kanchipuram, Enathur, Karaipettai Post, Kanchipuram (200386) | Deemed/Paid Seats Quota | MBBS (MBBS) | OP NO | 14 |
Tamil Nadu | SATHYABAMA UNIV. Dental College and Hospt. Chennai, JEPPIAAR NAGAR RAJIV GANDHI SALAI, CHENNAI (200387) | Deemed/Paid Seats Quota | BDS (BDS) | OP NO | 2 |
Tamil Nadu | Saveetha Dental College, Chennai, Saveetha Dental College and Hospitals,162, Poonamallee high road, Velapanchavadi, Chennai (200388) | Deemed/Paid Seats Quota | BDS (BDS) | OP NO | 1 |
Tamil Nadu | Saveetha Medical College, Chennai, Saveetha Nagar, Thandalam, Chennai (200389) | Deemed/Paid Seats Quota | MBBS (MBBS) | OP NO | 5 |
Tamil Nadu | Shri Sathya Sai Medical College and Research Institute, Chennai, SBV Chennai Campus, Shri Sathya Sai Nagar, Ammapettai, Chennai (200390) | Deemed/Paid Seats Quota | MBBS (MBBS) | OP NO | 45 |
Tamil Nadu | Sree Balaji Dental College and Hospital, Chennai, VELACHERY MAIN ROAD, NARAYANAPURAM, PALLIKARANAI, CHENNAI – 600 100 (200392) | Deemed/Paid Seats Quota | BDS (BDS) | OP NO | 1 |
Tamil Nadu | Sree Balaji Medical College and Hospital, Chennai, NO 7 WORKS ROAD CHROMEPET CHENNAI (200393) | Deemed/Paid Seats Quota | MBBS (MBBS) | OP NO | 21 |
Tamil Nadu | SRI LALITHAMBIGAI MEDICAL COLLEGE & HOSPITAL, Faculty of Medicine – Sri Lalithambigai Medical College and Hospital, 1, Periyar EVR High Road, Ada (200540) | Deemed/Paid Seats Quota | MBBS (MBBS) | OP NO | 1 |
Tamil Nadu | Sri Ramachandra Dental and Hospt., Chennai, No. 1 Ramachandra Nagar, Porur, Chennai. (200395) | Deemed/Paid Seats Quota | BDS (BDS) | OP NO | 1 |
Tamil Nadu | Sri Ramachandra Med. College and Res. Inst., Chennai, No. One Ramachandra Nagar, Porur, Chennai. (200396) | Deemed/Paid Seats Quota | MBBS (MBBS) | OP NO | 7 |
Tamil Nadu | SRM Dental College, Chennai, SRM DENTAL COLLEGE, BHARATHI SALAI, RAMAPURAM, CHENNAI – 89 (200397) | Deemed/Paid Seats Quota | BDS (BDS) | OP NO | 1 |
Tamil Nadu | SRM Medical College and Hospital, Chennai, SRM MEDICAL COLLEGE HOSPITAL AND RESEARCH CENTRE, POTHERI, KATTANKULATHUR 603203, CHENGALPATTU DIST, (200399) | Deemed/Paid Seats Quota | MBBS (MBBS) | OP NO | 12 |
Tamil Nadu | Thaimoogambigai Dental College and Hsopt. Chennai, Golden George Nagar, Mogappair, Chennai 600 107 (200400) | Deemed/Paid Seats Quota | BDS (BDS) | OP NO | 2 |
Tamil Nadu | VELS MEDICAL COLLEGE & HOSPITAL, 12-123, Velan Nagar, Manjankaranai Village, Periyapalayam Road, Uthukottai Taluk, Tiruvallur Dist. (200537) | Deemed/Paid Seats Quota | MBBS (MBBS) | OP NO | 3 |
Tamil Nadu | VMKV Medical College and Hospital, Salem, Sankari Main Road, NH-47, Seeragapadi, Salem (200401) | Deemed/Paid Seats Quota | MBBS (MBBS) | OP NO | 18 |
Tamil Nadu | VMS Dental College, Salem, Sankari Main Road NH-47 Ariyanoor, Salem. (200402) | Deemed/Paid Seats Quota | BDS (BDS) | OP NO | 3 |
Telangana | Malla Reddy Dental College For Women, Hyderabad, Suraram X Roads Jeedimetla Hyderabad Telangana (902854) | Deemed/Paid Seats Quota | BDS (BDS) | OP NO | 36 |
Telangana | Malla Reddy Institute of Dental Sciences, Hyderabad, Suraram X Roads Jeedimetla Hyderabad Telangana 500055 (902853) | Deemed/Paid Seats Quota | BDS (BDS) | OP NO | 5 |
Telangana | Malla Reddy Institute of Medical Sciences, Hyderabad , Suraram X Roads Jeedimetla Hyderabad Telangana (902856) | Deemed/Paid Seats Quota | MBBS (MBBS) | OP NO | 16 |
Telangana | Malla Reddy Medical College for Women, Hyderabad, Suraram X Roads Jeedimetla Hyderabad Telangana (902855) | Deemed/Paid Seats Quota | MBBS (MBBS) | OP NO | 27 |
Uttar Pradesh | Santosh Medical College and Hospital, Ghaziabad, No.1, Santosh Nagar, Ghaziabad, NCR Delhi (200408) | Deemed/Paid Seats Quota | MBBS (MBBS) | OP NO | 22 |
Uttarakhand | Graphic Era Institute Of Medical Science, Graphic Era Institute of Medical Sciences 16th Milestone Chakrata Road Dehradun Uttarakhand 2480 (902812) | Deemed/Paid Seats Quota | MBBS (MBBS) | OP NO | 10 |
Clear Vacancy Stray Round UG Counselling 2024
DEEMED Universities MBBS Round-3 Cut-off 2024
The table above shows the MBBS cutoff and fees for Deemed Universities for the years 2024 and 2023.
College Name | State | Fees | Round-3 2024 Rank | Round-3 2024 Score | Change |
GITAM Visakhapatnam | AP | ₹ 25,37,000 | 356477 | 409 | 99 |
HIMSR Delhi (MM QUOTA ) | Delhi | ₹ 16,00,000 | 44566 | 600 | 9 |
Hamdard HIMSR, NewDelhi | Delhi | ₹ 16,00,000 | 44566 | 630 | 10 |
SBKS Med. Inst. and Res. Centre, Sumandeep Vadodara | Gujarat | ₹ 18,75,000 | 259128 | 465 | -1 |
SBKS Vidyapeeth JM (JAIN QUOTA ) | Gujarat | ₹ 18,75,000 | 190166 | 510 | 78 |
Amrita School of Medicine Faridabad | Haryana | ₹ 19,00,000 | 103745 | 577 | 135 |
MM Inst. Mullana | Haryana | ₹ 19,00,000 | 305183 | 437 | 40 |
Manipal TATA, Jamshedpur | Jharkhand | ₹ 16,09,000 | 63631 | 612 | 2 |
BM Patil Medical College Bijapur | Karnataka | ₹ 18,00,000 | 185331 | 514 | 10 |
Jawahar Lal Nehru Med.Col. Belagavi | Karnataka | ₹ 18,30,000 | 138261 | 549 | -4 |
JGMM Medical College Hubballi | Karnataka | ₹ 16,35,000 | 180556 | 517 | 9 |
JSS Medical College, Jagadguru | Karnataka | ₹ 19,86,400 | 109265 | 573 | 8 |
K.S Hegde, Mangaluru | Karnataka | ₹ 17,50,000 | 154283 | 537 | -1 |
Kasturba Medical College Manipal | Karnataka | ₹ 17,80,000 | 36053 | 640 | 5 |
