Deemed PG Medical Colleges in Tamil Nadu Fees: In Tamil Nadu, pursuing a postgraduate medical degree is a popular choice among aspiring doctors. However, the high cost of education often acts as a major barrier for students who wish to pursue higher studies. To address this issue, the government of Tamil Nadu has designated certain medical colleges as Deemed PG Medical Colleges and fixed the fees for postgraduate courses offered by these colleges.
This move aims to make quality medical education more accessible and affordable for students across the state. In this article, we will delve deeper into the fees charged by Deemed PG Medical Colleges in Tamil Nadu like general, NRI categories and specialisation etc.
MD/MS Overview
Before ransacking the Deemed PG Medical Colleges in Tamil Nadu, learn a bit about MD/MS. Below is the summary of the MD/MS course; let’s take a look.
Particulars | Description |
Course Name | MD/MS |
Course Level | Postgraduate (PG) |
Duration | 3 Years |
Examination Type | Yearly/Semester |
Eligibility | MBBS from a recognized University |
Admission Procedure | NEET PG |
Conducting Authority | Health and Family Welfare Department, Govt of Tamil Nadu |
Counselling Process | Tamil Nadu NEET PG Counselling |
Deemed PG Medical Colleges in Tamil Nadu Fees
Below are the deemed PG medical colleges in Tamil Nadu fees. For detailed information about the admission procedure, facilities available and complete college review, click the college link.
A.C.S. Medical College and Hospital, Tamil Nadu
The following is the fee structure of A.C.S. Medical College and Hospital:
Specialisation | Management Paid Quota Fees | Non-Resident Indian Fees |
DEG. Anaesthesiology | Rs.30,00,000 | – |
DEG. Anatomy | Rs.5,00,000 | – |
DEG. Biochemistry | Rs.5,00,000 | – |
DEG. Dermatology | Rs.50,00,000 | Non-Resident Indian Fees |
DEG. Forensic Medicine | Rs.5,00,000 | – |
DEG. General Medicine | Rs.40,00,000 | $78,000 |
DEG. General Surgery | Rs.40,00,000 | $78,000 |
DEG. Microbiology | Rs.5,00,000 | – |
DEG. OB/GYN | Rs.45,00,000 | $1,00,000 |
DEG. Ophthalmology | Rs.30,00,000 | – |
DEG. Orthopaedics | Rs.45,00,000 | – |
DEG. Otorhinolaryngology | Rs.30,00,000 | – |
DEG. Paediatrics | Rs.40,00,000 | $78,000 |
DEG. Pathology | Rs.14,00,000 | – |
DEG. Pharmacology | Rs.5,00,000 | – |
DEG. Physiology | Rs.5,00,000 | – |
DEG. Preventive Social Medicine | Rs.10,00,000 | – |
DEG. Psychiatry | Rs.30,00,000 | – |
DEG. Radio-diagnosis | Rs.50,00,000 | $1,10,000 |
DEG. TB Respiratory Diseases | Rs.35,00,000 | – |
Chettinad Hospital and Research Institute, Tamil Nadu
The following is the fee structure of Chettinad Hospital and Research Institute:
Specialisation | Tuition Fees 2024-25 (per year) | NRI Fees Entire Course Fees |
M.D. Anatomy | Rs.3,00,000 | – |
M.D.Physiology | Rs.3,00,000 | – |
M.D. Biochemistry | Rs.3,00,000 | – |
M.D. Microbiology | Rs.6,00,000 | – |
M.D.Pharmacology | Rs.6,00,000 | – |
M.D.Pathology | Rs.12,50,000 | – |
M.D. Community Medicine | Rs.9,00,000 | – |
M.D. Anesthesiology | Rs.33,00,000 | 2,25,000 USD |
M.D. Dermatology, Venerology and Leprosy | Rs.48,00,000 | 2,70,000 USD |
M.D. General Medicine | Rs.38,00,000 | 2,25,000 USD |
M.S. General Surgery | Rs.36,00,000 | 2,25,000 USD |
M.S. Obstetrics & Gynaecology | Rs.46,00,000 | 2,70,000 USD |
M.S. Ophthalmology | Rs.30,00,000 | 2,25,000 USD |
M.S. Orthopedics | Rs.43,00,000 | 2,25,000 USD |
M.S. Otorhinolaryngology | Rs.33,00,000 | – |
M.D.Paediatrics | Rs.38,00,000 | 2,70,000 USD |
M.D.Psychiatry | Rs.33,00,000 | – |
M.D. Radio-diagnosis | Rs.48,00,000 | – |
M.D. Respiratory Medicine | Rs.38,00,000 | 2,70,000 USD |
M.D.Sports Medicine | Rs.25,00,000 | – |
Shri Sathya Sai Medical College and Research Institute
The following is the fee structure of Shri Sathya Sai Medical College and Research Institute:
Branch | Annual Fees General – Quota (in Rs.) | Annual Fees NRI – Quota (in USD) |
Microbiology | 2,00,000/- | – |
Pharmacology | 2,00,000/- | – |
Forensic Medicine | 2,00,000/- | – |
Community Medicine | 5,00,000/- | – |
Pathology | 10,00,000/- | – |
Anaesthesiology | 32,00,000/- | – |
Ophthalmology | 35,00,000/- | – |
Otorhinolaryngology (E.N.T.) | 35,00,000/- | $60,000 |
General Medicine | 40,00,000/- | $70,000 |
General Surgery | 40,00,000/- | $70,000 |
Paediatrics | 40,00,000/- | $70,000 |
Respiratory Medicine | 40,00,000/- | $70,000 |
Orthopaedics | 50,00,000/- | $75,000 |
Obstetrics & Gynaecology | 50,00,000/- | $75,000 |
Dermatology, Venereology & Leprosy | 50,00,000/- | $75,000 |
Radio diagnosis | 50,00,000/- | $75,000 |
Sree Balaji Medical College and Hospital
The following is the fee structure of Sree Balaji Medical College and Hospital:
MD/MS Course | Annual Fees (Rs) |
M.D. (Anaesthesiology) | 35,00,000/- |
M.D. (Anatomy) | 1,00,000/- |
M.D. (Biochemistry) | 1,00,000/- |
M.D. (Derm., Vener., & Leprosy / Dermatology / Skin & Venereal Diseases / Venereology) | 70,00,000/- |
M.S. (E.N.T.) | 45,00,000/- |
M.D. (General Medicine) | 70,00,000/- |
M.S. (General Surgery) | 50,00,000/- |
M.D. (Microbiology) | 1,00,000/- |
M.D. (Obst. & Gynae / MS (Obstetrics and Gynaecology)) | 60,00,000/- |
M.D. (Ophthalmology) | 50,00,000/- |
M.S. (Orthopaedics) | 80,00,000/- |
M.D. (Preventive & Social Medicine / Community Medicine) | 1,00,000/- |
M.D. (Paediatrics) | 50,00,000/- |
M.D. (Pathology) | 25,00,000/- |
M.D. (Pharmacology) | 1,00,000/- |
M.D. (Physiology) | 1,00,000/- |
M.D. (Psychiatry) | 35,00,000/- |
M.D. (Radio-Diagnosis) | 80,00,000/- |
M.D. (Tuberculosis & Respiratory Diseases / Pulmonary Medicine / Respiratory Medicine) | 55,00,000/- |
Sri Ramachandra Medical College and Research Institute
The following is the fee structure of Sri Ramachandra Medical College and Research Institute:
For Clinical Courses
Course | Tuition Fees (Annual) (Rs.) | University Registration Fees (Rs.) | Admission Form Fees (Rs.) | College Caution Deposit (Refundable) (Rs.) |
M.D. (General Medicine) | 32,00,000/- | 5,000/- | 5,000/- | 50,000/- |
M.D. (Radio Diagnosis) | 32,00,000/- | 5,000/- | 5,000/- | 50,000/- |
M.D. (Dermatology, Venereology, and Leprosy) | 32,00,000/- | 5,000/- | 5,000/- | 50,000/- |
M.D. (Anaesthesiology) | 32,00,000/- | 5,000/- | 5,000/- | 50,000/- |
M.D. (Psychiatry) | 32,00,000/- | 5,000/- | 5,000/- | 50,000/- |
M.D. (Paediatrics) | 32,00,000/- | 5,000/- | 5,000/- | 50,000/- |
M.D. (Respiratory Medicine) | 32,00,000/- | 5,000/- | 5,000/- | 50,000/- |
M.D. (Sports Medicine) | 32,00,000/- | 5,000/- | 5,000/- | 50,000/- |
M.D. (Emergency Medicine) | 32,00,000/- | 5,000/- | 5,000/- | 50,000/- |
M.D. (Radiation Oncology) | 32,00,000/- | 5,000/- | 5,000/- | 50,000/- |
M.S. (Obstetrics and Gynaecology) | 32,00,000/- | 5,000/- | 5,000/- | 50,000/- |
M.S. (General Surgery) | 32,00,000/- | 5,000/- | 5,000/- | 50,000/- |
M.S. (Orthopaedics) | 32,00,000/- | 5,000/- | 5,000/- | 50,000/- |
M.S. (Ophthalmology) | 32,00,000/- | 5,000/- | 5,000/- | 50,000/- |
M.S. (Otorhinolaryngology) | 32,00,000/- | 5,000/- | 5,000/- | 50,000/- |
For Non-Clinical Courses
Courses | Tuition Fees (Annual) (Rs.) | University Registration Fees (Rs.) | Admission Form Fees (Rs.) | College Caution Deposit (Refundable) (Rs.) |
M.D. (Anatomy) | 6,00,000/- | 5,000/- | 5,000/- | 50,000/- |
M.D. (Physiology) | 6,00,000/- | 5,000/- | 5,000/- | 50,000/- |
M.D. (Biochemistry) | 6,00,000/- | 5,000/- | 5,000/- | 50,000/- |
M.D. (Pharmacology) | 7,00,000/- | 5,000/- | 5,000/- | 50,000/- |
M.D. (Microbiology) | 7,50,000/- | 5,000/- | 5,000/- | 50,000/- |
M.D. (Forensic Medicine) | 7,50,000/- | 5,000/- | 5,000/- | 50,000/- |
M.D. (Community Medicine) | 9,00,000/- | 5,000/- | 5,000/- | 50,000/- |
M.D. (Immuno Haematology and Blood Transfusion) | 9,00,000/- | 5,000/- | 5,000/- | 50,000/- |
M.D. (Pathology) | 12,00,000/- | 5,000/- | 5,000/- | 50,000/- |
Vinayaka Missions Kirupananda Variyar Medical College and Hospital
The following is the fee structure of Vinayaka Missions Kirupananda Variyar Medical College and Hospital:
Courses | Tuition Fees (Per Annum) |
M.D Radio-Diagnosis | ₹ 42,00,000 /- |
M.D Dermatology, Venereology & Leprosy | ₹ 42,00,000 /- |
M.D Paediatrics | ₹ 40,12,000 /- |
M.D General Medicine | ₹ 40,12,000 /- |
M.D Psychiatry | ₹ 23,12,000 /- |
M.D Anaesthesiology | ₹ 25,00,000 /- |
M.D Emergency Medicine | ₹ 27,50,000 /- |
M.D Immuno Haematology & Blood Transfusion | ₹ 10,00,000 /- |
M.D Pathology | ₹ 13,12,000 /- |
M.S Obstetrics & Gynaecology | ₹ 40,12,000 /- |
M.S Orthopaedics | ₹ 38,12,000 /- |
M.S General Surgery | ₹ 38,12,000 /- |
M.S Ophthalmology | ₹ 30,12,000 /- |
M.S Otorhinotaringology | ₹ 28,12,000 /- |
M.D Anatomy | ₹ 2,68,000 /- |
M.D Pharmacology | ₹ 3,35,000 /- |
M.D Microbiology | ₹ 3,35,000 /- |
M.D Bio-Chemistry | ₹ 2,68,000 /- |
M.D Physiology | ₹ 2,68,000 /- |
M.D Community Medicine | ₹ 4,00,000 /- |
Meenakshi Medical College Hospital and Research Institute
The following is the fee structure of Meenakshi Medical College Hospital and Research Institute:
Department | Management Fees (₹) | NRI Fees ($) |
Anatomy | 1,00,000/- | |
Physiology | 1,00,000/- | |
Biochemistry | 1,00,000/- | |
Pharmacology | 1,00,000/- | |
Pathology | 1,00,000/- | |
Microbiology | 1,00,000/- | |
Community Medicine | 1,00,000/- | |
General Medicine | 15,00,000/- | $70,000 |
Dermatology | 20,00,000/- | $70,000 |
Respiratory Medicine | – | $77,000 |
Psychiatry | 12,00,000/- | $77,000 |
General Surgery | 10,00,000/- | $70,000 |
Orthopaedics | 15,00,000/- | $70,000 |
Ophthalmology | 10,00,000/- | |
ENT | 10,00,000/- | |
Anaesthesiology | 8,00,000/- | |
Obstetrics & Gynaecology | 15,00,000/- | $70,000 |
Paediatrics | 15,00,000/- | $70,000 |
Radio Diagnosis | 20,00,000/- | $77,000 |
SRM Medical College Hospital and Research Centre
The following is the fee structure of SRM Medical College Hospital and Research Centre:
For Indian Students
Courses | Annual Fees (₹) |
M.D. Anatomy | No Fees |
M.D. Anaesthesiology | 30,00,000 |
M.D. Biochemistry | No Fees |
M.D. Dermatology, Venereology, and Leprosy | 45,00,000 |
M.D. Emergency Medicine | 30,00,000 |
M.D. Forensic Medicine | 30,00,000 |
M.D. General Medicine | 35,00,000 |
M.D. Microbiology | No Fees |
M.D. Paediatrics | 35,00,000 |
M.D. Pathology | 10,00,000 |
M.D. Pharmacology | No Fees |
M.D. Community Medicine | 7,00,000 |
M.D. Psychiatry | 25,00,000 |
M.D. Radio-Diagnosis | 45,00,000 |
M.D. Respiratory Medicine | 30,00,000 |
M.S. E.N.T | 30,00,000 |
M.S. General Surgery | 30,00,000 |
M.S. Obstetrics and Gynaecology | 45,00,000 |
M.S. Ophthalmology | 35,00,000 |
M.S. Orthopaedics | 45,00,000 |
For NRI Students
Program | Entire Course Period | 1st Installment | 2nd Installment |
---|---|---|---|
M.D. Pathology | US$180,000 | US$120,000 (Payable at the time of admission 2024) | US$60,000 (Payable at the time of commencement of course 2024) |
M.D. Community Medicine | US$180,000 | US$120,000 (Payable at the time of admission 2024) | US$60,000 (Payable at the time of commencement of course 2024) |
M.D. Psychiatry | US$180,000 | US$120,000 (Payable at the time of admission 2024) | US$60,000 (Payable at the time of commencement of course 2024) |
M.D. Anaesthesiology | US$300,000 | US$200,000 (Payable at the time of admission 2024) | US$100,000 (Payable at the time of commencement of course 2024) |
M.D. General Medicine | US$300,000 | US$200,000 (Payable at the time of admission 2024) | US$100,000 (Payable at the time of commencement of course 2024) |
M.S. Ophthalmology | US$300,000 | US$200,000 (Payable at the time of admission 2024) | US$100,000 (Payable at the time of commencement of course 2024) |
M.D. Dermatology, Venereology And Leprosy | US$360,000 | US$240,000 (Payable at the time of admission 2024) | US$120,000 (Payable at the time of commencement of course 2024) |
M.D. Radio-Diagnosis | US$360,000 | US$240,000 (Payable at the time of admission 2024) | US$120,000 (Payable at the time of commencement of course 2024) |
Saveetha Medical College and Hospital
The following is the fee structure of Saveetha Medical College and Hospital:
format:
Courses | Annual Fees for Management Seats | Annual Fees for NRI Seats |
M.S (Anatomy) | Rs. 50,000 | – |
M.D (Physiology) | Rs. 50,000 | – |
M.D (Biochemistry) | Rs. 50,000 | – |
M.D (Pharmacology) | Rs. 5 Lakhs | – |
M.D (Microbiology) | Rs. 5 Lakhs | – |
M.D (Community Medicine) | Rs. 7 Lakhs | – |
M.D (Pathology) | Rs. 10 Lakhs | – |
M.D (Psychiatry) | Rs. 20 Lakhs | – |
M.D (Anaesthesiology) | Rs. 25 Lakhs | – |
M.S (Oto-rhino-laryngology) | Rs. 25 Lakhs | – |
M.S (Ophthalmology) | Rs. 25 Lakhs | – |
M.D (General Medicine) | Rs. 40 Lakhs | 65,000 USD |
M.S (General Surgery) | Rs. 36 Lakhs | 55,000 USD |
M.S (Orthopaedics) | Rs. 36 Lakhs | 60,000 USD |
M.S (Obstetrics and Gynaecology) | Rs. 36 Lakhs | 60,000 USD |
M.D (Paediatrics) | Rs. 36 Lakhs | 60,000 USD |
M.D (Respiratory Medicine) | Rs. 36 Lakhs | 60,000 USD |
M.D (Radiodiagnosis) | Rs. 40 Lakhs | 70,000 USD |
M.D (Dermatology) | Rs. 40 Lakhs | 65,000 USD |
M.D (Sports Medicine) | Rs. 25 Lakhs | – |
M.D (Immunohematology & Blood Transfusion) | Rs. 10 Lakhs | – |