Deemed PG Medical Colleges in Tamil Nadu Fees: In Tamil Nadu, pursuing a postgraduate medical degree is a popular choice among aspiring doctors. However, the high cost of education often acts as a major barrier for students who wish to pursue higher studies. To address this issue, the government of Tamil Nadu has designated certain medical colleges as Deemed PG Medical Colleges and fixed the fees for postgraduate courses offered by these colleges. This move aims to make quality medical education more accessible and affordable for students across the state. In this article, we will delve deeper into the fees charged by Deemed PG Medical Colleges in Tamil Nadu like general, NRI categories, specialisation etc.
[Page Index]
MD/MS Overview
Before ransacking the Deemed PG Medical Colleges in Tamil Nadu, learn a bit about MD/MS. Below is the summary of the MD/MS course; let’s take a look.
Particulars | Description |
Course Name | MD/MS |
Course Level | Postgraduate (PG) |
Duration | 3 Years |
Examination Type | Yearly System |
Eligibility | MBBS from a recognized University |
Admission Procedure | NEET PG |
Conducting Authority | Health and Family Welfare Department, Govt of Tamil Nadu |
Counselling Process | Tamil Nadu NEET PG Counselling |
Deemed PG Medical Colleges in Tamil Nadu Fees
Below are the deemed PG medical colleges in Tamil Nadu fees. For detailed information about the admission procedure, facilities available and complete college review, click the college link.
A.C.S. Medical College and Hospital, Tamil Nadu
The following is the fee structure of A.C.S. Medical College and Hospital:
Specialisation | Management Paid Quota Fees | Non Resident Indian Fees |
DEG. Anaesthesiology | Rs.30,00,000 | – |
DEG. Anatomy | Rs.5,00,000 | – |
DEG. Biochemistry | Rs.5,00,000 | – |
DEG. Dermatology | Rs.50,00,000 | Non-Resident Indian Fees |
DEG. Forensic Medicine | Rs.5,00,000 | – |
DEG. General Medicine | Rs.40,00,000 | $78,000 |
DEG. General Surgery | Rs.40,00,000 | $78,000 |
DEG. Microbiology | Rs.5,00,000 | – |
DEG. OB/GYN | Rs.45,00,000 | $1,00,000 |
DEG. Ophthalmology | Rs.30,00,000 | – |
DEG. Orthopaedics | Rs.45,00,000 | – |
DEG. Otorhinolaryngology | Rs.30,00,000 | – |
DEG. Paediatrics | Rs.40,00,000 | $78,000 |
DEG. Pathology | Rs.14,00,000 | – |
DEG. Pharmacology | Rs.5,00,000 | – |
DEG. Physiology | Rs.5,00,000 | – |
DEG. Preventive Social Medicine | Rs.10,00,000 | – |
DEG. Psychiatry | Rs.30,00,000 | – |
DEG. Radio-diagnosis | Rs.50,00,000 | $1,10,000 |
DEG. TB Respiratory Diseases | Rs.35,00,000 | – |
Chettinad Hospital and Research Institute, Tamil Nadu
The following is the fee structure of Chettinad Hospital and Research Institute:
Specialisation | Tuition Fee 2022-23 (per year) | NRI Fee Entire Course Duration |
M.D. Anatomy | Rs.3,00,000 | – |
M.D.Physiology | Rs.3,00,000 | – |
M.D. Biochemistry | Rs.3,00,000 | – |
M.D. Microbiology | Rs.6,00,000 | – |
M.D.Pharmacology | Rs.6,00,000 | – |
M.D.Pathology | Rs.12,50,000 | – |
M.D. Community Medicine | Rs.9,00,000 | – |
M.D. Anesthesiology | Rs.33,00,000 | 2,25,000 USD |
M.D. Dermatology, Venerology and Leprosy | Rs.48,00,000 | 2,70,000 USD |
M.D. General Medicine | Rs.38,00,000 | 2,25,000 USD |
M.S. General Surgery | Rs.36,00,000 | 2,25,000 USD |
M.S. Obstetrics & Gynaecology | Rs.46,00,000 | 2,70,000 USD |
M.S. Ophthalmology | Rs.30,00,000 | 2,25,000 USD |
M.S. Orthopedics | Rs.43,00,000 | 2,25,000 USD |
M.S. Otorhinolaryngology | Rs.33,00,000 | – |
M.D.Paediatrics | Rs.38,00,000 | 2,70,000 USD |
M.D.Psychiatry | Rs.33,00,000 | – |
M.D. Radio-diagnosis | Rs.48,00,000 | – |
M.D. Respiratory Medicine | Rs.38,00,000 | 2,70,000 USD |
M.D.Sports Medicine | Rs.25,00,000 | – |
Shri Sathya Sai Medical College and Research Institute
The following is the fee structure of Shri Sathya Sai Medical College and Research Institute:
Specialisation | Annual Fee General Quota | Annual Fee NRI Quota |
Microbiology | 2,00,000 | – |
Pharmacology | 2,00,000 | – |
Forensic Medicine | 2,00,000 | – |
Community Medicine | 5,00,000 | – |
Pathology | 10,00,000 | – |
Anaesthesiology | 32,00,000 | – |
Ophthalmology | 32,00,000 | – |
Otorhinolaryngology (ENT) | 32,00,000 | – |
General Medicine | 40,00,000 | $ 68,000 |
General Surgery | 40,00,000 | $ 68,000 |
Paediatrics | 40,00,000 | $ 68,000 |
Respiratory Medicine | 40,00,000 | $ 68,000 |
Orthopaedics | 48,00,000 | $75,000 |
Obstetrics & Gynaecology | 48,00,000 | $75,000 |
Dermatology, Venerology & Leprosy | 48,00,000 | $75,000 |
Radio diagnosis | 48,00,000 | $75,000 |
Sree Balaji Medical College and Hospital
The following is the fee structure of Sree Balaji Medical College and Hospital:
Specialisation | Annual Fees (INR) |
M.D. (Anaesthesiology) | 35,00,000 |
M.D. (Anatomy) | 3,00,000 |
M.D. (Biochemistry) | 3,00,000 |
M.D. (Dermatology, Venerology & Leprosy)/ (Dermatology)/ (Skin & Venereal Diseases)/ (Venereology) | 60,00,000 |
M.S. (ENT) | 35,00,0000 |
M.D. (General Medicine) | 45,00,000 |
M.D. (General Surgery) | 45,00,000 |
M.D. (Microbiology) | 3,00,000 |
M.D. (Ob/Gyn)/ MS (Obstetrics and Gynaecology) | 55,00,000 |
M.S. (Ophthalmology) | 35,00,000 |
M.S. (Orthopaedics) | 45,00,000 |
M.D. (Preventive & Social Medicine)/(Community Medicine) | 5,00,000 |
M.D. (Paediatrics) | 45,00,000 |
M.D. (Pathology) | 12,00,000 |
M.D. (Pharmacology) | 3,00,000 |
M.D. (Physiology) | 3,00,000 |
M.D. (Psychiatry) | 30,00,000 |
M.D. (Radio diagnosis) | 60,00,000 |
M.D. (Tuberculosis) | 40,00,000 |
Sri Ramachandra Medical College and Research Institute
The following is the fee structure of Sri Ramachandra Medical College and Research Institute:
Specialisation | Tuition Fee General Category |
M.D. (General Medicine) | Rs.27,00,000 |
M.D. (Radio Diagnosis) | Rs.27,00,000 |
M.D. (Dermatology, Venereology and Leprosy) | Rs.27,00,000 |
M.D. (Anaesthesiology) | Rs.27,00,000 |
M.D. (Psychiatry) | Rs.27,00,000 |
M.D. (Paediatrics) | Rs.27,00,000 |
M.D. (Respiratory Medicine) | Rs.27,00,000 |
M.D.(Sports Medicine) | Rs.27,00,000 |
M.D.(Emergency Medicine) | Rs.27,00,000 |
M.D.(Radiation Oncology) | Rs.27,00,000 |
M.S.(Obstetrics and Gynaecology) | Rs.27,00,000 |
M.S.(General Surgery) | Rs.27,00,000 |
M.S.(Orthopaedics) | Rs.27,00,000 |
M.S.(Ophthalmology) | Rs.27,00,000 |
M.S.(Otorhinolaryngology) | Rs.27,00,000 |
M.Ch.Neuro Surgery | Rs.27,00,000 |
M.D.(Pathology) | Rs.11,00,000 |
M.D.(Community Medicine) | Rs.8,00,000 |
M.D. (Immuno Haematology & Blood Transfusion) | Rs.8,00,000 |
M.D.(Microbiology) | Rs.7,00,000 |
M.D.(Forensic Medicine) | Rs.7,00,000 |
M.D.(Pharmacology) | Rs.6,00,000/ |
M.D.(Anatomy) | Rs.4,50,000 |
M.D.(Physiology) | Rs.4,50,000 |
M.D.(Biochemistry) | Rs.4,50,000 |
Vinayaka Missions Kirupananda Variyar Medical College and Hospital
The following is the fee structure of Vinayaka Missions Kirupananda Variyar Medical College and Hospital:
Specialisation | Tuition fee for General Category per Year Rs. | Tuition fee NRI Category (USD) |
M.D. (Radio Diagnosis) | 42,00,000 | – |
M.D. (Dermatology, Venereology & Leprosy) | 42,00,000 | – |
M.D.(General Medicine) | 40,12,000 | – |
M.D.(Psychiatry) | 23,12,000 | – |
M.D.(Anaesthesiology) | 25,00,000 | – |
M.D. (Emergency Medicine) | 27,50,000 | – |
M.S. (Orthopaedics) | 38,12,000 | – |
M.S. (Obstetrics & Gynaecology) | 40,12,000 | – |
M.S. (General Surgery) | 38,12,000 | – |
M.S. (Ophthalmology) | 30,12,000 | – |
M.S. (Otorhinolaringology) | 28,12,000 | – |
M.D.(Immuno Haematology & Blood Transfusion) | 10,00,000 | – |
M.D.(Pharmacology) | 3,35,000 | – |
M.D.(Microbiology) | 3,35,000 | – |
M.D.(Biochemistry) | 2,68,000 | – |
M.D.(Physiology) | 2,68,000 | – |
M.D.(Anatomy) | 2,68,000 | – |
M.D.(Community Medicine) | 4,00,000 | – |
M.D.(Pathology) | 13,12,000 | – |
M.D. (Paediatrics) | 40,12,000 | – |
Meenakshi Medical College Hospital and Research Institute
The following is the fee structure of Meenakshi Medical College Hospital and Research Institute:
Specialisation | Fees per annum |
M.D.(Anaesthesiology) | 30,00,000/- |
M.D. (Biochemistry) | 1,00,000/- |
M.D. (General Medicine) | 40,00,000/- |
M.D. (Microbiology) | 1,00,000/- |
MD (Obst. & Gynae) | 45,00,000/-/ |
M.D. (Paediatrics) | 40,00,000/- |
M.D. (Pathology) | 10,00,000/- |
M.D. (Pharmacology) | 1,00,000/- |
M.D. (Physiology) | 1,00,000/- |
M.D. (Psychiatry) | 25,00,000/- |
M.D. (Radio Diagnosis) | 50,00,000/-/ |
M.D.(Tuberculosis & Respiratory Diseases) | 40,00,000/- |
M.S. (Anatomy) | 4,00,000/- |
M.S. (E.N.T.) | 35,00,000 |
M.S. (General Surgery) | 40,00,000/- |
M.S. (Ophthalmology) | 35,00,000 |
MD (Derm., Vene. & Leprosy) | 50,00,000/- |
M.S. (Orthopaedics) | 50,00,000/- |
SRM Medical College Hospital and Research Centre
The following is the fee structure of SRM Medical College Hospital and Research Centre:
Specialisation | Recognized | Annual Recognized – NRI (US $) |
MD / MS Anatomy | – | – |
MD Biochemistry | – | – |
MD Community Medicine | ₹ 7,00,000 | – |
General Medicine | ₹ 35,00,000 | $90,000 |
MD General Medicine | ₹ 35,00,000 | $75,000 |
MD Microbiology | ₹ 3,00,000 | – |
MD Paediatrics | ₹ 35,00,000 | $75,000 |
MD Pathology | ₹ 10,00,000 | – |
MD Pharmacology | ₹ 3,00,000 | – |
MD Physiology | – | – |
MD Pyschiatry | ₹ 25,00,000 | – |
MD Radio Diagnosis | ₹ 45,00,000 | $90,000 |
MD Respiratory Medicine | ₹ 30,00,000 | 75,000 |
MD Anaesthesiology | ₹ 30,00,000 | – |
MS General Surgery | ₹ 35,00,000 | $ 75,000 |
MS Obstetrics and Gynaecology | ₹ 45,00,000 | $90,000 |
MS Ophthalmology | ₹ 30,00,000 | $ 1,20,000 |
MS Orthopaedics | ₹ 45,00,000 | $ 75,000 |
MS Otorhinolaryngology (ENT) | ₹ 30,00,000 | $ 1,20,000 |
Saveetha Medical College and Hospital
The following is the fee structure of Saveetha Medical College and Hospital:
Specialisation | Annual Fee – General Category (INR) | Annual Fee – NRI (USD) |
M.S (Anatomy) | Rs. 50,000 | – |
M.D (Physiology) | Rs. 50,000 | – |
M.D (Biochemistry) | Rs. 50,000 | – |
M.D (Pharmacology) | Rs.5,00,000 | – |
M.D (Microbiology) | Rs.5,00,000 | – |
M.D (Community Medicine) | Rs.7,00,000 | – |
M.D (Pathology) | Rs.10,00,000 | – |
M.D (Psychiatry) | Rs.20,00,000 | – |
M.D (Anaesthesiology) | Rs.25,00,000 | – |
M.S (Oto-rhino-laryngology) | Rs.22,00,000 | – |
M.S (Ophthalmology) | Rs.25,00,000 | – |
M.D (General Medicine) | Rs.40,00,000 | – |
M.S (General Surgery) | Rs.36,00,000 | – |
M.S (Orthopaedics) | Rs.36,00,000 | – |
M.S (Obstetrics and Gynaecology) | Rs.36,00,000 | – |
M.D (Paediatrics) | Rs.36,00,000 | – |
M.D (Respiratory Medicine) | Rs.36,00,000 | – |
M.D (Radio diagnosis) | Rs.40,00,000 | – |
M.D (Dermatology) | Rs.40,00,000 | – |
M.D (Sports Medicine) | Rs.25,00,000 | – |
M.D (Immunohematology & Blood Transfusion) | Rs.10,00,000 | – |
DM Cardiology | Rs.8,00,000 | – |
DM Nephrology | Rs.8,00,000 | – |
DM Neurology | Rs.8,00,000 | – |
DM Neonatology | Rs.8,00,000 | – |
DM Critical Care Medicine | Rs.8,00,000 | – |